FanPost

Pregame Guesses Results: Washington State and BYU redux

 

Here are the results for Washington State and BYU. Next will be a running total through the Oregon game.

Washington State:

 

Halftime TDs ATT Halftime TDs ATT TOTAL
14 4 Bruins
bucknellbruin 14 5 Bruins 1 0 1 2
captainqtp 17 4 Bruins 0 1 1 2
templarknight 9 4 Bruins 0 1 1 2
Nestor 6 4 Bruins 0 1 1 2
DexterFishmore 17 5 Dodgrs 0 0 0 0
Mexibruin 3 3 Dodgrs 0 0 0 0
uclafan11 15 5 Bruins 0 0 1 1
Nars 10 3 Bruins 0 0 1 1
bruinhoo 13 4 Dodgrs 0 1 0 1
Bruinwannabe 10 3 Bruins 0 0 1 1
SuperBruinMan 14 4 Bruins 1 1 1 3
BruinFan96 6 3 Dodgrs 0 0 0 0
YRLBruin 7 7 Bruins 0 0 1 1
Fox71 3 3 Bruins 0 0 1 1
Popopapa 11 6 Dodgrs 0 0 0 0
northbaybruin 10 6 Dodgrs 0 0 0 0
gbruin 10 4 Bruins 0 1 1 2
Bruinut 13 4 Bruins 0 1 1 2
OCBruin95 20 5 Bruins 0 0 1 1
norcald503 13 4 Dodgrs 0 0 0 0
PopnFried 10 3 Bruins 0 0 1 1
BruinRx 10 4 Bruins 0 1 1 2
jaffa 10 4 Bruins 0 1 1 2
BruinsRUs 14 4 Bruins 1 1 1 3
nselbe 21 4 Bruins 0 1 1 2
sponkey21 17 5 Bruins 0 0 1 1
jkup85 17 5 Bruins 0 0 1 1
drumfool 7 4 Bruins 0 1 1 2
Bruin55 10 4 Bruins 0 1 1 2
Ajax 16 4 Bruins 0 1 1 2
Westwood ITBW 17 4 Bruins 0 1 1 2
BruinFanBaby 13 5 Bruins 0 0 1 1
orlandobruin 10 3 Bruins 0 0 1 1
TheTJCumingsERa 0 3 Dodgrs 0 0 0 0
DesertBrewinFan 17 5 Bruins 0 0 1 1
Telestai 6 2 Dodgrs 0 0 0 0
Bald Eagle 3 4 Bruins 0 1 1 2
BruinJD 10 5 Bruins 0 0 1 1
bruingirl83 3 3 Bruins 0 0 1 1
PEDBruin 6 4 Dodgrs 0 1 0 1

BYU:

 

 

Name TAW Tot Rec T/F TAW Tot Rec T/F TOTAL
1 3 F
deluxe207 2 7 F 0 0 1 1
bruinforlife 1 4 F 1 0 1 2
OCBruin95 1 6 F 1 0 1 2
Achilles 1 5 T 1 0 0 1
bornagainbruin 2 7 T 0 0 0 0
ucsbbruinfan 3 8 T 0 0 0 0
UCLABruin920 2 3 T 0 1 0 1
uclafan11 2 5 T 0 0 0 0
palafox 3 7 T 0 0 0 0
tasser10 1 6 F 1 0 1 2
bruinhoo 2 4 T 0 0 0 0
Westwooden1 3 9 F 0 0 1 1
BruinJD 2 5 T 0 0 0 0
Westwood12003 2 6 T 0 0 0 0
powderbluekoolaid 3 5 F 0 0 1 1
bucknellbruin 2 7 F 0 0 1 1
1BruinMD 2 8 F 0 0 1 1
King J77 2 10 T 0 0 0 0
Seanny Rotten 2 10 T 0 0 0 0
Westwood Wizard 2 4 F 0 0 1 1
BruinWannabe 2 8 T 0 0 0 0
Nars 0 4 F 0 0 1 1
Meriones 2 9 F 0 0 1 1
hicalliber 2 6 F 0 0 1 1
Kerckhoff405 2 6 F 0 0 1 1
deepdish 2 7 T 0 0 0 0
sjc7522 3 5 T 0 0 0 0
uberthomas 2 5 F 0 0 1 1
Deepcut 1 5 F 1 0 1 2
Dexter Fishmore 2 3 F 0 1 1 2
Bruingirl83 2 6 F 0 0 1 1
Ajax 1 6 F 1 0 1 2
Give me a B… 2 5 F 0 0 1 1
Bald Eagle 1 7 F 0 0 1 1
The TJCummingsEra 1 10 F 1 0 1 2
gorams77 2 5 F 0 0 1 1
lunabruin 1 5 F 1 0 1 2
Digdog 1 7 F 1 0 1 2
BruininDenver 4 4 F 0 0 1 1
sponkey21 3 10 T 0 0 0 0
BruinFanBaby 2 4 F 0 0 1 1
bruinscv 3 8 T 0 0 0 0
jatteratious 3 6 T 0 0 0 0
wizardofoc 2 6 T 0 0 0 0
exbruin 3 11 F 0 0 1 1
impaulv 4 8 T 0 0 0 0
northbaybruin 3 9 T 0 0 0 0
SuperBruinMan 2 5 F 0 0 1 1
lil eg not cs 2 6 F 0 0 1 1
PopnFried 2 4 F 0 0 1 1
Fox 71 1 5 F 1 0 1 2
BruinRx 2 5 T 0 0 0 0
norcald503 2 5 F 0 0 1 1
templarknight 1 4 F 1 0 1 2
ryebreadraz 2 3 F 0 1 1 2
nselbe7 3 8 F 0 0 1 1
YRLBruin 2 7 F 0 0 1 1
BruinFan96 1 7 F 1 0 1 2
TrueBlueBlood 1 5 T 1 0 0 1
brewinz 1 6 T 1 0 0 1
rb bruin 2 8 T 0 0 0 0
freesia39 2 5 F 0 0 1 1
Westwood Is TBW 3 6 F 0 0 1 1
cabz 2 8 F 0 0 1 1
Rhapsode 1 5 F 1 0 1 2
jaffa 1 6 F 1 0 1 2
drumfool 1 6 F 1 0 1 2
Nestor 3 4 T 0 0 0 0
popopapa 3 5 F 0 0 1 1
petrolff1107 3 7 T 0 0 0 0
bruingolf 4 9 F 0 0 1 1
jkup85 2 6 F 0 0 1 1
Desert Brewin' Fan 3 3 T 0 1 0 1
Telestai 2 6 F 0 0 1 1

This is a FanPost and does not necessarily reflect the views of BruinsNation's (BN) editors. It does reflect the views of this particular fan though, which is as important as the views of BN's editors.

Trending Discussions