Guessing Game Results: Oregon and Stanford
I'll have the Cal guessing game up in a couple of hours
In the meantime, here are the results for Oregon and Stanford.
In case anyone cares, the bonus question for Stanford regarding the video went like this:
White Punks on Dope is one of those songs the Stanford band is known for playing. The Tubes are a Bay Area band ... oh, forget it. The answer was: It was a song played by the Stanford band. No one got it, but one person was close so if I ever get to the totals, I'll give that person an extra point.
Here is Stanford:
| 4 REC | RushTD | T/F 160 | 4 REC | RushTD | T/F 160 | TOTAL | |
| Dexter Fishmore | Embree | Coleman | T | 1 | 0 | 0 | 1 |
| bucknellbruin | Embree | Coleman | T | 1 | 0 | 0 | 1 |
| bornagainbruin | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| kkucla | Moya | Coleman | F | 0 | 0 | 1 | 1 |
| Fox71 | Moya | Coleman | F | 0 | 0 | 1 | 1 |
| BruinFanBaby | Embree | Bell | T | 1 | 0 | 0 | 1 |
| Westwood ITBW | Austin | Coleman | T | 1 | 0 | 0 | 1 |
| Bruinut | Embree | Bell | T | 1 | 0 | 0 | 1 |
| jkup85 | Embree | Bell | F | 1 | 0 | 1 | 2 |
| rb bruin | Moya | Bell | T | 0 | 0 | 0 | 0 |
| MexiBruin | Bell | Bell | F | 0 | 0 | 1 | 1 |
| PopnFried | Austin | Bell | T | 1 | 0 | 0 | 1 |
| Tetelestai | Moya | Bell | T | 0 | 0 | 0 | 0 |
| jayzien | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| Desert Brewin' Fan | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| YRLBruin | Moya | Price | F | 0 | 0 | 1 | 1 |
| northbaybruin | Moya | Bell | F | 0 | 0 | 1 | 1 |
| gbruin | Moya | Coleman | T | 0 | 0 | 0 | 0 |
| templarknight | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| Give me a B | Moya | Coleman | T | 0 | 0 | 0 | 0 |
| drumfool | Embree | Bell | F | 1 | 0 | 1 | 2 |
| BruinFan96 | Moya | Coleman | T | 0 | 0 | 0 | 0 |
| lil eg not cs | Embree | Bell | T | 1 | 0 | 0 | 1 |
| Bald Eagle | Moya | Coleman | F | 0 | 0 | 1 | 1 |
| bk bruin | Moya | Bell | F | 0 | 0 | 1 | 1 |
| Meriones | Embree | Coleman | T | 1 | 0 | 0 | 1 |
| nselbe7 | Embree | Coleman | T | 1 | 0 | 0 | 1 |
| BruinRx | Austin | Coleman | F | 1 | 0 | 1 | 2 |
| Nestor | Moya | Moline | F | 0 | 0 | 1 | 1 |
| BruinJD | Moya | Moline | F | 0 | 0 | 1 | 1 |
| popopapa | Moya | Bell | F | 0 | 0 | 1 | 1 |
| OCBruin95 | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| brewnz | Moya | KC | T | 0 | 0 | 0 | 0 |
| matiasucla | Moya | Bell | T | 0 | 0 | 0 | 0 |
| SuperBruinMan | Moya | Coleman | T | 0 | 0 | 0 | 0 |
| Bruingirl83 | Embree | Coleman | F | 1 | 0 | 1 | 2 |
| sponkey21 | Everett | Bell | F | 0 | 0 | 1 | 1 |
| norcald503 | Embree | Coleman | T | 1 | 0 | 0 | 1 |
| PEDbruin | Moya | Bell | F | 0 | 0 | 1 | 1 |
| UCLAbruin920 | Moya | Coleman | T | 0 | 0 | 0 | 0 |
Here is Oregon:
| Sprd | 30 Passes | Bruin TD | Sprd | 30 Passes | Bruin TD | Total | |
| BruinJD | Yes | T | Austin | 1 | 1 | 0 | 2 |
| OCBruin95 | Yes | F | Bell | 1 | 0 | 1 | 2 |
| BruinFan96 | Yes | F | Moya | 1 | 0 | 0 | 1 |
| Vanman7475 | Yes | F | Johnson | 1 | 0 | 0 | 1 |
| bucknellbruin | Yes | T | Coleman | 1 | 1 | 1 | 3 |
| jayzien | Yes | T | Bell | 1 | 1 | 1 | 3 |
| captainqtp | Yes | T | Moya | 1 | 1 | 0 | 2 |
| Fox71 | Yes | T | Moya | 1 | 1 | 0 | 2 |
| Barnes2JJ | No | F | Moya | 0 | 0 | 0 | 0 |
| jkup85 | Yes | T | Embree | 1 | 1 | 0 | 2 |
| rb bruin | Yes | F | Bell | 1 | 0 | 1 | 2 |
| Bruin55 | Yes | F | Moya | 1 | 0 | 0 | 1 |
| Bruins102NCAA | Yes | T | Moya | 1 | 1 | 0 | 2 |
| bornagainbruin | Yes | T | Austin | 1 | 1 | 0 | 2 |
| MexiBruin | Yes | F | Moya | 1 | 0 | 0 | 1 |
| Give me a B | Yes | T | Bell | 1 | 1 | 1 | 3 |
| silverlakebruin | No | T | Verner | 0 | 1 | 0 | 1 |
| Westwood ITBW | Yes | T | Moya | 1 | 1 | 0 | 2 |
| palafox | No | T | None | 0 | 1 | 0 | 1 |
| Bald Eagle | No | F | Bell | 0 | 0 | 1 | 1 |
| BruinsRUS | No | F | Bell | 0 | 0 | 1 | 1 |
| YRLBruin | Yes | T | Price | 1 | 1 | 0 | 2 |
| gbruin | Yes | T | Moya | 1 | 1 | 0 | 2 |
| lil eg not cs | Yes | T | Bell | 1 | 1 | 1 | 3 |
| SuperBruinMan | Yes | T | Bell | 1 | 1 | 1 | 3 |
| powderbluekoolaid | Yes | T | Bell | 1 | 1 | 1 | 3 |
| bk bruin | Yes | F | Embree | 1 | 0 | 0 | 1 |
| jaffa | Yes | T | Austin | 1 | 1 | 0 | 2 |
| templarknight | Yes | F | Bell | 1 | 0 | 1 | 2 |
| bruinhoo | Yes | F | Bell | 1 | 0 | 1 | 2 |
| Nestor | Yes | F | Johnson | 1 | 0 | 0 | 1 |
| GogetemBruins | No | T | Craft | 0 | 1 | 0 | 1 |
| bruinscv | Yes | F | Austin | 1 | 0 | 0 | 1 |
| northbaybruin | Yes | T | Moya | 1 | 1 | 0 | 2 |
| nselbe7 | Yes | F | Coleman | 1 | 0 | 1 | 2 |
| Dexter Fishmore | No | F | Moya | 0 | 0 | 0 | 0 |
| Bruingirl83 | Yes | T | Moya | 1 | 1 | 0 | 2 |
| drumfool | Yes | T | Moya | 1 | 1 | 0 | 2 |
| BruinRx | Yes | T | Craft | 1 | 1 | 0 | 2 |
| sponkey21 | No | T | Bell | 0 | 1 | 1 | 2 |
| freesia39 | Yes | T | Bell | 1 | 1 | 1 | 3 |
| BruinWannabe | Yes | F | Moya | 1 | 0 | 0 | 1 |
| PEDbruin | Yes | T | Craft | 1 | 1 | 0 | 2 |
| norcald503 | Yes | T | Bell | 1 | 1 | 1 | 3 |
| PopnFried | Yes | T | Moline | 1 | 1 | 0 | 2 |
| matiasucla | Yes | F | Bell | 1 | 0 | 1 | 2 |
| Desert Brewin' Fan | Yes | T | Moya | 1 | 1 | 0 | 2 |
| popopapa | Yes | T | Austin | 1 | 1 | 0 | 2 |
| BruinFanBaby | Yes | T | Bell | 1 | 1 | 1 | 3 |
| Tetelestai | Yes | T | Bell | 1 | 1 | 1 | 3 |
| Bruinut | Yes | T | Moya | 1 | 1 | 0 | 2 |
This is a FanPost and does not necessarily reflect the views of BruinsNation's (BN) editors. It does reflect the views of this particular fan though, which is as important as the views of BN's editors.
6 comments
|
0 recs |
Do you like this story?
Comments
I hate to be that guy...
I think your results for the Stanford game are incorrect.
Your question:
3 – True or false, Stanford will run for less than 160 yards.
Stanford’s rushing yards: 250
I think you rewarded everyone the point who answered True instead of False.
You seem to have inverted the results for question 3 of the Stanford game
If I remember correctly, the question was "True or False: The UCLA defense will hold Stanford to 160
not going to finish the post because i got beaten to the punch in the middle of typing
sorry... one more thing
You incorrectly copied my answer from the Oregon game:
I posted:
Yes, True, Moya
Go Bruins!!!
And put that I said: Yes F Moya
Sorry to be a stickler, but I’m just trying to get all my points.
I think this is a great idea and it keeps the games interesting on a different level than just W/L. Thanks for putting all of this together.
um yeah.
I’m pretty sure Bell is a correct answer for either of the first two questions: someone who has at least 4 receptions and at least one rushing touchdowns. I know it’s correct because I went out of my way to look up this season’s stats to find somebody who matched each description.
correct me if I’m wrong but . . .
A coach is someone who can give correction without causing resentment. John Wooden
I'd like to point out
I also put a guess in for Stanford, though it’s not there in the totals.
Thanks!

by 




















