Guessing Game Results: Tennessee
Kahlil Bell's first quarter injury kept his total rushing yards down to 11. Logan Paulsen's injury limited him to one catch. As a result, no one got 3 points in the Tennessee guessing game.
Here are the Week One Answers:
Receivers with 3 or more receptions: Moya, DJ, Embree, Austin
Bell Yards within 10: 11 yards (1 - 21)
INTs: Verner

| Name | Rec w/ 3 | Bell YDS | INT | TOTAL | |||
| drumfool | DJohnson | 1 | 90 | 0 | Verner | 1 | 2 |
| jaffra | Embree | 1 | 74 | 0 | Verner | 1 | 2 |
| jkup85 | DJohnson | 1 | 100 | 0 | Verner | 1 | 2 |
| SuperBruinMan | DJohnson | 1 | 120 | 0 | Verner | 1 | 2 |
| Achilles | DJohnson | 1 | 60 | 0 | Norris | 0 | 1 |
| bk bruin | DJohnson | 1 | 90 | 0 | Moore | 0 | 1 |
| Bruin55 | Paulsen | 0 | 89 | 0 | Verner | 1 | 1 |
| Bruinfanbaby | Paulsen | 0 | 60 | 0 | Verner | 1 | 1 |
| bruinscv | Paulsen | 0 | 95 | 0 | Verner | 1 | 1 |
| BRUINzor | Everett | 0 | 70 | 0 | Verner | 1 | 1 |
| Dexter Fishmore | Paulsen | 0 | 83 | 0 | Verner | 1 | 1 |
| Fox 71 | Paulsen | 0 | 75 | 0 | Verner | 1 | 1 |
| Give me a B | DJohnson | 1 | 85 | 0 | Carter | 0 | 1 |
| gorams77 | Paulsen | 0 | 60 | 0 | Verner | 1 | 1 |
| impaulv | Paulsen | 0 | 100 | 0 | Verner | 1 | 1 |
| jatteratious | DJohnson | 1 | 100 | 0 | Moore | 0 | 1 |
| jayzien | DJohnson | 1 | 77 | 0 | Norris | 0 | 1 |
| lil eg not cs | Bell | 0 | 85 | 0 | Verner | 1 | 1 |
| linkbruin | Bell | 0 | 85 | 0 | Verner | 1 | 1 |
| matiasucla | Paulsen | 0 | 60 | 0 | Verner | 1 | 1 |
| Menelaus | Everett | 0 | 85 | 0 | Verner | 1 | 1 |
| norcald503 | Paulsen | 0 | 83 | 0 | Verner | 1 | 1 |
| nselbe7 | Paulsen | 0 | 110 | 0 | Verner | 1 | 1 |
| OCBruin95 | Bell | 0 | 80 | 0 | Verner | 1 | 1 |
| PEDbruin | Paulsen | 0 | 47 | 0 | Verner | 1 | 1 |
| popopapa | Moya | 1 | 123 | 0 | Carter | 0 | 1 |
| ranelar | Everett | 0 | 95 | 0 | Verner | 1 | 1 |
| Rhaphsode | Bell | 0 | 81 | 0 | Verner | 1 | 1 |
| sponkey21 | Paulsen | 0 | 138 | 0 | Verner | 1 | 1 |
| Tetelestai | Everett | 0 | 82 | 0 | Verner | 1 | 1 |
| westwood12003 | Bell | 0 | 145 | 0 | Verner | 1 | 1 |
| YRLBruin | Austin | 1 | 62 | 0 | Price | 0 | 1 |
| Bald Eagle | Bell | 0 | 98 | 0 | None | 0 | 0 |
| bornagainbruin | Bell | 0 | 70 | 0 | Norris | 0 | 0 |
| bparkice | Bell | 0 | 65 | 0 | Ware | 0 | 0 |
| britishbruin | None | 0 | 85 | 0 | None | 0 | 0 |
| bruin95 | Paulsen | 0 | 87 | 0 | Moore | 0 | 0 |
| Bruingirl183 | Bell | 0 | 108 | 0 | None | 0 | 0 |
| BruinJD | Theriot | 0 | 80 | 0 | Ware | 0 | 0 |
| BruinRx | Bell | 0 | 110 | 0 | Moore | 0 | 0 |
| bucknellbruin | Paulsen | 0 | 90 | 0 | Moore | 0 | 0 |
| Nestor | Paulsen | 0 | 75 | 0 | Moore | 0 | 0 |
| powderbluekoolaid | Everett | 0 | 115 | 0 | Norris | 0 | 0 |
| rb bruin | Paulsen | 0 | 105 | 0 | Carter | 0 | 0 |
| ScottUCLA | Paulsen | 0 | 84 | 0 | Carter | 0 | 0 |
| TheTJCummingsEra | Everett | 0 | 39 | 0 | Price | 0 | 0 |
| TrueBlueBlood | Paulsen | 0 | 87 | 0 | Ware | 0 | 0 |
| UCLAbruin920 | Paulsen | 0 | 98 | 0 | None | 0 | 0 |
| wizardofoc | Bell | 0 | 95 | 0 | Hale | 0 | 0 |
This is a FanPost and does not necessarily reflect the views of BruinsNation's (BN) editors. It does reflect the views of this particular fan though, which is as important as the views of BN's editors.
0 recs |
1
comments
Comments
Injuries killed me
Not sure that Bell could have gotten to my rushing total (I was feeling optimistic) but he already had a reception before he went down and would have had at least 3 by game’s end.
Here’s hoping for a speedy recovery for everyone that couldn’t finish the game.
by Rhapsode on Sep 2, 2008 11:16 PM PDT 0 recs













