Pregame Guesses Results: Arizona
It's been a busy week.
A couple of school open houses, a couple of nights working late meeting with clients ... shoot you know the rest.
So, anyway, I just got around to totaling the results of the Arizona guessing game.
Guess what, our guesses are as bad as the Bruins offense.
Ouch.
This link goes to the original questions and the answers.
Below is the spread sheet with the answers.
By the way, I know I've got to go back and re-total the BYU results. LIke I said, it's abeen a crazy week. I'll get to it next week, will total the Fresno State guesses and try to to a running total. Maybe me and Nestor and the rest will figure out where the contest is going, too.
See you on the front page for the Fresno State guesses.
| Name | P YDS | TD s | Tackles | P YDS | TD s | Carter | TOTAL |
| 56 | 0 | 5 | |||||
| uclafan11 | 85 | 3 | 8 | 0 | 0 | 0 | 0 |
| ryebreadraz | 75 | 1 | 12 | 0 | 0 | 0 | 0 |
| Achilles | 90 | 1 | 11 | 0 | 0 | 0 | 0 |
| turs12 | 65 | 2 | 7 | 1 | 0 | 0 | 1 |
| OCBruin95 | 95 | 2 | 9 | 0 | 0 | 0 | 0 |
| Westwood Is TBW | 85 | 2 | 9 | 0 | 0 | 0 | 0 |
| bucknellbruin | 110 | 2 | 8 | 0 | 0 | 0 | 0 |
| uclarob | 82 | 2 | 13 | 0 | 0 | 0 | 0 |
| Bruingirl83 | 92 | 1 | 8 | 0 | 0 | 0 | 0 |
| jkup85 | 85 | 2 | 8 | 0 | 0 | 0 | 0 |
| MexiBruin | 120 | 2 | 7 | 0 | 0 | 0 | 0 |
| JKNaka | 105 | 2 | 12 | 0 | 0 | 0 | 0 |
| Kerchhoff405 | 95 | 1 | 10 | 0 | 0 | 0 | 0 |
| BruininDenver | 90 | 2 | 8 | 0 | 0 | 0 | 0 |
| orlandobruin | 125 | 2 | 8 | 0 | 0 | 0 | 0 |
| Dexter Fishmore | 85 | 2 | 6 | 0 | 0 | 0 | 0 |
| freesia | 110 | 2 | 8 | 0 | 0 | 0 | 0 |
| wizardofoc | 95 | 3 | 9 | 0 | 0 | 0 | 0 |
| Allofmybros | 80 | 3 | 9 | 0 | 0 | 0 | 0 |
| Bruinfanbaby | 90 | 2 | 8 | 0 | 0 | 0 | 0 |
| bornagainbruin | 110 | 2 | 9 | 0 | 0 | 0 | 0 |
| bruinhoo | 105 | 2 | 9 | 0 | 0 | 0 | 0 |
| Bald Eagle | 95 | 1 | 8 | 0 | 0 | 0 | 0 |
| impaulv | 85 | 1 | 8 | 0 | 0 | 0 | 0 |
| Digdog | 98 | 1 | 5 | 0 | 0 | 1 | 1 |
| BruinJD | 90 | 3 | 8 | 0 | 0 | 0 | 0 |
| Rhapsode | 95 | 4 | 7 | 0 | 0 | 0 | 0 |
| drumfool | 87 | 1 | 6 | 0 | 0 | 0 | 0 |
| bruinscv | 96 | 2 | 11 | 0 | 0 | 0 | 0 |
| nselbe7 | 95 | 2 | 8 | 0 | 0 | 0 | 0 |
| Give me a B… | 80 | 2 | 7 | 0 | 0 | 0 | 0 |
| SuperBruinMan | 100 | 1 | 12 | 0 | 0 | 0 | 0 |
| templarknigh | 75 | 2 | 7 | 0 | 0 | 0 | 0 |
| PEDbruin | 70 | 2 | 7 | 0 | 0 | 0 | 0 |
| Fox 71 | 85 | 2 | 6 | 0 | 0 | 0 | 0 |
| jayzien | 50 | 2 | 9 | 0 | 0 | 0 | 0 |
| norcald503 | 85 | 2 | 12 | 0 | 0 | 0 | 0 |
| BruinFan96 | 65 | 2 | 6 | 1 | 0 | 0 | 1 |
| westood12003 | 65 | 3 | 9 | 1 | 0 | 0 | 1 |
| Desert Brewin' Fan | 75 | 3 | 5 | 0 | 0 | 1 | 1 |
| TrueBlueBlood | 75 | 2 | 9 | 0 | 0 | 0 | 0 |
| The Stick | 78 | 2 | 7 | 0 | 0 | 0 | 0 |
| BruinRx | 150 | 2 | 6 | 0 | 0 | 0 | 0 |
| YRLBruin | 85 | 1 | 6 | 0 | 0 | 0 | 0 |
| jaffa | 75 | 1 | 9 | 0 | 0 | 0 | 0 |
| gbruin | 110 | 2 | 7 | 0 | 0 | 0 | 0 |
| rb bruin | 78 | 1 | 9 | 0 | 0 | 0 | 0 |
| azbruin2008 | 70 | 3 | 9 | 0 | 0 | 0 | 0 |
| deluxe207 | 75 | 2 | 8 | 0 | 0 | 0 | 0 |
| GogetemBruins | 85 | 1 | 16 | 0 | 0 | 0 | 0 |
| Meriones | 120 | 3 | 14 | 0 | 0 | 0 | 0 |
| Bruinut | 115 | 3 | 7 | 0 | 0 | 0 | 0 |
| popopapa | 70 | 1 | 11 | 0 | 0 | 0 | 0 |
| TheTJCummingsEra | 85 | 0 | 8 | 0 | 1 | 0 | 0 |
| Bruin55 | 95 | 2 | 7 | 0 | 0 | 0 | 1 |
| powderbluekoolaid | 120 | 1 | 6 | 0 | 0 | 0 | 0 |
| sponkey21 | 90 | 2 | 8 | 0 | 0 | 0 | 0 |
| Nestor | 110 | 2 | 8 | 0 | 0 | 0 | 0 |
| Tetelestai | 90 | 1 | 8 | 0 | 0 | 0 | 0 |
This is a FanPost and does not necessarily reflect the views of BruinsNation's (BN) editors. It does reflect the views of this particular fan though, which is as important as the views of BN's editors.
0 recs |
4 comments
Comments
Ouch
Looks like the BN played about as well as …. Well, you know what I mean.
by Fox 71 on Sep 26, 2008 12:57 PM PDT reply actions 0 recs
Running totals?
A,
Do we have the running totals for the season???
by Bald Eagle on Sep 26, 2008 3:55 PM PDT reply actions 0 recs
Hmmm
I am new at looking at these results. My name is at the top so did I “win” this thing with my terrible guesses? LOL
by uclafan11 on Sep 26, 2008 11:47 PM PDT reply actions 0 recs
Hey I got a point!
You didn’t count it in the total column though
by TheTJCummingsEra on Sep 28, 2008 6:09 PM PDT reply actions 0 recs

by 


















