So yesterday I made the trip from Vegas to L.A. to catch the game, hoping beyond hope that my experience this time around would be better than my last couple trips (the opening debacle against CSUF this year and the Pac-10 tourney loss to SUC last year). Thanks to the two Tylers, it was.
The first Tyler is, of course, TH without whom I may have cemented my jinx status in the eyes of my Vegas friends (every time I make the trip for a Bruins game, we seem to lose, even in '07-08 I managed to attend two UCLA losses). I knew throughout the game that TH was putting together a ridiculous stat line so when I finally got to a computer I decided to check his numbers against recent history. Here are the ten best statistical performances by a freshman (not named Kevin Love) in the Ben Howland era:
| Date | Player | Opponent | Pts | Reb | Ast | Stl | Blk | FGA | FGM | FTM | FTA | TO | EFF |
| 03/03/05 | Jordan Farmar | Oregon St. | 23 | 7 | 7 | 2 | 0 | 7 | 11 | 8 | 8 | 2 | 33 |
| 02/25/10 | Tyler Honeycutt | Oregon St. | 18 | 10 | 4 | 3 | 5 | 7 | 10 | 2 | 4 | 3 | 32 |
| 03/16/06 | Luc Richard Mbah A Moute | Belmont | 17 | 8 | 6 | 3 | 0 | 7 | 9 | 3 | 3 | 2 | 30 |
| 11/30/04 | Aaron Afflalo | Long Beach | 21 | 5 | 6 | 1 | 0 | 7 | 7 | 4 | 5 | 2 | 30 |
| 01/02/04 | Trevor Ariza | Oregon St. | 24 | 9 | 2 | 0 | 0 | 11 | 13 | 0 | 2 | 2 | 29 |
| 12/23/08 | Drew Gordon | Wyoming | 14 | 11 | 2 | 3 | 1 | 7 | 9 | 0 | 0 | 0 | 29 |
| 02/04/10 | Tyler Honeycutt | Stanford | 12 | 11 | 8 | 2 | 3 | 5 | 9 | 2 | 4 | 2 | 28 |
| 12/11/04 | Jordan Farmar | Pepperdine | 25 | 3 | 4 | 0 | 0 | 8 | 11 | 7 | 7 | 1 | 28 |
| 02/12/05 | Jordan Farmar | Arizona | 27 | 5 | 5 | 2 | 0 | 10 | 17 | 3 | 6 | 2 | 27 |
| 01/06/05 | Jordan Farmar | Washington St. | 19 | 4 | 6 | 4 | 0 | 8 | 14 | 1 | 1 | 0 | 27 |
So thanks TH for an impressive taste of things to come.
The other Tyler I'd like to thank for making my trip even better than I'd hoped is everybody's favorite little Bruin, Insomniac's son Tyler. About midway through the second half (IIRC) the scoreboard opperator switched to a shot of an energetic little guy in a white headband at which point I half-shouted to my girlfriend, "hey, that's Tyler." I then explained to her who Tyler was and how Insomniac's accounts and pics never fail to put a lump in my throat. It was at that point that I thought to myself, "Tyler is a Bruins Nation celebrity, add that to a list of pimp accomplishments."
Later as we were getting ready to head to the car, the band started playing "Rover," and sure enough as I scanned the courtside area from a distance I spotted that same little ball of energetic climbing up to the second row of bleachers, jumping down to the floor, doing a little dance then repeating the process. Both my girlfiend and I left Pauley smiling from ear to ear.
So thanks to both Tyler's for making it a great trip to L.A.
*Update*
For Bruin Dad and Grad - a complete list of the top single game performances by Howland-era freshmen. Once the KLove ban was lifted the statistics study predictably became a Love-fest:
| Points | Rebounds | Assists | Steals | Blocks | Efficiency | ||||||
| Love | 29 | Love | 21 | Honeycutt | 9 | Holiday | 6 | Love | 7 | Love | 41 |
| Farmar | 27 | Love | 18 | Farmar | 9 | Holiday | 5 | Honeycutt | 5 | Love | 40 |
| Love | 27 | Love | 16 | Honeycutt | 8 | Love | 5 | Love | 4 | Love | 37 |
| Love | 26 | Love | 16 | Ariza | 8 | Love | 5 | Love | 4 | Love | 35 |
| Love | 26 | Love | 15 | Collison | 8 | Farmar | 4 | Love | 4 | Love | 34 |
| Farmar | 25 | Love | 14 | Farmar | 7 | Farmar | 4 | Love | 4 | Love | 34 |
| Ariza | 24 | Love | 14 | Holiday | 7 | Shipp | 4 | Mbah a Moute | 4 | Farmar | 33 |
| Ariza | 24 | Love | 14 | Farmar | 7 | Mbah a Moute | 4 | Mbah a Moute | 3 | Honeycutt | 32 |
| Love | 24 | Ariza | 14 | Holiday | 7 | Mbah a Moute | 4 | Mbah a Moute | 3 | Love | 32 |
| Farmar | 23 | Love | 13 | Farmar | 7 | Honeycutt | 3 | Honeycutt | 3 | Love | 31 |
| Afflalo | 22 | Mbah a Moute | 13 | Holiday | 7 | Holiday | 3 | Love | 3 | Mbah a Moute | 30 |
| Love | 22 | Honeycutt | 13 | Farmar | 7 | Mbah a Moute | 3 | Love | 3 | Afflalo | 30 |
| Love | 22 | Mbah a Moute | 13 | Farmar | 7 | Farmar | 3 | Lane | 3 | Love | 29 |
| Afflalo | 21 | Love | 12 | Farmar | 7 | Holiday | 3 | Nelson | 3 | Gordon | 29 |
| Ariza | 21 | Love | 12 | Mbah a Moute | 6 | Ariza | 3 | Holiday | 3 | Love | 29 |
| Love | 21 | Shipp | 12 | Afflalo | 6 | Holiday | 3 | Love | 3 | Ariza | 29 |
| Love | 21 | Nelson | 12 | Holiday | 6 | Farmar | 3 | Morgan | 3 | Honeycutt | 28 |
| Nelson | 21 | Love | 12 | Holiday | 6 | Holiday | 3 | Love | 2 | Farmar | 28 |
| Farmar | 20 | Mbah a Moute | 12 | Farmar | 6 | Collison | 3 | Holiday | 2 | Love | 28 |
| Holiday | 20 | Love | 11 | Farmar | 6 | Honeycutt | 3 | Honeycutt | 2 | Love | 27 |


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.