Let's get our pre-game festivities started by taking a quick look at this week's picks! Here are the updated standings after a pretty mediocre Week 7. freesia39 is holding the lead and continues to put up winning weeks. gbruin had the best week of the group at 10-6 and jumped into the top half of the group.
- freesia39: 67-43-2 (9-7)
- AHMB: 65-45-2 (9-7)
- Bellerophon: 60-50-2 (7-9)
- Tydides: 59-51-2 (5-11)
- gbruin: 58-52-2 (10-6)
- Ryan R.: 58-52-2 (9-7)
- Ajax: 58-52-2 (8-8)
- Patroclus: 57-52-2 (9-7)
- Odysseus: 54-56-2 (7-9)
- Nestor: 51-59-2 (4-12)
- Tasser10: 39-55-2 (4-12)
- Achilles: 28-20(7-9)
Our picks for Week 8 are after the jump. This will be our pre-game thread leading into our game thread (going up around 5:45 pm PST).
| Game | Spread | Nestor | gbruin | Bellerophon | Ryan R. | freesia39 | AHMB | Odysseus | Tydides | Ajax | Tasser10 | Achilles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UCLA @ | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | ||
| Arizona | -4 | UA | ||||||||||
| Rutgers @ | -2.5 | RU | RU | RU | RU | RU | RU | RU | RU | RU | ||
| Louisville | LU | LU | ||||||||||
| West Virginia @ | -13.5 | WVU | WVU | WVU | WVU | WVU | WVU | WVU | WVU | WVU | ||
| Syracuse | SU | SU | ||||||||||
| NC State @ | NCS | |||||||||||
| Virginia | -4 | UVA | UVA | UVA | UVA | UVA | UVA | UVA | UVA | UVA | UVA | |
| Georgia Tech @ | -5 | GT | GT | GT | GT | |||||||
| Miami | UM | UM | UM | UM | UM | UM | UM | |||||
| Wake Forest @ | -3 | WFU | WFU | WFU | WFU | WFU | WFU | WFU | WFU | WFU | WFU | WFU |
| Duke | ||||||||||||
| Oklahoma St. @ | -7.5 | OSU | OSU | OSU | OSU | OSU | OSU | OSU | OSU | OSU | ||
| Missouri | UM | UM | ||||||||||
| Oregon @ | -32.5 | UO | UO | UO | UO | UO | UO | |||||
| Colorado | CU | CU | CU | CU | CU | |||||||
| Utah @ | Utah | Utah | Utah | Utah | ||||||||
| Cal | -1 | CAL | CAL | CAL | CAL | CAL | CAL | CAL | ||||
| Oregon St. @ | ||||||||||||
| Washington St. | -2 1/2 | WSU | WSU | WSU | WSU | WSU | WSU | WSU | WSU | WSU | WSU | WSU |
| Penn St. @ | -3 | PSU | PSU | PSU | PSU | PSU | PSU | PSU | PSU | PSU | ||
| Northwestern | NU | NU | ||||||||||
| Southern Cal @ | USC | USC | USC | USC | USC | USC | ||||||
| Notre Dame | -8 1/2 | ND | ND | ND | ND | ND | ||||||
| Fresno St. @ | FSU | FSU | FSU | FSU | ||||||||
| Nevada | -10.0 | UNR | UNR | UNR | UNR | UNR | UNR | UNR | ||||
| Washington @ | UW | UW | UW | UW | UW | |||||||
| Stanford | -20 | Stan | Stan | Stan | Stan | Stan | Stan | |||||
| Auburn @ | AU | AU | AU | AU | AU | AU | ||||||
| LSU | -21 | LSU | LSU | LSU | LSU | LSU | ||||||
| Wisconsin @ | -7 | UW | UW | UW | UW | UW | UW | UW | UW | UW | UW | |
| Michigan St. | MSU |
This week's Thursday Night game involves our Bruins, so we'll have a dedicated game thread tonight.
The game kicks off at 6:00 pm PST on ESPN. As everyone who follows the Bruins knows, this is absolute must-win game for CRN and Co. In addition to pre-game chatter, feel free to share your picks for the week here.


There are 6 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.