(another Fox71/KSBruin co-production)
Here are the new cumulative stats to mull over. The stats from the tenth game aren’t going to have a very big impact on a season’s stats. There are a lot of pretty dismal looking numbers. Summary/editorial beneath, if you like inflicting pain on yourself.
| Arizona | Cal | ASU | Utah | Colorado | |
| 3rd down conversion % | 83 | 82 | 80 | 92 | 100 |
| opp. 3rd down conversion % | 118 | 117 | 116 | 115 | 112 |
| 4th down percentage | 56 | 51 | 39 | 53 | 52 |
| opp. 4th down & | 92 | 91 | 92 | 88 | 70 |
| Penalties per game | 76 | 69 | 77 | 91 | 97 |
| Fewest yards penalized per game | 86 | 79 | 77 | 93 | 107 |
| First down defense | 116 | 110 | 114 | 108 | 101 |
| First down offense | 93 | 87 | 88 | 95 | 88 |
| Fumbles lost | 95 | 102 | 108 | 102 | 105 |
| Fumbles recovered | 79 | 77 | 88 | 83 | 97 |
| Interceptions thrown | 14 | 7 | 5 | 18 | 16 |
| Kickoff return yardage defense | 102 | 102 | 111 | 112 | 107 |
| Kickoff returns | 87 | 90 | 61 | 68 | 71 |
| Net punting | 35 | 26 | 28 | 34 | 31 |
| Passes intercepted | 79 | 37 | 46 | 55 | 27 |
| Passing defense | 88 | 81 | 83 | 61 | 53 |
| Passing efficiency | 57 | 63 | 53 | 62 | 44 |
| Passing efficiency defense | 96 | 77 | 76 | 68 | 57 |
| Passing offense | 82 | 87 | 86 | 88 | 90 |
| Punt return yardage defense | 101 | 92 | 90 | 83 | 79 |
| Punt returns | 111 | 114 | 114 | 114 | 114 |
| Red zone defense | 118 | 112 | 108 | 109 | 113 |
| Red zone offense | 96 | 93 | 80 | 79 | 72 |
| Rushing defense | 95 | 83 | 86 | 95 | 82 |
| Rushing offense | 47 | 34 | 32 | 35 | 28 |
| Sacks | 113 | 109 | 109 | 111 | 111 |
| Sacks allowed | 11 | 14 | 28 | 37 | 38 |
| Scoring defense | 108 | 92 | 94 | 92 | 81 |
| Scoring offense | 86 | 82 | 81 | 89 | 76 |
| Tackles for loss | 107 | 102 | 107 | 106 | 101 |
| Tackles for loss allowed | 16 | 29 | 45 | 48 | 45 |
| Time of possession | 98 | 88 | 76 | 65 | 71 |
| Total defense | 106 | 89 | 95 | 87 | 74 |
| Total offense | 74 | 68 | 65 | 69 | 56 |
| Turnover margin | 88 | 57 | 74 | 83 | 63 |
| Turnovers gained | 92 | 58 | 73 | 79 | 61 |
| Turnovers | 57 | 57 | 63 | 68 | 61 |
There are 37 categories listed above.
We are now in the top half of all D-1 teams in 11 of the 37, four more than last week.
We are in the top third of all D-1 teams in 5 of the 37.
We are in the top quarter of all D-1 teams in 3 of the 37. Two of them just barely: passes intercepted, at 27th, and rushing offense, at 28th. For interceptions thrown we’re now 16th best in the country; down from single-digits a few weeks ago, but still quite respectable. However…
We are in the bottom third of all 120 D-1 teams in ‘just’ 16 of 37 categories, rather than 21 last week. We have plummeted to 97th in penalties per game.
We rank no better than 100th in 10 of 37 categories – 2 more than last week – and we're in the bottom ten in opponent's 3rd down percentage (we keep improving, though at this rate it will be the middle of the 2015 season before we reach middle of the pack), punt returns, red zone defense, and sacks.
Seen enough, Chancellor?


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.