We had a bit of a leaderboard shakeup after Week 4, with freesia39 jumping to the lead. Tydides went 12-3-1 last week for the high score of the week. Here are the updated standings:
freesia39 - 37-25-2
AHMB - 37-25-2
Ryan R. - 36-26-2
Tydides- 34-28-2
Bellerophon - 32-30-2
Ajax - 32-30-2
Patroclus - 31-31-2
Nestor - 30-32-2
gbruin - 30-32-2
Odysseus - 29-33-2
Tasser10 - 20-26-2
Our picks for Week 5 are after the jump:
| Game | Spread | Nestor | gbruin | Bellerophon | Ryan R. | freesia39 | AHMB | Odysseus | Tydides | Ajax | Tasser10 | Achilles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida @ | USF | USF | USF | USF | USF | USF | USF | |||||
| Pittsburgh | -3 | PITT | PITT | PITT | Pitt | |||||||
| Washington St. @ | WSU | |||||||||||
| Colorado @ | -4 | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | |
| Oregon St. @ | OSU | OSU | OSU | |||||||||
| Arizona St. | -17.5 | ASU | ASU | ASU | ASU | ASU | ASU | ASU | ASU | |||
| Arizona @ | UA | UA | UA | UA | UA | UA | UA | UA | ||||
| USC | -11.5 | USC | USC | USC | ||||||||
| Texas @ | -9 | UT | UT | UT | UT | UT | UT | UT | UT | UT | ||
| Iowa St. | ISU | ISU | ||||||||||
| Texas A&M @ | -3 | TA&M | TA&M | TA&M | TA&M | TA&M | TA&M | TA&M | ||||
| Arkansas | UA | UA | UA | UA | ||||||||
| Alabama @ | -6 | UA | UA | UA | UA | UA | UA | UA | UA | UA | ||
| Florida | UF | UF | ||||||||||
| Missippi St. @ | MSU | MSU | MSU | MSU | ||||||||
| Georgia | -4.5 | UGA | UGA | UGA | UGA | UGA | UGA | UGA | ||||
| Michigan St. @ | MSU | MSU | MSU | MSU | MSU | MSU | ||||||
| Ohio St. | -3.5 | tOSU | tOSU | tOSU | tOSU | tOSU | ||||||
| Northwestern @ | NU | NU | NU | NU | ||||||||
| Illinois | -7 | UI | UI | UI | UI | UI | UI | UI | ||||
| Nebraska @ | NU | |||||||||||
| Wisconsin | -7 | UW | UW | UW | UW | UW | UW | UW | UW | UW | UW | |
| Clemson @ | CLEM | CLEM | CLEM | CLEM | CLEM | CLEM | ||||||
| Virginia Tech | -7 | VT | VT | VT | VT | VT | ||||||
| Wake Forest @ | WFU | |||||||||||
| Boston College | 1.5 | BC | BC | BC | BC | BC | BC | BC | BC | BC | BC | |
| Washington @ | UW | UW | UW | UW | ||||||||
| Utah | -6 1/2 | Utah | Utah | Utah | Utah | Utah | Utah | Utah | ||||
| Air Force @ | AF | AF | ||||||||||
| Navy | -3.5 | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | Navy | ||
| UCLA @ | UCLA | UCLA | UCLA | UCLA | UCLA | |||||||
| Stanford | -22.5 | Stan | Stan | Stan | Stan | Stan | Stan |
What do you think? Please feel free to list your picks in this thread. Also, this will be used as the Thursday Night Game Thread, so fire away while watching South Florida face off against Pittsburgh.


There are 16 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.