Bruins Nation: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: The National Championship Tebow Drinking Game Bar-right-arrows



74 - 88

14.5

Lost 2

0

Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Dusty Ryan 15 44 6 14 2 0 2 7 5 13 0 0 .318 .380 .500
Magglio Ordonez 146 561 72 178 32 2 21 103 53 76 1 5 .317 .376 .494
Placido Polanco 141 580 90 178 34 3 8 58 35 43 7 1 .307 .350 .417
Mike Hessman 12 27 6 8 1 0 5 7 2 9 0 0 .296 .387 .889
Miguel Cabrera 160 616 85 180 36 2 37 127 56 126 1 0 .292 .349 .537
Carlos Guillen 113 420 68 120 29 2 10 54 60 67 9 3 .286 .376 .436
Clete Thomas 40 116 7 33 9 1 1 9 14 26 2 0 .284 .366 .405
Ramon Santiago 58 124 30 35 6 2 4 18 22 17 1 0 .282 .411 .460
Curtis Granderson 141 553 112 155 26 13 22 66 71 111 12 4 .280 .365 .494
Edgar Renteria 138 503 69 136 22 2 10 55 37 64 6 3 .270 .317 .382
Mike Hollimon 11 23 4 6 2 1 1 2 1 6 0 0 .261 .280 .565
Jeff Larish 41 104 12 27 6 0 2 16 7 34 2 2 .260 .306 .375
Matt Joyce 92 242 40 61 16 3 12 33 31 65 0 2 .252 .339 .492
Marcus Thames 103 316 50 76 12 0 25 56 24 95 0 3 .241 .292 .516
Ryan Raburn 92 182 26 43 10 1 4 20 16 49 3 1 .236 .298 .368
Gary Sheffield 114 418 52 94 16 0 19 57 58 83 9 2 .225 .326 .400
Brent Clevlen 11 24 4 5 0 0 0 1 3 8 0 0 .208 .296 .208
Brandon Inge 113 347 41 71 16 4 11 51 43 94 4 3 .205 .303 .369
Dane Sardinha 17 44 2 7 0 1 0 3 4 11 0 0 .159 .229 .205
Justin Verlander 33 5 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Nate Robertson 32 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Eddie Bonine 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Armando Galarraga 30 2 2 0 0 0 0 0 3 1 0 0 .000 .600 .000
Freddy Dolsi 41 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jeremy Bonderman 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kenny Rogers 30 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Joel Zumaya 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fernando Rodney 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francisco Cruceta 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dontrelle Willis 8 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Francis Beltran 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Yorman Bazardo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Miner 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyle Farnsworth 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Freddy Garcia 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aquilino Lopez 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Lambert 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Casey Fossum 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Clay Rapada 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Jones 45 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bobby Seay 60 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gary Glover 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Joel Zumaya 0-2 21 0 0 0 1 4 23.1 24 13 9 3 22 22 3.47 1.97
Aquilino Lopez 4-1 48 0 0 0 0 1 78.2 86 33 31 9 22 61 3.55 1.37
Armando Galarraga 13-7 30 28 0 0 0 1 178.2 152 83 74 28 61 126 3.73 1.19
Freddy Dolsi 1-5 42 0 0 0 2 0 47.2 50 21 21 3 28 29 3.97 1.64
Freddy Garcia 1-1 3 3 0 0 0 0 15.0 11 8 7 3 6 12 4.20 1.13
Clay Rapada 3-0 25 0 0 0 0 0 21.1 19 11 10 0 14 15 4.22 1.55
Zach Miner 8-5 45 13 0 0 0 3 118.0 118 60 56 10 46 62 4.27 1.39
Jeremy Bonderman 3-4 12 12 0 0 0 0 71.1 75 39 34 9 36 44 4.29 1.56
Gary Glover 1-1 18 0 0 0 0 1 20.1 22 11 10 4 4 15 4.43 1.28
Bobby Seay 1-2 60 0 0 0 0 1 56.1 59 28 28 4 25 58 4.47 1.49
Justin Verlander 11-17 33 33 1 0 0 0 201.0 195 119 108 18 87 163 4.84 1.40
Francis Beltran 1-0 11 0 0 0 0 0 13.0 13 7 7 3 6 9 4.85 1.46
Fernando Rodney 0-6 38 0 0 0 13 6 40.1 34 22 22 3 30 49 4.91 1.59
Todd Jones 4-1 45 0 0 0 18 3 41.2 50 30 23 5 18 14 4.97 1.63
Eddie Bonine 2-1 5 5 0 0 0 0 26.2 36 19 16 3 5 9 5.40 1.54
Francisco Cruceta 0-3 13 0 0 0 0 2 11.2 13 8 7 2 10 11 5.40 1.97
Casey Fossum 3-1 31 0 0 0 0 1 41.1 44 26 26 4 18 28 5.66 1.50
Chris Lambert 1-2 8 3 0 0 0 0 20.2 31 18 13 3 7 15 5.66 1.84
Kenny Rogers 9-13 30 30 0 0 0 0 173.2 212 118 110 22 71 82 5.70 1.63
Nate Robertson 7-11 32 28 0 0 0 0 168.2 218 124 119 26 62 108 6.35 1.66
Kyle Farnsworth 1-1 16 0 0 0 0 3 16.0 27 14 12 4 5 18 6.75 2.00
Dontrelle Willis 0-2 8 7 0 0 0 0 24.0 18 25 25 4 35 18 9.38 2.21
Yorman Bazardo 0-0 3 0 0 0 0 0 3.0 7 8 8 0 5 3 24.00 4.00

User Tools

Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.

Stories From Around SBN Logo

Athletics Nation
The Forgotten Division - Your AL Central
Brew Crew Ball
Wednesday's Frosty Mug
Beyond the Box Score
Winter Meetings Roundup
Purple Row
A Brief History of Recent 11th Overall Picks
Over the Monster
Jason Varitek: Yay or Nay?

More from SB Nation


Managers

094_small Ajax

Bruinsnation_small Nestor

Menelaus2_small Menelaus

Arron_afflalo1_small Tydides

Brad_pitt_as_achilles_small Achilles

Small Meriones

Telemachus_small Telemachus

Small Odysseus

Blue_bellerophon_small Bellerophon

Authors

10113_big_small ryebreadraz

ad

Site Meter