21 - 12
6.5
Lost 1
49
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Allen Iverson | 32 | 38.7 | 6.3 | 15.0 | 41.8 | 0.7 | 2.2 | 30.4 | 4.9 | 6.0 | 81.3 | 0.6 | 3.0 | 3.6 | 5.8 | 2.9 | 1.6 | 0.1 | 1.5 | 18.1 |
| Richard Hamilton | 27 | 34.6 | 6.3 | 14.0 | 45.1 | 0.9 | 2.4 | 35.9 | 3.7 | 4.1 | 89.2 | 0.7 | 2.6 | 3.3 | 3.2 | 1.9 | 0.6 | 0.1 | 2.4 | 17.2 |
| Tayshaun Prince | 33 | 38.0 | 5.8 | 12.8 | 45.5 | 0.5 | 1.5 | 35.4 | 2.7 | 3.4 | 79.5 | 1.8 | 5.5 | 7.3 | 3.1 | 1.3 | 0.5 | 0.8 | 1.3 | 14.9 |
| Rodney Stuckey | 31 | 29.0 | 5.2 | 11.1 | 46.7 | 0.4 | 1.0 | 35.5 | 2.8 | 3.6 | 76.8 | 0.8 | 2.4 | 3.2 | 5.2 | 2.3 | 1.3 | 0.2 | 3.0 | 13.5 |
| Rasheed Wallace | 30 | 33.3 | 4.7 | 11.1 | 42.3 | 1.9 | 4.9 | 37.8 | 1.1 | 1.4 | 76.2 | 0.8 | 6.6 | 7.4 | 1.4 | 1.1 | 0.9 | 1.6 | 2.9 | 12.3 |
| Antonio McDyess | 14 | 23.9 | 3.4 | 6.6 | 50.5 | 0.0 | 0.0 | 0.0 | 1.1 | 1.7 | 66.7 | 2.1 | 5.4 | 7.5 | 1.1 | 0.7 | 0.6 | 0.6 | 3.4 | 7.9 |
| Jason Maxiell | 31 | 16.5 | 2.2 | 4.2 | 51.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 53.6 | 1.8 | 1.9 | 3.7 | 0.3 | 0.5 | 0.5 | 1.0 | 2.2 | 5.3 |
| Amir Johnson | 26 | 18.0 | 2.3 | 3.9 | 59.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 75.0 | 2.3 | 2.9 | 5.3 | 0.3 | 0.7 | 0.5 | 1.2 | 3.5 | 5.1 |
| Arron Afflalo | 33 | 17.9 | 1.8 | 4.0 | 45.5 | 0.5 | 1.3 | 38.6 | 0.7 | 0.9 | 71.0 | 0.4 | 1.6 | 2.0 | 0.7 | 0.6 | 0.5 | 0.2 | 2.2 | 4.8 |
| Will Bynum | 19 | 8.9 | 1.5 | 3.2 | 48.3 | 0.1 | 0.2 | 25.0 | 0.9 | 1.4 | 65.4 | 0.2 | 0.3 | 0.5 | 1.5 | 1.1 | 0.4 | 0.0 | 0.8 | 4.0 |
| Kwame Brown | 25 | 15.6 | 1.5 | 2.6 | 59.4 | 0.0 | 0.0 | 0.0 | 0.8 | 1.8 | 41.3 | 1.2 | 2.9 | 4.2 | 0.6 | 1.0 | 0.4 | 0.6 | 2.2 | 3.8 |
| Walter Herrmann | 24 | 8.8 | 1.2 | 2.8 | 42.6 | 0.7 | 1.8 | 37.2 | 0.2 | 0.3 | 71.4 | 0.5 | 1.2 | 1.7 | 0.5 | 0.2 | 0.1 | 0.1 | 1.0 | 3.3 |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
FanShots
by Nestor 9 days ago 1 comment | 0 recs
by jlegs 5 months ago 0 comments | 0 recs
Afflalo scores 25 points against Clippers
by LYC 5 months ago 0 comments | 0 recs
Stories From Around 
Detroit Pistons 88, Orlando Magic 82
by Ben Q Rock on Third Quarter Collapse 10 days ago
7 comments | 0 recs
Orlando Magic = Title Contenders? Better Believe It
by erivera7 on Third Quarter Collapse 11 days ago
6 comments | 1 rec
Recent Posts
- Spaulding Roundup: More Names For The DC Search
- Ben Ball Roundup: Need For Better Defensive Rebounding
- Let's Grow The Westbrook Legend: VOTE for Russell
- Southern Cal: Early Thoughts On Sunday Night
- Celebrating Our Floor General
- Spaulding Roundup: A Deliberate DC Search/Huge Recruiting Weekend
- More Thoughts From The Oregon Trail
- Bruins Survive An (Expected) Scare In Eugene
- Ben Ball Game Day Roundup: Fired Up Ducks
- Building On A Good Start










