28 - 6
0
Won 1
48
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Kobe Bryant | 34 | 35.6 | 9.8 | 20.3 | 48.3 | 1.3 | 3.4 | 36.8 | 6.1 | 7.0 | 86.6 | 1.2 | 4.1 | 5.3 | 4.3 | 2.7 | 1.4 | 0.4 | 2.3 | 26.9 |
| Pau Gasol | 33 | 35.2 | 6.7 | 11.9 | 55.8 | 0.0 | 0.1 | 50.0 | 4.5 | 5.5 | 81.3 | 2.9 | 6.2 | 9.1 | 3.7 | 1.9 | 0.4 | 1.0 | 1.8 | 17.8 |
| Andrew Bynum | 34 | 28.9 | 4.7 | 8.9 | 53.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.7 | 67.2 | 2.8 | 5.5 | 8.3 | 1.6 | 1.7 | 0.5 | 1.8 | 3.1 | 11.9 |
| Derek Fisher | 34 | 30.5 | 3.9 | 9.4 | 41.2 | 1.7 | 3.8 | 44.5 | 1.9 | 2.1 | 88.9 | 0.5 | 2.2 | 2.7 | 3.6 | 1.2 | 1.2 | 0.1 | 2.4 | 11.3 |
| Trevor Ariza | 34 | 25.2 | 3.4 | 7.2 | 47.1 | 0.6 | 2.0 | 27.9 | 1.9 | 2.8 | 69.1 | 1.8 | 3.5 | 5.3 | 2.2 | 1.1 | 1.9 | 0.4 | 1.9 | 9.2 |
| Lamar Odom | 33 | 26.2 | 3.3 | 7.2 | 46.4 | 0.4 | 1.1 | 37.1 | 1.8 | 2.9 | 61.1 | 1.4 | 4.7 | 6.1 | 2.3 | 1.9 | 1.2 | 0.9 | 2.8 | 8.8 |
| Jordan Farmar | 25 | 19.6 | 3.0 | 7.4 | 40.5 | 0.8 | 2.4 | 35.0 | 1.1 | 1.7 | 64.3 | 0.4 | 1.9 | 2.2 | 2.4 | 1.4 | 1.1 | 0.2 | 1.7 | 7.9 |
| Vladimir Radmanovic | 32 | 17.3 | 2.1 | 5.0 | 42.1 | 1.3 | 3.1 | 43.4 | 0.6 | 0.8 | 83.3 | 0.4 | 2.3 | 2.8 | 0.8 | 1.1 | 0.6 | 0.2 | 1.2 | 6.2 |
| Sasha Vujacic | 34 | 15.7 | 1.9 | 5.0 | 38.6 | 1.0 | 2.9 | 36.1 | 0.9 | 1.1 | 86.5 | 0.2 | 1.4 | 1.6 | 1.6 | 0.5 | 1.0 | 0.1 | 2.0 | 5.9 |
| Luke Walton | 23 | 12.2 | 1.4 | 3.8 | 37.9 | 0.2 | 0.9 | 25.0 | 0.3 | 0.3 | 100.0 | 0.7 | 1.1 | 1.9 | 1.8 | 0.7 | 0.3 | 0.2 | 1.3 | 3.4 |
| Josh Powell | 18 | 6.1 | 0.9 | 1.9 | 50.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 56.5 | 0.7 | 1.1 | 1.8 | 0.2 | 0.4 | 0.0 | 0.3 | 1.0 | 2.6 |
| Chris Mihm | 10 | 4.9 | 0.9 | 1.5 | 60.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.6 | 83.3 | 0.5 | 0.8 | 1.3 | 0.7 | 0.3 | 0.0 | 0.1 | 0.8 | 2.3 |
| Sun Yue | 4 | 4.0 | 0.8 | 1.8 | 42.9 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.2 | 1.5 | 1.5 |
| Didier Ilunga-Mbenga | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
FanPosts
Lorenzo Mata-Real to play on the Lakers Summer League team!
by rgalloucla 6 months ago
12 comments | 1 recs
FanShots
Great Article on Ariza
by bucknellbruin about 1 month ago 1 comment | 1 rec
Former Bruins Trevor Ariza, Jordan Farmar, and Baron Davis: Clipper @ Lakers
by Telemachus 2 months ago 2 comments | 0 recs
by EmmaWK 2 months ago 5 comments | 0 recs
by Nestor 2 months ago 4 comments | 1 rec
by Nestor 4 months ago 1 comment | 0 recs
Stories From Around 
As Cavs Prepare For Showdown With Celtics, Rest of January Even Tougher
by Johnny Basketball on Fear The Sword about 19 hours ago
6 comments | 0 recs
Recap: Warriors 106, Lakers 114 - So Close, Yet So Far.
by Hash on Golden State Of Mind 1 day ago
129 comments | 0 recs
Recent Posts
- Spaulding Roundup: More Names For The DC Search
- Ben Ball Roundup: Need For Better Defensive Rebounding
- Let's Grow The Westbrook Legend: VOTE for Russell
- Southern Cal: Early Thoughts On Sunday Night
- Celebrating Our Floor General
- Spaulding Roundup: A Deliberate DC Search/Huge Recruiting Weekend
- More Thoughts From The Oregon Trail
- Bruins Survive An (Expected) Scare In Eugene
- Ben Ball Game Day Roundup: Fired Up Ducks
- Building On A Good Start











