10 - 25
14
Won 4
47
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Jefferson | 35 | 36.7 | 9.4 | 18.7 | 50.0 | 0.0 | 0.1 | 0.0 | 3.9 | 5.1 | 75.8 | 3.2 | 7.3 | 10.5 | 1.7 | 1.9 | 0.6 | 1.8 | 2.9 | 22.6 |
| Randy Foye | 35 | 34.8 | 5.6 | 13.2 | 42.5 | 1.1 | 3.4 | 33.9 | 3.1 | 3.5 | 87.1 | 0.5 | 3.0 | 3.4 | 4.8 | 2.3 | 1.1 | 0.5 | 3.2 | 15.4 |
| Ryan Gomes | 35 | 30.8 | 4.3 | 9.9 | 43.2 | 1.2 | 3.1 | 38.9 | 1.1 | 1.5 | 75.0 | 1.3 | 2.9 | 4.2 | 1.8 | 1.5 | 0.7 | 0.3 | 2.2 | 10.9 |
| Mike Miller | 26 | 31.2 | 3.7 | 8.0 | 46.6 | 1.2 | 3.3 | 36.0 | 1.2 | 1.6 | 73.8 | 0.7 | 5.1 | 5.8 | 3.4 | 1.5 | 0.3 | 0.3 | 2.0 | 9.8 |
| Rashad McCants | 30 | 19.8 | 3.3 | 9.1 | 36.0 | 1.2 | 3.6 | 32.1 | 1.9 | 2.6 | 75.3 | 0.3 | 1.5 | 1.8 | 1.0 | 1.4 | 0.8 | 0.2 | 1.8 | 9.6 |
| Craig Smith | 35 | 20.6 | 3.5 | 6.5 | 53.1 | 0.0 | 0.0 | 0.0 | 2.3 | 3.3 | 67.5 | 1.2 | 2.3 | 3.5 | 1.4 | 1.2 | 0.4 | 0.3 | 2.3 | 9.2 |
| Kevin Love | 35 | 22.6 | 2.8 | 6.7 | 41.9 | 0.0 | 0.3 | 8.3 | 2.7 | 3.6 | 74.8 | 3.3 | 4.8 | 8.1 | 1.1 | 1.4 | 0.3 | 0.7 | 2.3 | 8.4 |
| Sebastian Telfair | 30 | 21.8 | 2.2 | 6.9 | 32.5 | 0.5 | 1.6 | 34.0 | 1.8 | 2.2 | 80.3 | 0.6 | 1.1 | 1.7 | 3.7 | 1.6 | 1.0 | 0.1 | 2.3 | 6.8 |
| Corey Brewer | 15 | 20.5 | 2.5 | 6.0 | 41.1 | 0.3 | 0.8 | 41.7 | 0.9 | 1.3 | 73.7 | 1.2 | 2.1 | 3.3 | 1.7 | 0.9 | 1.0 | 0.2 | 2.5 | 6.2 |
| Kevin Ollie | 24 | 16.5 | 1.2 | 2.7 | 46.9 | 0.0 | 0.0 | 0.0 | 2.1 | 2.4 | 86.2 | 0.3 | 1.2 | 1.5 | 2.1 | 0.6 | 0.4 | 0.0 | 1.9 | 4.6 |
| Rodney Carney | 25 | 11.4 | 1.4 | 3.6 | 39.6 | 0.5 | 1.6 | 30.8 | 0.3 | 0.6 | 53.3 | 0.3 | 1.0 | 1.3 | 0.2 | 0.4 | 0.6 | 0.3 | 0.8 | 3.7 |
| Jason Collins | 12 | 12.2 | 0.5 | 2.2 | 22.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.7 | 62.5 | 0.7 | 1.2 | 1.9 | 0.7 | 0.4 | 0.2 | 0.2 | 2.5 | 1.4 |
| Brian Cardinal | 19 | 8.4 | 0.4 | 1.3 | 29.2 | 0.1 | 0.8 | 13.3 | 0.3 | 0.4 | 62.5 | 0.3 | 0.9 | 1.3 | 0.7 | 0.4 | 0.5 | 0.2 | 1.1 | 1.1 |
| Mark Madsen | 9 | 5.4 | 0.2 | 0.8 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 1.0 | 0.3 | 1.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.6 | 0.4 |
| Calvin Booth | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
FanPosts
FanShots
by Tydides 3 months ago 4 comments | 3 recs
from WWL, Love, 26 points and 15 rebounds
by LYC 5 months ago 2 comments | 0 recs
Kevin Love aka Chairman of the Boards
by LYC 5 months ago 0 comments | 0 recs
Love vs. Mata
by RLB 5 months ago 4 comments | 0 recs
by LYC 6 months ago 0 comments | 0 recs
SBN Blog for Minnesota Timberwolves
Canis Hoopus
Pekovic Update (1/6): He Likes to Rock the Party
by wyn on Canis Hoopus 2 days ago
17 comments | 0 recs
Stories From Around 
Knicks Make Even Bassy Look Like a Stud
by Steve Weinman on CelticsBlog 11 days ago
6 comments | 0 recs
Orlando Magic 118, Minnesota Timberwolves 94
by Ben Q Rock on Third Quarter Collapse 12 days ago
0 comments | 0 recs
Game Thread: Knicks vs. Timberwolves- 12/26/08
by Seth on Posting and Toasting 13 days ago
42 comments | 0 recs
Recent Posts
- Spaulding Roundup: More Names For The DC Search
- Ben Ball Roundup: Need For Better Defensive Rebounding
- Let's Grow The Westbrook Legend: VOTE for Russell
- Southern Cal: Early Thoughts On Sunday Night
- Celebrating Our Floor General
- Spaulding Roundup: A Deliberate DC Search/Huge Recruiting Weekend
- More Thoughts From The Oregon Trail
- Bruins Survive An (Expected) Scare In Eugene
- Ben Ball Game Day Roundup: Fired Up Ducks
- Building On A Good Start











