2 - 1
Won 2
Basketball Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| Tyreese Breshers | 33 | F | - | 255 | 6-7 | freshman |
| Jon Brockman | - | F | - | 255 | 6-7 | senior |
| Matthew Bryan-Amaning | - | F | - | 235 | 6-9 | sophomore |
| Justin Dentmon | - | G | - | 185 | 5-11 | senior |
| Darnell Gant | - | F | - | 215 | 6-8 | freshman |
| Justin Holiday | - | F | - | 180 | 6-6 | sophomore |
| Venoy Overton | - | G | - | 185 | 5-11 | sophomore |
| Quincy Pondexter | - | F | - | 215 | 6-6 | junior |
| Scott Suggs | 15 | G | - | 190 | 6-6 | freshman |
| Isaiah Thomas | 2 | G | - | 180 | 5-8 | freshman |
| Elston Turner | 31 | G | - | 205 | 6-4 | freshman |
| Artem Wallace | - | C | - | 240 | 6-8 | senior |
| Joe Wolfinger | - | C | - | 255 | 7-0 | junior |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
SBN Blog for Washington Huskies
UW Dawg Pound
Gary Pinkel gets a big raise and an extension
by John Berkowitz on UW Dawg Pound about 23 hours ago
2 comments | 0 recs
Stories From Around 
Pac-10 Roundtable: Week Thirteen Edition
by dvieira on Addicted To Quack 4 days ago
5 comments | 0 recs










