11 - 5
Won 3
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Joe Flacco | 16 | 80.3 | 257 | 428 | 60.0 | 2971 | 185.7 | 6.9 | 14 | 12 | 52 | 180 | 11.2 | 3.5 | 2 | 32 | 276 |
| Troy Smith | 5 | 156.3 | 3 | 4 | 75.0 | 82 | 16.4 | 20.5 | 1 | 0 | 9 | 24 | 4.8 | 2.7 | 0 | 1 | 1 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Mark Clayton | 16 | 6 | 81 | 5.1 | 13.5 | 42 | 1 | 41 | 695 | 43.4 | 17.0 | 70 | 3 |
| Joe Flacco | 16 | 52 | 180 | 11.2 | 3.5 | 38 | 2 | 1 | 43 | 2.7 | 43.0 | 43 | 0 |
| Derrick Mason | 16 | 1 | 3 | 0.2 | 3.0 | 3 | 0 | 80 | 1037 | 64.8 | 13.0 | 54 | 5 |
| Willis McGahee | 13 | 170 | 671 | 51.6 | 3.9 | 77 | 7 | 24 | 173 | 13.3 | 7.2 | 35 | 0 |
| Jalen Parmele | 1 | 2 | 27 | 27.0 | 13.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Rice | 12 | 107 | 454 | 37.8 | 4.2 | 60 | 0 | 33 | 273 | 22.8 | 8.3 | 40 | 0 |
| Troy Smith | 5 | 9 | 24 | 4.8 | 2.7 | 8 | 0 | 1 | 36 | 7.2 | 36.0 | 36 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Mark Clayton | 16 | 41 | 695 | 43.4 | 17.0 | 70 | 3 |
| Todd Heap | 14 | 35 | 403 | 28.8 | 11.5 | 30 | 3 |
| Edgar Jones | 4 | 1 | 25 | 6.2 | 25.0 | 25 | 0 |
| Derrick Mason | 16 | 80 | 1037 | 64.8 | 13.0 | 54 | 5 |
| Willis McGahee | 13 | 24 | 173 | 13.3 | 7.2 | 35 | 0 |
| Ray Rice | 12 | 33 | 273 | 22.8 | 8.3 | 40 | 0 |
| Daniel Wilcox | 9 | 5 | 19 | 2.1 | 3.8 | 8 | 2 |
| Demetrius Williams | 6 | 13 | 180 | 30.0 | 13.8 | 70 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Mark Clayton | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yamon Figurs | 12 | 29 | 608 | 21.0 | 39 | 0 | 23 | 138 | 6.0 | 35 | 0 |
| Jarret Johnson | 15 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Jones | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Leonhard | 16 | 8 | 163 | 20.4 | 30 | 0 | 20 | 232 | 11.6 | 46 | 0 |
| Lorenzo Neal | 11 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Reed | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
| Ray Rice | 12 | 7 | 161 | 23.0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 12 | 2 | 48 | 24.0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Sam Koch | 16 | 84 | 3777 | 45.0 | 74 | 34 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Steven Hauschka | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 1 | 2 | 50.0% | 0 | 0 | nan% | 3 |
| Matt Stover | 16 | 0 - 0 | 11 - 11 | 11 - 12 | 5 - 9 | 0 - 1 | 27 | 33 | 81.8% | 41 | 41 | 100.0% | 122 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Willie Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Ayanbadejo | 9 | 1.0 | 9 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Bannan | 16 | 1.0 | 6 | 1 | -4 | 0 | 32 | 15 | 47 |
| Antwan Barnes | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Jason Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Douglas | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 38 |
| Yamon Figurs | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares Gooden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Greisen | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| Ben Grubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Ivy | 16 | 2.5 | 7 | 0 | 0 | 0 | 43 | 5 | 48 |
| Jarret Johnson | 15 | 5.0 | 32 | 0 | 0 | 0 | 47 | 12 | 59 |
| Matt Katula | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawan Landry | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
| Jim Leonhard | 16 | 1.0 | 12 | 1 | 35 | 0 | 60 | 15 | 75 |
| Ray Lewis | 16 | 3.5 | 32.5 | 3 | 43 | 0 | 93 | 32 | 125 |
| Derrick Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McAlister | 5 | 0 | 0 | 3 | 28 | 0 | 13 | 3 | 16 |
| LeRon McClain | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel McClain | 9 | 2.5 | 26.5 | 0 | 0 | 0 | 5 | 2 | 7 |
| Brandon McKinney | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 |
| Haruki Nakamura | 11 | 0.5 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| Lorenzo Neal | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haloti Ngata | 16 | 1.0 | 8 | 2 | 8 | 0 | 44 | 13 | 57 |
| Evan Oglesby | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| Trevor Pryce | 13 | 4.5 | 29 | 0 | 0 | 0 | 19 | 9 | 28 |
| Ed Reed | 16 | 1.0 | 9 | 9 | 264 | 0 | 35 | 7 | 42 |
| Samari Rolle | 10 | 0 | 0 | 3 | 5 | 0 | 24 | 2 | 26 |
| Bart Scott | 16 | 1.5 | 12 | 0 | 0 | 0 | 69 | 22 | 91 |
| Daren Stone | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Suggs | 16 | 8.0 | 81.5 | 2 | 86 | 0 | 57 | 15 | 72 |
| Adam Terry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walker | 11 | 0 | 0 | 1 | 0 | 0 | 29 | 4 | 33 |
| Fabian Washington | 12 | 0 | 0 | 1 | 12 | 0 | 33 | 3 | 36 |
| Marshall Yanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zbikowski | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
FanShots
"They don’t have the talent right now, but (coach Rick Neuheisel) has the c...
by Nestor 3 months ago 5 comments | 0 recs
WWL video clip on Ogden's retirement w highlights from his press conference and commentary on his...
by Nestor 7 months ago 0 comments | 0 recs
SBN Blog for Baltimore Ravens
Baltimore Beatdown
Remember Last Time We Went To Tennessee For A Playoff Game?
by Rexx on Baltimore Beatdown 1 day ago
23 comments | 0 recs
One Last Look Back at Sunday's Playoff Win
by Rexx on Baltimore Beatdown 2 days ago
19 comments | 0 recs
Stories From Around 
Baltimore Ravens @ Tennessee Titans Thursday Injury Report
by Jimmy on Music City Miracles about 9 hours ago
0 comments | 0 recs
Collins or Flacco: Who Would You Rather Have Saturday?
by Jimmy on Music City Miracles about 13 hours ago
13 comments | 1 rec
New Head Coach Would Be Wise To Leave Broncos Offense Alone
by JohnnyB(TSG) on Mile High Report about 14 hours ago
85 comments | 1 rec
Tennessee Titans Morning Links: Keep Ray Ray Out Of The Limelight Club As Well Edition
by August West on Music City Miracles about 18 hours ago
26 comments | 0 recs
Baltimore Ravens @ Tennessee Titans Wednesday Injury Report
by Jimmy on Music City Miracles about 18 hours ago
2 comments | 0 recs
Recent Posts
- Spaulding Roundup: More Names For The DC Search
- Ben Ball Roundup: Need For Better Defensive Rebounding
- Let's Grow The Westbrook Legend: VOTE for Russell
- Southern Cal: Early Thoughts On Sunday Night
- Celebrating Our Floor General
- Spaulding Roundup: A Deliberate DC Search/Huge Recruiting Weekend
- More Thoughts From The Oregon Trail
- Bruins Survive An (Expected) Scare In Eugene
- Ben Ball Game Day Roundup: Fired Up Ducks
- Building On A Good Start










