2 - 14
Lost 4
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Brodie Croyle | 2 | 81.3 | 20 | 29 | 69.0 | 151 | 75.5 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Quinn Gray | 1 | 145.8 | 7 | 8 | 87.5 | 76 | 76.0 | 9.5 | 1 | 0 | 1 | 27 | 27.0 | 27.0 | 0 | 0 | 0 |
| Damon Huard | 5 | 65.7 | 50 | 81 | 61.7 | 477 | 95.4 | 5.9 | 2 | 4 | 4 | 13 | 2.6 | 3.3 | 0 | 9 | 56 |
| Tyler Thigpen | 14 | 76.0 | 230 | 420 | 54.8 | 2608 | 186.3 | 6.2 | 18 | 12 | 62 | 386 | 27.6 | 6.2 | 3 | 26 | 162 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jamaal Charles | 16 | 67 | 357 | 22.3 | 5.3 | 30 | 0 | 27 | 272 | 17.0 | 10.1 | 75 | 1 |
| Quinn Gray | 1 | 1 | 27 | 27.0 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Huard | 5 | 4 | 13 | 2.6 | 3.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larry Johnson | 12 | 193 | 874 | 72.8 | 4.5 | 65 | 5 | 12 | 74 | 6.2 | 6.2 | 20 | 0 |
| Dantrell Savage | 8 | 15 | 53 | 6.6 | 3.5 | 11 | 0 | 2 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kolby Smith | 7 | 35 | 100 | 14.3 | 2.9 | 19 | 1 | 10 | 52 | 7.4 | 5.2 | 8 | 0 |
| Tyler Thigpen | 14 | 62 | 386 | 27.6 | 6.2 | 32 | 3 | 1 | 37 | 2.6 | 37.0 | 37 | 1 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Jackie Battle | 4 | 1 | -2 | -0.5 | -2.0 | -2 | 0 |
| Dwayne Bowe | 16 | 86 | 1022 | 63.9 | 11.9 | 36 | 7 |
| Mark Bradley | 9 | 30 | 380 | 42.2 | 12.7 | 56 | 3 |
| Jamaal Charles | 16 | 27 | 272 | 17.0 | 10.1 | 75 | 1 |
| Brad Cottam | 4 | 7 | 63 | 15.8 | 9.0 | 19 | 0 |
| Devard Darling | 14 | 17 | 247 | 17.6 | 14.5 | 68 | 1 |
| Will Franklin | 7 | 7 | 83 | 11.9 | 11.9 | 42 | 0 |
| Tony Gonzalez | 16 | 96 | 1058 | 66.1 | 11.0 | 35 | 10 |
| Larry Johnson | 12 | 12 | 74 | 6.2 | 6.2 | 20 | 0 |
| Dantrell Savage | 8 | 2 | 0 | 0.0 | 0.0 | 2 | 0 |
| Kolby Smith | 7 | 10 | 52 | 7.4 | 5.2 | 8 | 0 |
| Jeff Webb | 4 | 5 | 46 | 11.5 | 9.2 | 15 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Jamaal Charles | 16 | 15 | 321 | 21.4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cox | 9 | 3 | 11 | 3.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Franklin | 7 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Leggett | 11 | 5 | 103 | 20.6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McGraw | 15 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Robinson | 8 | 19 | 420 | 22.1 | 36 | 0 | 11 | 94 | 8.5 | 32 | 0 |
| Dantrell Savage | 8 | 26 | 633 | 24.3 | 59 | 0 | 8 | 17 | 2.1 | 11 | 0 |
| Herb Taylor | 2 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Dustin Colquitt | 14 | 70 | 3110 | 44.4 | 73 | 27 | 8 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Connor Barth | 9 | 0 - 0 | 6 - 6 | 3 - 4 | 1 - 1 | 0 - 1 | 10 | 12 | 83.3% | 24 | 24 | 100.0% | 54 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Branden Albert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Babin | 8 | 2.0 | 6 | 0 | 0 | 0 | 25 | 6 | 31 |
| Rocky Boiman | 10 | 0 | 0 | 0 | 0 | 0 | 51 | 16 | 67 |
| Alfonso Boone | 10 | 1.0 | 8 | 0 | 0 | 0 | 16 | 1 | 17 |
| Brandon Carr | 16 | 0 | 0 | 2 | 67 | 0 | 70 | 3 | 73 |
| Oliver Celestin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Colclough | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Mike Cox | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weston Dacus | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Jean-Philippe Darche | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Dorsey | 16 | 1.0 | 1 | 0 | 0 | 0 | 32 | 14 | 46 |
| Ron Edwards | 5 | 1.0 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
| Donnie Edwards | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 36 |
| Brandon Flowers | 14 | 0 | 0 | 2 | 118 | 0 | 62 | 7 | 69 |
| Curtis Gatewood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tamba Hali | 15 | 3.0 | 23 | 0 | 0 | 0 | 43 | 11 | 54 |
| Derrick Johnson | 14 | 1.5 | 12.5 | 1 | 7 | 0 | 68 | 17 | 85 |
| Brian Johnston | 4 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 3 |
| Adrian Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maurice Leggett | 11 | 0 | 0 | 1 | 27 | 0 | 30 | 4 | 34 |
| Turk McBride | 9 | 0 | 0 | 0 | 0 | 0 | 25 | 16 | 41 |
| Jon McGraw | 15 | 0 | 0 | 1 | 4 | 0 | 21 | 7 | 28 |
| Damion McIntosh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaJuan Morgan | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 16 |
| Jarrad Page | 16 | 0 | 0 | 4 | 2 | 0 | 62 | 22 | 84 |
| Bernard Pollard | 16 | 0 | 0 | 1 | 0 | 0 | 78 | 20 | 98 |
| Andy Studebaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Surtain | 5 | 0 | 0 | 1 | 50 | 0 | 11 | 0 | 11 |
| Herb Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Thomas | 9 | 0.5 | 4.5 | 0 | 0 | 0 | 32 | 15 | 47 |
| Tank Tyler | 14 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 41 |
| Brian Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demorrio Williams | 15 | 0 | 0 | 0 | 0 | 0 | 42 | 13 | 55 |
Secondary Sidebar
Search
User Tools
Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. GO BRUINS.
FanPosts
SBN Blog for Kansas City Chiefs
Arrowhead Pride
BCS National Championship Open Thread
by Chris on Arrowhead Pride about 9 hours ago
567 comments | 0 recs
Chiefs Have Six Unrestricted Free Agents
by primetime 07 on Arrowhead Pride about 14 hours ago
27 comments | 0 recs
Where the Chiefs Stand with Scott Pioli
by Chris on Arrowhead Pride about 19 hours ago
36 comments | 0 recs
Chris Mortensen on the NFL GM & Head Coach Vancancies
by Chris on Arrowhead Pride 1 day ago
30 comments | 0 recs
Stories From Around 
Are You (Probably) Ready For Another New Defensive Coordinator?
by Gonzo on Daily Norseman 6 days ago
18 comments | 0 recs
BigBlueShoe's bold New Year's prediction: The Colts will win it all! (A 2008 playoffs study in blind homerism)
by BigBlueShoe on Stampede Blue 7 days ago
18 comments | 0 recs
Browns' GM and Coaching Speculation Continues
by ChrisPokorny on Dawgs By Nature 9 days ago
10 comments | 0 recs
NFL Draft watch: Late Dec. Mock Draft, Picks 1-11
by 3k on Turf Show Times 9 days ago
7 comments | 0 recs
Recent Posts
- Spaulding Roundup: More Names For The DC Search
- Ben Ball Roundup: Need For Better Defensive Rebounding
- Let's Grow The Westbrook Legend: VOTE for Russell
- Southern Cal: Early Thoughts On Sunday Night
- Celebrating Our Floor General
- Spaulding Roundup: A Deliberate DC Search/Huge Recruiting Weekend
- More Thoughts From The Oregon Trail
- Bruins Survive An (Expected) Scare In Eugene
- Ben Ball Game Day Roundup: Fired Up Ducks
- Building On A Good Start










