UCLA Bruins
UCLA Bruins Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nik Abele | 68 | OL | - | 275 | 6-7 | freshman |
| Jayson Allmond | 36 | FB | - | 266 | 6-0 | freshman |
| Terrence Austin | 4 | WR | - | 173 | 5-11 | senior |
| Jeff Baca | 60 | G | - | 305 | 6-4 | sophomore |
| Brandon Bennett | 69 | OT | - | 327 | 6-4 | junior |
| Connor Bradford | 70 | OL | - | 284 | 6-5 | freshman |
| Richard Brehaut | 12 | QB | - | 225 | 6-2 | freshman |
| Greg Capella | 64 | OL | - | 312 | 6-4 | freshman |
| Randall Carroll | 1 | WR | - | 184 | 5-10 | freshman |
| Nate Chandler | 44 | TE | - | 270 | 6-5 | sophomore |
| Derrick Coleman | 33 | RB | - | 235 | 6-0 | sophomore |
| Kevin Craft | 3 | QB | - | 211 | 6-4 | senior |
| Nick Crissman | 18 | QB | - | 207 | 6-3 | freshman |
| Jake Dean | 57 | C | - | 303 | 6-4 | junior |
| Brett Downey | 78 | OT | - | 290 | 6-7 | freshman |
| Coleman Edmond | - | WR | - | 198 | 6-0 | sophomore |
| Nick Ekbatani | 75 | G | - | 306 | 6-5 | senior |
| Taylor Embree | 82 | WR | - | 208 | 6-3 | sophomore |
| Johnathan Franklin | 23 | RB | - | 200 | 5-10 | freshman |
| Cory Harkey | 87 | TE | - | 254 | 6-5 | sophomore |
| Mike Harris | 65 | OT | - | 326 | 6-5 | sophomore |
| Stanley Hasiak | 74 | OL | - | 318 | 6-5 | freshman |
| Austin Hill | 76 | OT | - | 283 | 6-5 | freshman |
| Dalton Hilliard | 19 | WR | - | 194 | 6-0 | freshman |
| Jerry Johnson | 85 | WR | - | 204 | 6-4 | freshman |
| Gavin Ketchum | 10 | WR | - | 211 | 6-5 | senior |
| Micah Kia | 73 | G | - | 313 | 6-5 | senior |
| Milton Knox | 2 | RB | - | 202 | 5-8 | freshman |
| Ted Landers | 17 | QB | - | 186 | 6-5 | freshman |
| Andy Magee | 35 | FB | - | 215 | 6-1 | freshman |
| Kai Maiava | 51 | C | - | 309 | 6-1 | sophomore |
| Ricky Marvray | 11 | WR | - | 187 | 5-11 | freshman |
| Kevin McDermott | 48 | TE | - | 241 | 6-3 | freshman |
| Jeff Miller | 98 | TE | - | 240 | 6-5 | junior |
| Chane Moline | 42 | FB | - | 247 | 6-1 | senior |
| Antwon Moutra | 6 | WR | - | 188 | 6-2 | sophomore |
| Ryan Moya | 15 | TE | - | 243 | 6-3 | senior |
| Demetrius Papadakis | 30 | RB | - | 200 | 6-2 | freshman |
| Logan Paulsen | 86 | TE | - | 264 | 6-5 | senior |
| Morrell Presley | 7 | TE | - | 219 | 6-4 | freshman |
| Kevin Prince | 14 | QB | - | 219 | 6-2 | freshman |
| Christian Ramirez | 24 | RB | - | 222 | 6-2 | junior |
| Osaar Rasshan | 11 | QB | - | 227 | 6-4 | senior |
| Max Ratkovich | 47 | WR | - | 190 | 6-3 | freshman |
| Glenn Rauscher | 81 | TE | - | 224 | 6-3 | sophomore |
| Jerry Rice | 88 | WR | - | 175 | 5-11 | freshman |
| Nelson Rosario | 83 | WR | - | 211 | 6-5 | sophomore |
| Darius Savage | 77 | G | - | 339 | 6-4 | junior |
| Sean Sheller | 72 | OT | - | 294 | 6-5 | junior |
| Craig Sheppard | 21 | RB | - | 205 | 6-0 | senior |
| Charles Soon | 26 | WR | - | 165 | 5-10 | freshman |
| Xavier Su'a-Filo | 56 | OL | - | 310 | 6-4 | freshman |
| Trevor Theriot | 31 | FB | - | 235 | 6-0 | senior |
| Damien Thigpen | 25 | RB | - | 170 | 5-8 | freshman |
| Clayton Tunney | 8 | QB | - | 210 | 6-4 | sophomore |
| E.J. Turner | 29 | WR | - | 170 | 5-9 | freshman |
| Tobi Umodu | 45 | FB | - | 236 | 5-11 | junior |
| Eddie Williams | 62 | OL | - | 331 | 6-1 | junior |
| Andrew Yelich | 99 | TE | - | 225 | 6-3 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Andrew Abbott | 26 | CB | - | 176 | 5-10 | freshman |
| David Allen | 53 | LB | - | 200 | 6-2 | freshman |
| Chinonso Anyanwu | 17 | DE | - | 224 | 6-4 | senior |
| Akeem Ayers | 10 | LB | - | 255 | 6-4 | sophomore |
| Lucas Barbosa | 37 | LB | - | 233 | 6-0 | sophomore |
| Korey Bosworth | 55 | DE | - | 244 | 6-1 | senior |
| Kyle Bosworth | 54 | LB | - | 236 | 6-1 | senior |
| Isaiah Bowens | 58 | LB | - | 232 | 6-1 | freshman |
| Donovan Carter | 9 | LB | - | 255 | 6-1 | freshman |
| David Carter | 85 | DT | - | 261 | 6-5 | junior |
| Reggie Carter | 51 | LB | - | 240 | 6-1 | senior |
| Alek Cusick | 45 | LB | - | 216 | 6-2 | freshman |
| Ian Davis | 44 | DE | - | 226 | 6-5 | freshman |
| Jeff Dickmann | 24 | CB | - | 182 | 5-9 | freshman |
| Tony Dye | 6 | SS | - | 199 | 5-11 | sophomore |
| Justin Edison | 99 | DT | - | 278 | 6-4 | sophomore |
| Robert Franco | 50 | LB | - | 217 | 6-0 | freshman |
| Todd Golper | 18 | LB | - | 222 | 6-0 | freshman |
| Keenan Graham | 59 | DE | - | 228 | 6-2 | freshman |
| Frank Guzman | 46 | LB | - | 224 | 6-1 | junior |
| Aaron Hester | 21 | CB | - | 203 | 6-1 | freshman |
| Damien Holmes | 97 | DE | - | 261 | 6-3 | freshman |
| Patrick Jarin | 40 | LB | - | 223 | 5-11 | freshman |
| Datone Jones | 56 | DE | - | 267 | 6-4 | sophomore |
| Andy Keane | 61 | DT | - | 301 | 6-2 | junior |
| Jared Koster | 48 | LB | - | 217 | 6-1 | freshman |
| Patrick Larimore | 42 | LB | - | 247 | 6-3 | freshman |
| Glenn Love | 20 | SS | - | 210 | 6-4 | freshman |
| Taniela Maka | 28 | LB | - | 226 | 6-1 | freshman |
| Justin Mann | 94 | DT | - | 275 | 6-3 | sophomore |
| Alex Mascarenas | 15 | DB | - | 176 | 5-10 | freshman |
| Stan McKay | 4 | DB | - | 188 | 6-1 | freshman |
| Ryan Medina | 47 | LB | - | 234 | 6-3 | freshman |
| Rahim Moore | 3 | FS | - | 197 | 6-1 | sophomore |
| Robert Paton | 33 | S | - | 180 | 6-0 | freshman |
| Marlon Pollard | 23 | DB | - | 158 | 6-0 | freshman |
| Brian Price | 92 | DT | - | 300 | 6-2 | junior |
| Sheldon Price | 22 | DB | - | 163 | 6-2 | freshman |
| Lowell Rose | 35 | CB | - | 186 | 6-0 | freshman |
| Garrett Rubio | 31 | SS | - | 193 | 5-10 | junior |
| Mike Schmitt | 41 | LB | - | 227 | 6-1 | junior |
| Brandon Sermons | 2 | DB | - | 183 | 5-11 | freshman |
| Ryan Shott | 95 | DT | - | 250 | 6-4 | freshman |
| Jerzy Siewierski | 90 | DT | - | 296 | 6-2 | senior |
| Steve Sloan | 43 | LB | - | 231 | 6-4 | sophomore |
| Reginald Stokes | 91 | DE | - | 266 | 6-3 | junior |
| Ryan Taylor | 66 | OG | - | 295 | 6-3 | junior |
| Iuta Tepa | 96 | DL | - | 225 | 6-1 | freshman |
| Alterraun Verner | 1 | CB | - | 180 | 5-11 | senior |
| Courtney Viney | 7 | CB | - | 160 | 5-8 | sophomore |
| Jess Ward | 52 | DT | - | 296 | 6-4 | senior |
| Aaron Ware | 27 | FS | - | 202 | 6-0 | senior |
| Sean Westgate | 11 | S | - | 210 | 5-11 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Eric Chalifour | 49 | K | - | 182 | 6-0 | freshman |
| Kai Forbath | 25 | K | - | 192 | 6-0 | junior |
| Jeff Locke | 18 | K | - | 204 | 6-1 | freshman |
| Madison Poole | 93 | K | - | 210 | 6-1 | freshman |
| Danny Rees | 39 | P | - | 190 | 6-3 | junior |
| David Skara | 44 | K | - | 205 | 6-0 | freshman |
| Christian Yount | 52 | LS | - | 238 | 6-1 | junior |
Secondary Sidebar
Search
User Tools
UCLA Bruins Football News
-
Washington (3-5) at U-C-L-A (3-5)
(Sports Network) 2 days ago.
-
Recap: Oregon State vs. U-C-L-A
(Sports Network) 6 days ago.
-
U-C-L-A (3-4) at Oregon State (4-3)
(Sports Network) 9 days ago.
-
Recap: Arizona vs. U-C-L-A
(Sports Network) 13 days ago.
-
U-C-L-A (3-3) at Arizona (4-2)
(Sports Network) 16 days ago.
-
Recap: U-C-L-A vs. California
(Sports Network) 20 days ago.
-
California (3-2) at U-C-L-A (3-2)
(Sports Network) 23 days ago.
-
Recap: U-C-L-A vs. Oregon
(Sports Network) 27 days ago.
-
Ducks soar into Rose Bowl to take on Bruins
(Sports Network) about 1 month ago.
-
(13) Oregon (4-1) at U-C-L-A (3-1)
(Sports Network) about 1 month ago.
UCLA Bruins Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Nate Chandler | concussion | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Micah Kia | knee | 08/22/2009 |
| Aaron Hester | leg | 11/05/2009 |
| Eddie Williams | ankle | 11/05/2009 |
| Nik Abele | concussion | 10/29/2009 |
Recent Posts
- Pregame Guesses: Washington
- Spaulding Roundup: Locker Showing Off "Blazing Speed," Prince Sounds Confident & Other Notes
- Football Podcast, Prepping for the Huskies (7 pm PST)
- Spaulding Roundup: Jumpstarting The Ground Game, Locker's Readiness & Other Notes
- UCLA vs. Concordia: The Good, the Bad and the Ugly
- Center Court: Ben Ball (Concordia) Second Half Thread
- Center Court: Ben Ball (Concordia) Open Thread
- Breaking the Slide Football Podcast (Thursday, 7 pm PST)
- [UPDATE] The OC Register Stays Mum On Why It Advanced Bogus Attacks On Rick Neuheisel
- Spaulding Roundup: Locker's Status, Neuheisel's Thoughts On Washington & Other Notes
SPONSORS














