UCLA Bruins
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Richard Brehaut | 4 | 40.0 | 9 | 15 | 60 | 114 | 28.5 | 7.6 | 0 | 1 | 6 | -36 | -9 | -6 | 0 | - | - |
| Kevin Craft | 3 | 50.0 | 41 | 75 | 54.7 | 465 | 155 | 6.2 | 1 | 1 | 8 | 25 | 8.3 | 3.1 | 0 | - | - |
| Kevin Prince | 6 | 60.0 | 92 | 167 | 55.1 | 1052 | 175.3 | 6.3 | 4 | 4 | 44 | 5 | .800 | .100 | 0 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| Terrence Austin | 8 | 1 | 6 | .800 | 6 | 0 | 21 | 220 | 27.5 | 10.5 | 2 |
| Richard Brehaut | 4 | 6 | -36 | -9 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall Carroll | 3 | 1 | 5 | 1.7 | 5 | 0 | 2 | 16 | 5.3 | 8 | 0 |
| Kevin Craft | 3 | 8 | 25 | 8.3 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Knox | 4 | 13 | 55 | 13.8 | 4.2 | 0 | 2 | 25 | 6.3 | 12.5 | 0 |
| Morrell Presley | 4 | 2 | 2 | .500 | 1 | 0 | 6 | 43 | 10.8 | 7.2 | 0 |
| Kevin Prince | 6 | 44 | 5 | .800 | .100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Thigpen | 7 | 20 | 60 | 8.6 | 3 | 0 | 4 | 22 | 3.1 | 5.5 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Terrence Austin | 8 | 21 | 220 | 27.5 | 10.5 | 2 |
| Randall Carroll | 3 | 2 | 16 | 5.3 | 8 | 0 |
| Taylor Embree | 7 | 29 | 394 | 56.3 | 13.6 | 1 |
| Cory Harkey | 4 | 7 | 40 | 10 | 5.7 | 0 |
| Gavin Ketchum | 1 | 1 | 4 | 4 | 4 | 0 |
| Milton Knox | 4 | 2 | 25 | 6.3 | 12.5 | 0 |
| Antwon Moutra | 1 | 1 | 4 | 4 | 4 | 0 |
| Ryan Moya | 7 | 13 | 133 | 19 | 10.2 | 0 |
| Logan Paulsen | 8 | 21 | 238 | 29.8 | 11.3 | 0 |
| Morrell Presley | 4 | 6 | 43 | 10.8 | 7.2 | 0 |
| Nelson Rosario | 6 | 18 | 349 | 58.2 | 19.4 | 1 |
| Damien Thigpen | 7 | 4 | 22 | 3.1 | 5.5 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Kai Forbath | 8 | - | - | - | - | - | 20 | 22 | 90.0% | 12 | 11 | 110.0% | 72 |
Secondary Sidebar
Search
User Tools
UCLA Bruins Football News
-
Washington (3-5) at U-C-L-A (3-5)
(Sports Network) 2 days ago.
-
Recap: Oregon State vs. U-C-L-A
(Sports Network) 6 days ago.
-
U-C-L-A (3-4) at Oregon State (4-3)
(Sports Network) 9 days ago.
-
Recap: Arizona vs. U-C-L-A
(Sports Network) 13 days ago.
-
U-C-L-A (3-3) at Arizona (4-2)
(Sports Network) 16 days ago.
-
Recap: U-C-L-A vs. California
(Sports Network) 20 days ago.
-
California (3-2) at U-C-L-A (3-2)
(Sports Network) 23 days ago.
-
Recap: U-C-L-A vs. Oregon
(Sports Network) 27 days ago.
-
Ducks soar into Rose Bowl to take on Bruins
(Sports Network) about 1 month ago.
-
(13) Oregon (4-1) at U-C-L-A (3-1)
(Sports Network) about 1 month ago.
UCLA Bruins Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Nate Chandler | concussion | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Micah Kia | knee | 08/22/2009 |
| Aaron Hester | leg | 11/05/2009 |
| Eddie Williams | ankle | 11/05/2009 |
| Nik Abele | concussion | 10/29/2009 |
Recent Posts
- Pregame Guesses: Washington
- Spaulding Roundup: Locker Showing Off "Blazing Speed," Prince Sounds Confident & Other Notes
- Football Podcast, Prepping for the Huskies (7 pm PST)
- Spaulding Roundup: Jumpstarting The Ground Game, Locker's Readiness & Other Notes
- UCLA vs. Concordia: The Good, the Bad and the Ugly
- Center Court: Ben Ball (Concordia) Second Half Thread
- Center Court: Ben Ball (Concordia) Open Thread
- Breaking the Slide Football Podcast (Thursday, 7 pm PST)
- [UPDATE] The OC Register Stays Mum On Why It Advanced Bogus Attacks On Rick Neuheisel
- Spaulding Roundup: Locker's Status, Neuheisel's Thoughts On Washington & Other Notes
SPONSORS














