UCLA Bruins
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Michael Roll | 1 | 49.0 | 6.0 | 15.0 | 40.0 | 3.0 | 8.0 | 37.5 | 2.0 | 3.0 | 66.7 | 0.0 | 3.0 | 3.0 | 5.0 | 0.0 | 2.0 | 0.0 | 2.0 | 17.0 |
| Malcolm Lee | 1 | 38.0 | 7.0 | 23.0 | 30.4 | 1.0 | 8.0 | 12.5 | 2.0 | 3.0 | 66.7 | 4.0 | 3.0 | 7.0 | 4.0 | 1.0 | 2.0 | 0.0 | 4.0 | 17.0 |
| Reeves Nelson | 1 | 12.0 | 4.0 | 6.0 | 66.7 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0 | 4.0 | 2.0 | 6.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 11.0 |
| Drew Gordon | 1 | 38.0 | 5.0 | 12.0 | 41.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 6.0 | 2.0 | 8.0 | 1.0 | 1.0 | 0.0 | 2.0 | 4.0 | 10.0 |
| Nikola Dragovic | 1 | 40.0 | 2.0 | 14.0 | 14.3 | 1.0 | 9.0 | 11.1 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 | 14.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 |
| Jerime Andersen | 1 | 40.0 | 1.0 | 11.0 | 9.1 | 0.0 | 3.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.0 | 3.0 |
| James Keefe | 1 | 32.0 | 1.0 | 3.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 7.0 | 9.0 | 4.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
| Mike Moser | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
UCLA Bruins Basketball News
-
Recap: U-C-L-A vs. Cal State Fullerton
(Sports Network) 3 days ago.
-
UCLA F Keefe out 4-6 weeks with shoulder injury
(Sports Network) about 1 month ago.
-
UCLA's Howland has appendectomy
(Sports Network) 2 months ago.
-
Ex-UCLA player O'Bannon leads lawsuit over use of images
(Sports Network) 4 months ago.
-
MRI shows minor knee injury to UCLA's Gordon
(Sports Network) 5 months ago.
-
UCLA's Gordon suffers knee injury
(Sports Network) 5 months ago.
-
UCLA's Holiday to remain in NBA Draft
(Sports Network) 5 months ago.
-
UCLA announces expansion for Pauley Pavilion
(Sports Network) 6 months ago.
-
UCLA's Holiday declares eligibility for NBA Draft
(Sports Network) 7 months ago.
-
Recap: Villanova vs. U-C-L-A
(Sports Network) 8 months ago.
UCLA Bruins Basketball Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Brendan Lane | ankle | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tyler Honeycutt | tibia | 11/09/2009 |
Recent Posts
- Pregame Guesses: Arizona State
- Spaulding Roundup: UCLA On The Brink
- ESPN's Ted Miller Debunks LA Times UCLA Beat Reporter's Latest Hitjob On Rick Neuheisel
- Spaulding Roundup: Arizona State Corner Back: "[W]e Will Beat UCLA" (And Other Game Week Notes)
- Rebounding From 0-1, Basketball Podcast Open Thread
- Greatness Bruin'? ESPN Profiles One Of The "Hottest" Recruiting Programs In Nation
- Spaulding Roundup: UCLA's Biggest Game Of The Season
- Rebounding From 0-1, Basketball Podcast (Wed. 7 pm PST)
- Spaulding Roundup: "Arizona State. Nothing Else Matters"
- Waking Up To A New Reality In Howlandwood
SPONSORS














