Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Notre Dame's Turnaround: How Have The Irish Done It?

UCLA Bruins

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Lazeric Jones 26 33.3 4.7 10.6 43.8 1.4 3.7 37.9 2.8 3.8 72.7 0.6 3.0 3.6 4.3 2.7 1.9 0.2 2.0 13.5
Travis Wear 23 26.0 4.7 8.8 53.0 0.1 0.3 42.9 2.2 2.7 82.0 3.0 2.5 5.5 0.4 1.1 0.7 1.1 2.4 11.6
David Wear 25 27.4 4.1 8.2 49.5 0.4 0.8 57.9 1.8 2.2 80.0 2.0 4.0 6.0 0.8 1.2 0.7 0.2 2.3 10.4
Joshua Smith 25 18.1 3.7 6.4 57.8 0.0 0.0 0.0 2.8 4.8 58.7 2.4 2.9 5.4 0.6 2.0 0.5 0.8 3.2 10.3
Jerime Andersen 25 32.6 3.4 7.2 46.4 1.1 2.6 43.8 1.1 1.8 60.9 0.3 2.6 2.9 4.0 1.8 1.7 0.2 1.6 9.0
Tyler Lamb 26 31.2 3.0 7.5 39.8 1.1 3.5 31.1 1.4 2.2 66.1 0.6 3.0 3.5 2.8 1.8 1.6 0.6 2.3 8.5
Reeves Nelson 6 19.3 2.3 5.8 40.0 0.5 1.2 42.9 0.5 1.2 42.9 1.0 3.5 4.5 1.3 0.7 0.5 0.7 1.2 5.7
Norman Powell 26 17.4 1.9 4.8 40.3 0.9 2.3 39.0 0.3 0.6 60.0 0.3 1.9 2.3 1.0 0.7 0.5 0.3 1.3 5.1
De`End Parker 2 17.0 1.0 3.0 33.3 0.0 0.5 0.0 2.0 3.5 57.1 0.0 2.0 2.0 1.0 0.0 0.5 0.0 1.0 4.0
Brendan Lane 17 6.9 0.6 1.3 50.0 0.0 0.2 0.0 0.2 0.6 40.0 0.5 1.4 1.9 0.1 0.1 0.0 0.1 0.6 1.5
Kenny Jones 6 3.7 0.5 1.5 33.3 0.2 0.5 33.3 0.2 0.3 50.0 0.3 0.0 0.3 0.2 0.3 0.0 0.0 0.5 1.3
Anthony Stover 22 8.8 0.2 0.6 38.5 0.0 0.0 0.0 0.2 0.7 33.3 0.7 1.0 1.6 0.1 0.3 0.0 1.5 1.4 0.7
David Brown 7 2.7 0.3 1.0 28.6 0.0 0.3 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.0 0.3 0.4 0.0 0.4 0.6
Tyler Trapani 6 1.3 0.0 0.5 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0
Matt DeMarcus 5 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.4 0.2 0.0 0.0 0.0 0.0
Nick Kazemi 1 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0

User Tools

Welcome to Bruins Nation, an unofficial daily online scrap book covering the greatest collegiate athletic program in the nation. Established June 16, 2005. GO BRUINS.

Managers

Uclabear1_small Nestor

Arron_afflalo1_small Tydides

Brad_pitt_as_achilles_small Achilles

377011_2642084725867_1068030137_32302525_1166539782_n_small Ryan Rosenblatt

Telemachus_small Telemachus

Licenseplate_small gbruin

2761_small tasser10

Blue_bellerophon_small Bellerophon

Img_0052_2_small Patroclus

Small DCBruins

Of Counsels

094_small Ajax

Menelaus2_small Menelaus

Small Meriones

Small Odysseus

Associates

Eee_small freesia39

Uclabruins_small AHMB