UCLA Bruins
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Drew Gordon | 3 | 30.3 | 6.3 | 9.7 | 65.5 | 0.0 | 0.3 | 0.0 | 3.0 | 4.0 | 75.0 | 3.7 | 4.0 | 7.7 | 0.7 | 1.0 | 0.3 | 2.7 | 3.3 | 15.7 |
| Michael Roll | 3 | 39.3 | 5.7 | 12.7 | 44.7 | 3.3 | 7.3 | 45.5 | 0.7 | 1.0 | 66.7 | 0.0 | 2.7 | 2.7 | 5.3 | 2.0 | 1.7 | 0.3 | 1.7 | 15.3 |
| Malcolm Lee | 3 | 35.0 | 4.7 | 12.7 | 36.8 | 1.0 | 4.7 | 21.4 | 3.0 | 4.3 | 69.2 | 1.3 | 4.0 | 5.3 | 3.3 | 0.7 | 2.0 | 0.3 | 2.7 | 13.3 |
| Reeves Nelson | 3 | 12.0 | 2.7 | 4.0 | 66.7 | 0.0 | 0.0 | 0.0 | 1.7 | 2.3 | 71.4 | 2.3 | 1.7 | 4.0 | 0.0 | 1.7 | 0.3 | 0.7 | 1.3 | 7.0 |
| Jerime Andersen | 3 | 28.3 | 2.3 | 8.0 | 29.2 | 0.3 | 2.0 | 16.7 | 1.0 | 2.7 | 37.5 | 0.3 | 2.0 | 2.3 | 2.0 | 2.7 | 1.7 | 0.0 | 1.0 | 6.0 |
| Nikola Dragovic | 1 | 40.0 | 2.0 | 14.0 | 14.3 | 1.0 | 9.0 | 11.1 | 0.0 | 0.0 | 0.0 | 1.0 | 13.0 | 14.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 |
| Mustafa Abdul-Hamid | 2 | 19.5 | 2.0 | 4.0 | 50.0 | 1.0 | 2.5 | 40.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 2.0 | 2.0 | 0.0 | 0.0 | 1.5 | 5.0 |
| James Keefe | 3 | 29.7 | 2.3 | 3.7 | 63.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 1.3 | 5.3 | 6.7 | 2.3 | 2.0 | 0.3 | 0.7 | 3.0 | 4.7 |
| Brendan Lane | 2 | 11.5 | 1.5 | 2.5 | 60.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 |
| Mike Moser | 3 | 6.0 | 0.7 | 1.7 | 40.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 1.3 |
| J`mison Morgan | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Blake Arnet | 2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
UCLA Bruins Basketball News
-
Recap: U-C-L-A vs. Pepperdine
(Sports Network) about 7 hours ago.
-
UCLA F Dragovic charged with assault
(Sports Network) about 12 hours ago.
-
Pepperdine (1-2) at U-C-L-A (1-1)
(Sports Network) about 23 hours ago.
-
UCLA suspends F Dragovic after arrest
(Sports Network) 3 days ago.
-
Recap: U-C-L-A vs. Cal State Fullerton
(Sports Network) 7 days ago.
-
UCLA F Keefe out 4-6 weeks with shoulder injury
(Sports Network) about 1 month ago.
-
UCLA's Howland has appendectomy
(Sports Network) 2 months ago.
-
Ex-UCLA player O'Bannon leads lawsuit over use of images
(Sports Network) 4 months ago.
-
MRI shows minor knee injury to UCLA's Gordon
(Sports Network) 5 months ago.
-
UCLA's Gordon suffers knee injury
(Sports Network) 5 months ago.
UCLA Bruins Basketball Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Nikola Dragovic | other-excused | 11/23/2009 |
| Tyler Honeycutt | tibia | 11/09/2009 |
Recent Posts
- Spaulding Roundup: UCLA-U$C* = "Not That Big A Deal" For Trojan Safety Taylor Mays
- UCLA Beats Up Pepperdine 71-52, Takes Another Step Forward
- Beat SC Football Podcast Open Thread (5 pm PST)
- BN Pac-10 Power Poll: Week 12
- Spaulding Roundup: Trojans Open As 13 Point Favorites, Team Stats And Other Beat $C* Notes
- Beat SC Football Podcast (5 pm PST)
- Clear Signs Of Progress: Rick Neuheisel Has Our Bruins Marching Forward (And Meeting Expectations)
- No Room For Bill Splashme - The Trojan Lapdog - On UCLA's Bandwagon
- Plus 2: Bruin Defense Throttles ASU To Deliver UCLA's 6th Win In Neuheisel's 2nd Season in Westwood
- BN Gameday: Arizona State Second Half Thread
SPONSORS














