clock menu more-arrow no yes mobile

Filed under:

BCS rankings are out:

Here is your top 10: UCLA Checks in at no. 9.  Sorry the formatting is screwed up:


           AP           USAToday           Computer           BCS
Rk      Team     Rec     Rk     Pts     %      Rk     Pts     %      Rk     Avg      Avg    
1.      USC     (6-0)     1     1617     .995      1     1540     1.010      1     .990      .9923
2.      Texas     (6-0)     2     1566     .964      2     1492     .978      2     .950      .9591
3.      Virginia Tech     (6-0)     3     1495     .920      3     1428     .936      4     .880      .9067
4.      Georgia     (6-0)     4     1426     .878      4     1361     .892      3     .920      .8933
5.      Alabama     (6-0)     5     1306     .804      5     1255     .823      5     .850      .8220
6.      LSU     (4-1)     7     1201     .739      7     1154     .757      9T     .660      .7078
7.      Texas Tech     (6-0)     10     1007     .620      8     1079     .708      7     .750      .7034
8.      Miami (FL)     (5-1)     6     1278     .786      6     1218     .799      13T     .500      .6928
9.      UCLA     (6-0)     8     1085     .668      9     1053     .690      11     .630      .6675
10.      Penn St.     (6-1)     12     854     .526      14     726     .476      6     .760      .5860
Here is the whole poll.