FanPost

Ben Ball Jumps to No. 2 in ESPN/USA Today Poll

Fresh off their high profile wins in the most prestigious pre-season tournament, Ben Ball jumps to number 2 in ESPN/USA Today poll. Ohio State is at number 1 which I think is bogus considering they haven't played anyone. They may not last long at top since they are taking on UNC on 11/29. Here is the poll which not only has our Bruins at 2, but also Pitt, a program Howland built from scratch checking in at no. 3:

  1. Ohio State (11) 6-0 740
  2. UCLA (13) 4-0 734
  3. Pittsburgh (5) 6-0 708
  4. Florida (2) 6-1 690
  5. Kansas 5-1 572
  6. North Carolina 4-1 571
  7. Alabama 5-0 566
  8. Texas A&M 5-0 532
  9. Marquette 6-0 450
  10. Duke 5-1 424
  11. Washington 5-0 393
  12. LSU 2-1 379
  13. Wisconsin 5-1 373
  14. Syracuse 6-0 325
  15. Connecticut 5-0 308
  16. Arizona 3-1 298
  17. Memphis 3-1 263
  18. Butler 7-0 232
  19. Maryland 7-0 209
  20. Nevada 5-0 205
  21. Gonzaga 6-1 201
  22. Wichita State 4-0 187
  23. Georgetown 3-1 179
  24. Georgia Tech 5-1 175
  25. Texas 4-1 69
BTW UCLA may be number 1 in the AP poll, which is still not out. To check out rankings go to ESPN.

Looks like that matchup against Texas A&M in Wooden Classic is gonna be HUGE. Can't wait.

Go Bruins!

This is a FanPost and does not necessarily reflect the views of BruinsNation's (BN) editors. It does reflect the views of this particular fan though, which is as important as the views of BN's editors.

Trending Discussions