/cdn.vox-cdn.com/photo_images/4504455/129960773.jpg)
Well, Week 8 turned was a disaster for all but freesia39 and Achilles. freesia39 extended her lead to 6. Here are the updated standings.
- freesia39: 76-50-2 (9-7)
- AHMB: 70-56-2 (5-11)
- Bellerophon: 66-60-2 (6-10)
- gbruin: 66-60-2 (8-8)
- Ajax: 65-61-2 (7-9)
- Tydides: 64-62-2 (5-11)
- Ryan R.: 63-63-2 (5-11)
- Patroclus: 62-64-2 (5-11)
- Odysseus: 59-67-2 (5-11)
- Nestor: 56-70-2 (5-11)
- Tasser10: 42-68-2 (3-13)
- Achilles: 36-28(8-8)
The rest of the pack will try to catch up to freesia39 this week. Our picks are after the jump.
Game | Spread | Nestor | gbruin | Bellerophon | Ryan R. | freesia39 | AHMB | Odysseus | Tydides | Ajax | Tasser10 | Achilles |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCONN @ | UCONN | UCONN | UCONN | |||||||||
PITT | -10.5 | PITT | PITT | PITT | PITT | PITT | PITT | PITT | ||||
Virginia @ | ||||||||||||
Miami | -14.5 | UM | UM | UM | UM | UM | UM | UM | UM | UM | UM | UM |
BYU @ | BYU | BYU | ||||||||||
TCU | -11.5 | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | ||
Clemson @ | -4.5 | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU | CU |
Georgia Tech | ||||||||||||
Michigan St. @ | MSU | MSU | MSU | MSU | MSU | MSU | MSU | MSU | ||||
Nebraska | -5.5 | NU | NU | NU | ||||||||
Missouri @ | UM | UM | UM | |||||||||
Texas A&M | -11 | TAM | TAM | TAM | TAM | TAM | TAM | TAM | TAM | |||
Georgia v. | -2.5 | UGA | UGA | UGA | UGA | UGA | UGA | |||||
Florida | UF | UF | UF | UF | UF | |||||||
Oregon St. @ | OSU | OSU | OSU | OSU | OSU | |||||||
Utah | -7 | Utah | Utah | Utah | Utah | Utah | Utah | |||||
Arizona @ | UA | UA | UA | UA | ||||||||
Washington | -8 | UW | UW | UW | UW | UW | UW | UW | ||||
Washington St. @ | WSU | |||||||||||
Oregon | -32 1/2 | UO | UO | UO | UO | UO | UO | UO | UO | UO | UO | |
South Carolina @ | -6.5 | USC | USC | USC | USC | USC | USC | USC | USC | USC | ||
Tennessee | UT | UT | ||||||||||
Oklahoma @ | -13.5 | OU | OU | OU | OU | |||||||
Kansas St. | KSU | KSU | KSU | KSU | KSU | KSU | KSU | |||||
Baylor @ | BU | BU | BU | BU | BU | BU | ||||||
Oklahoma St. | -18.0 | OSU | OSU | OSU | OSU | OSU | ||||||
Wisconsin @ | -8.5 | UW | UW | UW | UW | UW | UW | UW | UW | UW | UW | |
Ohio St. | tOSU | |||||||||||
Stanford @ | -8.5 | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | ||
Southern Cal | USC | USC | ||||||||||
California @ | -5.5 | Cal | Cal | Cal | Cal | Cal | Cal | Cal | ||||
UCLA | UCLA | UCLA | UCLA | UCLA |
Let us know your picks. This thread will also be used for the Thursday Night Open Game Thread, so fire away while you watch Virginia take on Miami.