Happy Thanksgiving! Here are the updated standings after Odysseus pulled off his second consecutive dominant week:
- freesia39: 102-87-3 (4-12)
- Odysseus: 100-89-3 (14-2)
- gbruin: 100-89-3 (8-8)
- AHMB: 95-94-3 (5-11)
- Bellerophon: 94-95-3(8-8)
- Ryan R.: 90-98-3 (3-13)
- Nestor: 89-100-3 (8-8)
- Tydides: 89-99-3 (4-12)
- Ajax: 87-101-3 (4-12)
- Patroclus: 83-100-3 (5-11)
- Tasser10: 67-106-3 (5-11)
- Achilles: 63-64-1(7-9)
Only a few weeks ago, freesia39 was running away from the pack. However, the standings have tightened up and it should be interesting to see how it shapes up.
Our Week 13 picks are after the jump. Check it out. Feel free to use this as your Thanksgiving night open thread while flipping back and forth between Texas-Texas A&M and the Harbaugh Bowl.
Game | Spread | Nestor | gbruin | Bellerophon | Ryan R. | freesia39 | AHMB | Patroclus | Odysseus | Tydides | Ajax | Tasser10 | Achilles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas @ | UT | UT | UT | UT | UT | UT | UT | ||||||
Texas A&M | -7.5 | TAM | TAM | TAM | TAM | ||||||||
Houston @ | -4.5 | UH | UH | UH | UH | UH | UH | UH | UH | UH | |||
Tulsa | UT | UT | |||||||||||
Iowa @ | UI | UI | UI | UI | |||||||||
Nebraska | -10.5 | NU | NU | NU | NU | NU | NU | NU | |||||
Pittsburgh @ | PITT | PITT | PITT | PITT | |||||||||
West Virginia | -10.0 | WVU | WVU | WVU | WVU | WVU | WVU | WVU | |||||
Arkansas @ | UA | UA | UA | UA | UA | ||||||||
LSU | -14.0 | LSU | LSU | LSU | LSU | LSU | LSU | ||||||
Colorado @ | CU | CU | CU | CU | |||||||||
Utah | -22.5 | Utah | Utah | Utah | Utah | Utah | Utah | Utah | |||||
Boston College @ | BC | ||||||||||||
Miami | -14.5 | UM | UM | UM | UM | UM | UM | UM | UM | UM | UM | ||
California @ | Cal | Cal | Cal | ||||||||||
Arizona St. | -4.5 | ASU | ASU | ASU | ASU | ASU | ASU | ASU | ASU | ||||
Ohio St. @ | tOSU | ||||||||||||
Michigan | -8.5 | UM | UM | UM | UM | UM | UM | UM | UM | UM | UM | ||
Georgia @ | -5.5 | UGA | UGA | UGA | UGA | UGA | UGA | ||||||
Georgia Tech | GT | GT | GT | GT | GT | ||||||||
Clemson @ | CU | CU | CU | ||||||||||
South Carolina | -2.5 | USC | USC | USC | USC | USC | USC | USC | USC | ||||
Oregon St. @ | OSU | OSU | OSU | OSU | OSU | ||||||||
Oregon | -29.5 | UO | UO | UO | UO | UO | UO | ||||||
Virginia Tech @ | -4.5 | VT | VT | VT | VT | VT | VT | ||||||
Virginia | UVA | UVA | UVA | UVA | UVA | ||||||||
Washington St. @ | WSU | ||||||||||||
Washington | -6.5 | UW | UW | UW | UW | UW | UW | UW | UW | UW | |||
Notre Dame @ | ND | ||||||||||||
Stanford | -7.5 | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | Stan | ||
UCLA @ | UCLA | UCLA | UCLA | UCLA | |||||||||
Southern Cal | -18.5 | USC | USC | USC | USC | USC | USC | USC |
Let us know what you think. We'll also use this thread for the Thursday open game thread, so fire away with any comments while watching Thanksgiving day football!