/cdn.vox-cdn.com/uploads/chorus_image/image/42249268/20141018_tcb_se9_011.JPG.0.jpg)
Yesterday's win was certainly a sloppy one, but it turned out to be good enough to put the Bruins back into the AP Poll at #25.
In other news, Alabama moved into the #4 spot in both polls and Oregon jumped to #6 in the AP Poll and #7 in the Coaches Poll.
Here are both polls with first-place votes in parentheses:
AP | Points | LW | Coaches | Points | LW | |
1 | Mississippi St. (43) | 1480 | 1 | Mississippi St. (36) | 1520 | 1 |
2 | Florida State (14) | 1433 | 2 | Florida State (22) | 1493 | 2 |
3 | Ole Miss (3) | 1404 | 3 | Ole Miss (4) | 1447 | 3 |
4 | Alabama | 1235 | 7 | Alabama | 1293 | 7 |
5 | Auburn | 1231 | 6 | Michigan State | 1243 | 6 |
6 | Oregon | 1142 | 9 | Auburn | 1210 | 8 |
7 | Notre Dame | 1133 | 5 | Oregon | 1133 | 9 |
8 | Michigan State | 1066 | 8 | Notre Dame | 1117 | 5 |
9 | Georgia | 1055 | 10 | Georgia | 1096 | 10 |
10 | TCU | 962 | 12 | TCU | 996 | 12 |
11 | Kansas State | 935 | 11 | Kansas State | 909 | 14 |
12 | Baylor | 858 | 4 | Ohio State | 856 | 13 |
13 | Ohio State | 753 | 13 | Baylor | 853 | 4 |
14 | Arizona State | 643 | 17 | Arizona State | 654 | 18 |
15 | Arizona | 639 | 16 | Arizona | 612 | 17 |
16 | Nebraska | 537 | 19 | Nebraska | 588 | 19 |
17 | Oklahoma | 461 | 11 | East Carolina | 578 | 16 |
18 | East Carolina | 445 | 18 | Oklahoma | 482 | 11 |
19 | Utah | 437 | 20 | Utah | 371 | 23 |
20 | Southern Cal | 356 | 22 | Clemson | 320 | 22 |
21 | Clemson | 283 | 24 | Southern Cal | 258 | 25 |
22 | West Virginia | 272 | NR | Marshall | 247 | 24 |
23 | Marshall | 184 | 25 | LSU | 155 | NR |
24 | LSU | 177 | NR | Minnesota | 147 | NR |
25 | UCLA | 118 | NR | West Virginia | 143 | NR |
Go Bruins!