/cdn.vox-cdn.com/uploads/chorus_image/image/44406378/usa-today-8281126.0.jpg)
After the Alabama game, BN will post its' PAC-12 and UCLA forecasts, and I'll, gulp, do a self-assessment on the Bruins compared to my previews (help me out Alabama; let me live to pontificate another day - even though my preseason preview had you beating the Bruins).
In the meantime, let me set it up for you with the stats. Thanks to Sports-reference.com, here are the standings. You can check out the individual leaders from this page.
And here are the teams ranked by to Net SRS.
These are the team stats according to CBS Sports.
SCORING STATS | ||||||||||||
TEAM | CONF | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PTM | 3PTA | 3PT% |
Oregon | PAC12 | 12 | 80.3 | 355 | 777 | 45.7 | 154 | 208 | 74 | 99 | 281 | 35.2 |
UCLA | PAC12 | 12 | 77.8 | 324 | 736 | 44 | 204 | 311 | 65.6 | 81 | 220 | 36.8 |
Arizona | PAC12 | 13 | 76.3 | 343 | 685 | 50.1 | 233 | 359 | 64.9 | 73 | 195 | 37.4 |
Utah | PAC12 | 11 | 75.3 | 280 | 568 | 49.3 | 195 | 294 | 66.3 | 73 | 193 | 37.8 |
Arizona State | PAC12 | 12 | 74.9 | 299 | 633 | 47.2 | 203 | 303 | 67 | 98 | 249 | 39.4 |
Stanford | PAC12 | 10 | 72.9 | 259 | 587 | 44.1 | 152 | 204 | 74.5 | 59 | 162 | 36.4 |
Washington | PAC12 | 11 | 72.1 | 285 | 625 | 45.6 | 156 | 243 | 64.2 | 67 | 207 | 32.4 |
Washington State | PAC12 | 11 | 70.1 | 266 | 628 | 42.4 | 160 | 218 | 73.4 | 79 | 244 | 32.4 |
California | PAC12 | 12 | 69.6 | 314 | 680 | 46.2 | 143 | 220 | 65 | 64 | 174 | 36.8 |
Southern California | PAC12 | 11 | 68.5 | 272 | 639 | 42.6 | 153 | 249 | 61.4 | 57 | 176 | 32.4 |
Colorado | PAC12 | 12 | 68.3 | 276 | 611 | 45.2 | 205 | 279 | 73.5 | 63 | 178 | 35.4 |
Oregon State | PAC12 | 11 | 67.4 | 263 | 588 | 44.7 | 154 | 225 | 68.4 | 61 | 176 | 34.7 |
Of interest at the player statistics level:
- Bryce Alford is the leader in minutes played.
- Joseph Young is the leader in points per game.
- Delon Wright is the FG% leader.
- Bryce Alford is the 3P% leader.
- Stanley Johnson is the leader in Free Throw Attempts (Kevon Looney is #2).
- Kevon Looney is the total and offensive rebounding leader.
- Robert Upshaw is the shot-blocking leader.
Below I give you my synopsis for each team and my first free associations by team.
School | Record | Best Wins | Worse Loss/Bad Win | Free Association |
Arizona | 12-1 | Gonzaga, 66-63 | UNLV, 67-71 | Not so dominant. Lacking offense. Stanley Johnson still one-and-done but not fitting into team concept. |
Utah | 9-2 | Wichita St 69-68 | SDSU 49-53, | Delon Wright POY leader. PAC-12 biggest surprise is Jakob Poeltl, FOY leader; also national leader in futile screen setting. |
Colorado | 7-5 | Auburn 90-59 | Wyoming, 33-56 | Surprisingly bad. Winnable game for UCLA. |
UCLA | 8-4 | Coastal Carolina, 84-71 | Kentucky, 44-83 | Where are their heads at? Identity crisis on offense. Unprepared/too nervous to play big games. |
Stanford | 7-3 | Texas 74-71 | DePaul 59-70 | Big marquis win over Texas on the road. Coming together slowly. |
Washington | 12-0 | Oklahoma, 69-67 | None | Secret weapon is shot-blocking by Robert Upshaw. |
California | 10-2 | Syracuse, 73-59 | Win, Montana 78-76 2OT | Tyrone Wallace darkhorse POY candidate. Cuonzo Marting paying off. |
Oregon | 9-3 | Illinois 77-70 | Michigan 63-70 | Seem to be making due with nothing. |
Arizona State | 7-5 | UNLV 77-55 | Lehigh,81-84 | Par for the course |
USC | 7-4 | Boston College 75-71 | Portland, 68-76 | Jordan McLaughlin is the real dealat point guard. |
Washington State | 5-6 | Missouri St 89-84 | Idaho, 71-77 | Par for the course |
Oregon State | 8-3 | Mississippi St. 59-49 | Quinnipiac, 52-60 | No noteworthy wins, but surprising. Wayne Tinkle real deal as coach, and has a good class coming in next year. |
My general observations are:
- There are not so many of those bad cupcake losses this year.
- Not so many great wins either. Arizona over Gonzaga is the marquis win.
- Is the PAC-12 really Arizona then everyone else? I think Utah gives them a run for their money. Washington is next up. They beat Oklahoma and San Diego State, but those teams ultimately did not have marquis wins either (Oklahoma beat Weber State who, in turn, has not beaten anybody).
- Stanford seems to be coming together. Chasson Randle is playing as advertised, Anthony Brown is surprisingly good and even freshman point guard Robert Cartwright is moving up in the rotation -- when he's in, it allows Randle to go off the ball. Stanford was in the UCLA position -- lost lots of experience, and has to integrate new players, but they've made more progress than the Bruins.