/cdn.vox-cdn.com/uploads/chorus_image/image/38302172/20130914_jla_st5_020.0.jpg)
After a poor and mistake filled game against Virginia, the U.C.L.A. Bruins dropped out of the Top 10, falling from 7 to 11 in the USA Today Coaches Poll. Only South Carolina had a bigger free fall from the Top Ten after Week 1 of the college season.
Here is how the rankings look today.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Florida State Seminoles | 1-0 | 1541 | 57 | 1 |
2 | Alabama Crimson Tide | 1-0 | 1432 | 2 | |
3 | Oklahoma Sooners | 1-0 | 1407 | 2 | 3 |
4 | Oregon Ducks | 1-0 | 1358 | 2 | 4 |
5 | Auburn Tigers | 1-0 | 1289 | 5 | |
6 | Michigan State Spartans | 1-0 | 1141 | 8 | |
7 | Ohio State Buckeyes | 1-0 | 1114 | 6 | |
8 | Georgia Bulldogs | 1-0 | 1108 | 1 | 12 |
9 | Baylor Bears | 1-0 | 1018 | 10 | |
10 | Stanford Cardinal | 1-0 | 999 | 11 | |
11 | UCLA Bruins | 1-0 | 964 | 7 | |
12 | LSU Tigers | 1-0 | 912 | 13 | |
13 | Texas A&M Aggies | 1-0 | 895 | 20 | |
14 | USC Trojans | 1-0 | 713 | 15 | |
15 | Notre Dame Fighting Irish | 1-0 | 605 | 17 | |
16 | Arizona State Sun Devils | 1-0 | 502 | 18 | |
17 | Ole Miss Rebels | 1-0 | 438 | 19 | |
18 | Nebraska Cornhuskers | 1-0 | 384 | 22 | |
19 | Wisconsin Badgers | 0-1 | 373 | 14 | |
20 | Kansas State Wildcats | 1-0 | 370 | 21 | |
21 | South Carolina Gamecocks | 0-1 | 272 | 9 | |
22 | Missouri Tigers | 1-0 | 189 | NR | |
23 | North Carolina Tar Heels | 1-0 | 168 | 23 | |
24 | Clemson Tigers | 0-1 | 155 | 16 | |
25 | Texas Longhorns | 1-0 | 150 | 24 | |
Others Receiving Votes:Oklahoma State 106; Florida 84; Louisville 73; Mississippi State 72; Michigan 59; Washington 51; Duke 47; Brigham Young 26; Iowa 23; TCU 23; Minnesota 16; Louisiana-Lafayette 13; Marshall 11; Virginia Tech 11; West Virginia 7; Cincinnati 7; Arizona 6; Oregon State 5; Pittsburgh 2; Rutgers 2; Northern Illinois 2; Colorado State 2; Texas Tech 2; Temple 1; Boise State 1; Memphis 1. |
U.C.L.A. also fell to #11 in the AP Poll
AP | Coaches | Sagarin | |
1 | Florida State (46) | Florida State (57) | Oregon |
2 | Alabama (1) | Alabama | Alabama |
3 | Oregon (5) | Oklahoma (2) | Oklahoma |
4 | Oklahoma (2) | Oregon (2) | Florida State |
5 | Auburn | Auburn | Texas A&M |
6 | Georgia (2) | Michigan State | Georgia |
7 | Michigan State | Ohio State | Stanford |
8 | Ohio State | Georgia (1) | Baylor |
9 | Texas A&M (2) | Baylor | Auburn |
10 | Baylor | Stanford | Michigan State |
11 | UCLA | UCLA | UCLA |
12 | LSU (1) | LSU | Ohio State |
13 | Stanford | Texas A&M | LSU |
14 | USC | USC | USC |
15 | Ole Miss | Notre Dame | Notre Dame |
16 | Notre Dame | Arizona State | Wisconsin |
17 | Arizona State | Ole Miss | Florida |
18 | Wisconsin | Nebraska | Kansas State |
19 | Nebraska | Wisconsin | South Carolina |
20 | Kansas State | Kansas State | Clemson |
21 | South Carolina | South Carolina | Ole Miss |
22 | North Carolina | Missouri | Washington |
23 | Clemson | North Carolina | Oklahoma State |
24 | Missouri | Clemson | Texas |
25 | Louisville | Texas | Arizona State |
Florida State remains number one, despite getting a test from unranked Oklahoma State (which unofficially moved up to #26 if you count other votes). Ohio State also struggled for much of their game against Navy but fell just one spot from #6 to #7. So much for the arguments that either of those two games had any relationship to U.C.L.A.'s struggles with the Cavaliers. It's clear that the country saw the same problems with the Bruins that we saw.
This response has implications for Brett Hundley's Heisman campaign, too, although as IEAngel noted, Brett actually played a very good game within a terrible offensive performance.
Luckily, it's a 12 game season, and the Bruins will get a chance to change some minds beginning Saturday with the home opener against Memphis.
GO BRUINS!
Hopefully, this will