clock menu more-arrow no yes mobile

Filed under:

Bruins Nation Pac-12 Pick 'Em: Beat SC Week

Week 9 produced another two-time winner in Bruins Nation Pac-12 Pick 'Em.

George Frey/Getty Images

Before I announce last week's winner and update the leaderboard, let me start by reminding everyone that there are two Friday games this week with 9:00 AM PST starts: Miami at Pittsburgh and Navy at Houston. Please remember to submit your picks for Bruins Nation Pac-12 Pick 'Em by Friday, November 27th before the 8:55 AM deadline.

Last week produced another repeat winner in Bruins Nation Pac-12 Pick 'Em. Just four weeks after his previous victory, PrincetonBruin finished first in week 9 with 16 points. Bruin15 finished second with 15 points, and Gobruins2015 finished third with 14 points. Congratulations PrincetonBruin!

The new leaderboard for the top-30 looks like this:

Rank Pick Set Name Total Dropped W-L
1 Silicon Valley Bob 107 0 107-81
2 IE Angel 104 0 104-84
3 Insomnia333 103 0 103-85
4 4thGenBruin 101 0 101-87
5 The Ghost of Red Sanders 99 0 99-89
6 BetaBruin69 99 0 99-74
7 OC Bruin 99 0 99-89
8 FYI - Am I Winning? 99 0 99-89
9 LawBruin 99 0 99-89
10 GK4ucla 99 0 99-89
11 Bruin05 97 0 97-91
12 BruinBandDad 96 0 96-73
13 Matt 96 0 96-92
14 Shepley 95 0 95-78
15 BruinfanWill 94 0 94-94
16 Gobruins2015 93 0 93-95
17 Westwood One 93 0 93-80
18 BruinDE 93 0 93-80
19 Bruin15 92 0 92-96
20 bruin4life 91 0 91-97
21 Always Perkin the Bruins 91 0 91-97
22 HeyLewiMan 90 0 90-83
23 ucla805 90 0 90-83
24 PrincetonBruin 85 0 85-81
25 Ucla11 84 0 84-89
26 Click Clack One More Year Jack 84 0 84-83
27 Hierophant 80 0 80-87
28 UcLAkerams 77 0 77-75
29 Bishop Bruin 76 0 76-76
30 AustinAdy 75 0 75-90

Silicon Valley Bob is in first, three points ahead of IE Angel, four points ahead of Insomnia333, and six points ahead of 4thGenBruin.

However, at the end of the competition, the lowest weekly score of each contestant is dropped. The following revised standings for the top-15 are based on dropping each competitor's current low score:

Rank Contestant Total Lowest
Score
Total Minus
Lowest Score
1 BetaBruin69 99 0 99
2 Silicon Valley Bob 107 9 98
T3 IE Angel 104 8 96
T3 BruinBandDad 96 0 96
T5 Insomnia333 103 8 95
T5 Shepley 95 0 95
T7 4thGenBruin 101 8 93
T7 Westwood One 93 0 93
T7 BruinDE 93 0 93
T10 FYI - Am I Winning? 99 7 92
T10 GK4ucla 99 7 92
T12 LawBruin 99 8 91
T12 Matt 96 5 91
T14 HeyLewiMan 90 0 90
T14 ucla805 90 0 90

As we head into week 10, BetaBruin69 is the current leader, followed by Silicon Valley Bob, IE Angel and BruinBandDad. With five contestants within three points of the leader, there's likely to be plenty of movement at the top of the leaderboard in the final weeks of the contest.

Lastly, in the spirit of Beat $C week, I leave you with this:

Go BRUINS! Beat $C!