/cdn.vox-cdn.com/uploads/chorus_image/image/47739045/GettyImages-498623584.0.jpg)
Before I announce last week's winner and update the leaderboard, let me start by reminding everyone that there are two Friday games this week with 9:00 AM PST starts: Miami at Pittsburgh and Navy at Houston. Please remember to submit your picks for Bruins Nation Pac-12 Pick 'Em by Friday, November 27th before the 8:55 AM deadline.
Last week produced another repeat winner in Bruins Nation Pac-12 Pick 'Em. Just four weeks after his previous victory, PrincetonBruin finished first in week 9 with 16 points. Bruin15 finished second with 15 points, and Gobruins2015 finished third with 14 points. Congratulations PrincetonBruin!
The new leaderboard for the top-30 looks like this:
Rank | Pick Set Name | Total | Dropped | W-L |
---|---|---|---|---|
1 | 107 | 0 | 107-81 | |
2 | 104 | 0 | 104-84 | |
3 | 103 | 0 | 103-85 | |
4 | 101 | 0 | 101-87 | |
5 | 99 | 0 | 99-89 | |
6 | 99 | 0 | 99-74 | |
7 | 99 | 0 | 99-89 | |
8 | 99 | 0 | 99-89 | |
9 | 99 | 0 | 99-89 | |
10 | 99 | 0 | 99-89 | |
11 | 97 | 0 | 97-91 | |
12 | 96 | 0 | 96-73 | |
13 | 96 | 0 | 96-92 | |
14 | 95 | 0 | 95-78 | |
15 | 94 | 0 | 94-94 | |
16 | 93 | 0 | 93-95 | |
17 | 93 | 0 | 93-80 | |
18 | 93 | 0 | 93-80 | |
19 | 92 | 0 | 92-96 | |
20 | 91 | 0 | 91-97 | |
21 | 91 | 0 | 91-97 | |
22 | 90 | 0 | 90-83 | |
23 | 90 | 0 | 90-83 | |
24 | 85 | 0 | 85-81 | |
25 | 84 | 0 | 84-89 | |
26 | 84 | 0 | 84-83 | |
27 | 80 | 0 | 80-87 | |
28 | 77 | 0 | 77-75 | |
29 | 76 | 0 | 76-76 | |
30 | 75 | 0 | 75-90 |
Silicon Valley Bob is in first, three points ahead of IE Angel, four points ahead of Insomnia333, and six points ahead of 4thGenBruin.
However, at the end of the competition, the lowest weekly score of each contestant is dropped. The following revised standings for the top-15 are based on dropping each competitor's current low score:
Rank | Contestant | Total | Lowest Score | Total Minus Lowest Score |
---|---|---|---|---|
1 | BetaBruin69 | 99 | 0 | 99 |
2 | Silicon Valley Bob | 107 | 9 | 98 |
T3 | IE Angel | 104 | 8 | 96 |
T3 | BruinBandDad | 96 | 0 | 96 |
T5 | Insomnia333 | 103 | 8 | 95 |
T5 | Shepley | 95 | 0 | 95 |
T7 | 4thGenBruin | 101 | 8 | 93 |
T7 | Westwood One | 93 | 0 | 93 |
T7 | BruinDE | 93 | 0 | 93 |
T10 | FYI - Am I Winning? | 99 | 7 | 92 |
T10 | GK4ucla | 99 | 7 | 92 |
T12 | LawBruin | 99 | 8 | 91 |
T12 | Matt | 96 | 5 | 91 |
T14 | HeyLewiMan | 90 | 0 | 90 |
T14 | ucla805 | 90 | 0 | 90 |
As we head into week 10, BetaBruin69 is the current leader, followed by Silicon Valley Bob, IE Angel and BruinBandDad. With five contestants within three points of the leader, there's likely to be plenty of movement at the top of the leaderboard in the final weeks of the contest.
Lastly, in the spirit of Beat $C week, I leave you with this:
Go BRUINS! Beat $C!