/cdn.vox-cdn.com/uploads/chorus_image/image/53786973/usa_today_9947717.0.jpg)
Is your bracket busted yet? After going a perfect 16-for-16 on Thursday, mine took a big nose dive on Saturday when Villanova, my pick for national champion, lost.
This year, the Bruins Nation Bracket Challenge has 115 members playing. There were a few more, but the individuals who failed to make any picks at all have been removed from the contest.
Now, that the first weekend of tournament action is over, let’s take a look to see where everyone stands.
Leading the way after the first two rounds is OCgirl with 53 points. Unfortunately for her, her national champion lost yesterday too when Duke lost to South Carolina. But, she can still score 117 possible points and stranger things have happened.
In second place, we have Nate, who has been a model of consistency so far, earning 26 of 32 points in each round so far for a total of 52. His champ, Kentucky, is alive and kicking until at least Friday night when they play the Bruins.
And, in third with 51 points, we have Cesar who has picked UCLA to win it all.
He is not, however, the person who can score the most possible points. That honor goes to Mike who also has UCLA. Mike can score a maximum of 170 at this point.
Here’s the full leaderboard:
2017 Bruins Nation Bracket Challenge, Update #1
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
1 | OCgirl | Hoops There It Is! (UCLA11) | 29 | 24 | - | - | - | Duke | 53 | 117 |
2 | Nate | My Terrific Bracket | 26 | 26 | - | - | - | Kentucky | 52 | 136 |
3 | Cesar | Gaucho-Bruin | 29 | 22 | - | - | - | UCLA | 51 | 147 |
4 | Jeff | Jeff's Bracket | 28 | 22 | - | - | - | UCLA | 50 | 146 |
4 | Doug Schneider | Doug Schneider's Bracket | 26 | 24 | - | - | - | UCLA | 50 | 162 |
6 | Matthew | Hanging Banners | 29 | 20 | - | - | - | Villanova | 49 | 117 |
6 | Anthony | AVTWVI | 27 | 22 | - | - | - | Arizona | 49 | 157 |
6 | Kiwi | Kiwi's Definitive Bracket | 27 | 22 | - | - | - | UCLA | 49 | 141 |
6 | steve | Laguna Bruin | 27 | 22 | - | - | - | UCLA | 49 | 145 |
6 | Tremaine | Fly's Unmatched Bracket | 25 | 24 | - | - | - | UCLA | 49 | 145 |
6 | Austin | My Legendary Bracket | 25 | 24 | - | - | - | UCLA | 49 | 149 |
6 | Aaron | the (alternative) facts Ma'am | 27 | 22 | - | - | - | UCLA | 49 | 145 |
6 | Oscar | It's Like We Hate Winning | 27 | 22 | - | - | - | UCLA | 49 | 125 |
6 | Kyle | Bruin-Fever | 29 | 20 | - | - | - | UCLA | 49 | 165 |
15 | Julia | Julia's Bold Bracket | 26 | 22 | - | - | - | No Pick | 48 | 92 |
15 | Kiks | Kiks's Superb Bracket | 26 | 22 | - | - | - | Gonzaga | 48 | 148 |
15 | My Bracket | 26 | 22 | - | - | - | UCLA | 48 | 144 | |
15 | Joe P15 | *The Ghost of John Wooden | 28 | 20 | - | - | - | Villanova | 48 | 112 |
15 | Simon | My First-Rate Bracket | 28 | 20 | - | - | - | Kansas | 48 | 156 |
15 | Dylan | Dylan's Br-uin-acket | 26 | 22 | - | - | - | UCLA | 48 | 144 |
15 | David | Tokyo Bruin | 28 | 20 | - | - | - | UCLA | 48 | 128 |
15 | My Bracket | 26 | 22 | - | - | - | Duke | 48 | 108 | |
15 | Rene V | MurrietaBruin | 28 | 20 | - | - | - | UCLA | 48 | 136 |
15 | Matt | Matt's Magnificent Bracket | 26 | 22 | - | - | - | Arizona | 48 | 156 |
25 | will | will's Awe-Inspiring Bracket | 25 | 22 | - | - | - | UCLA | 47 | 167 |
25 | Juan | For The Win! | 27 | 20 | - | - | - | UCLA | 47 | 147 |
25 | Dejannay | Dejannay's Dandy Bracket | 25 | 22 | - | - | - | UCLA | 47 | 159 |
25 | Teage | Son of Thunder | 27 | 20 | - | - | - | UCLA | 47 | 155 |
25 | Russ | Russ's Rad Bracket | 25 | 22 | - | - | - | Villanova | 47 | 107 |
25 | Aaron | Aaron's Astonishing Bracket | 25 | 22 | - | - | - | UCLA | 47 | 143 |
25 | EMS | EMS bracket | 25 | 22 | - | - | - | No Pick | 47 | 115 |
25 | Chris | LavarBall>Jordan | 25 | 22 | - | - | - | Arizona | 47 | 155 |
25 | - | Seth's Fine Bracket | 25 | 22 | - | - | - | Villanova | 47 | 107 |
25 | 29th | The Spirit of Saint Bruin | 25 | 22 | - | - | - | UCLA | 47 | 143 |
25 | Uclaluv | TJ & Zo Thank you! | 29 | 18 | - | - | - | Villanova | 47 | 99 |
25 | doug | 72BRUIN | 27 | 20 | - | - | - | UCLA | 47 | 155 |
25 | Jofo | Jofo's Brilliant Bracket | 27 | 20 | - | - | - | Kansas | 47 | 155 |
38 | jsbruinfan | jsbruinfan | 28 | 18 | - | - | - | UCLA | 46 | 138 |
38 | Jeff | GoBruins24 | 24 | 22 | - | - | - | UCLA | 46 | 142 |
38 | Humberto | Humberto's Awesome Bracket | 26 | 20 | - | - | - | UCLA | 46 | 142 |
38 | Mike | NardBruin | 24 | 22 | - | - | - | UCLA | 46 | 170 |
38 | James Ponce | Bruinballer | 26 | 20 | - | - | - | Arizona | 46 | 158 |
38 | Mike | bill walton lover | 28 | 18 | - | - | - | UCLA | 46 | 130 |
38 | John T | John T's Official Bracket | 28 | 18 | - | - | - | UCLA | 46 | 154 |
38 | John | From Chino Hills | 26 | 20 | - | - | - | UCLA | 46 | 126 |
38 | DuaneT | BigBallerBrand | 26 | 20 | - | - | - | UCLA | 46 | 158 |
38 | BOUNCE | All I Do Is BruWIN | 28 | 18 | - | - | - | UCLA | 46 | 130 |
38 | casey o | cjbruin | 26 | 20 | - | - | - | N. Carolina | 46 | 142 |
38 | Dan | Dan's Definitive Bracket | 26 | 20 | - | - | - | UCLA | 46 | 154 |
38 | Dusty | Lavar's 1-on-1 Game | 24 | 22 | - | - | - | UCLA | 46 | 158 |
51 | Terry | Shepley's picks | 23 | 22 | - | - | - | Arizona | 45 | 157 |
51 | harald | 67UCLA | 27 | 18 | - | - | - | UCLA | 45 | 157 |
51 | Omeed | BruinsMD12 Bracket | 27 | 18 | - | - | - | Duke | 45 | 105 |
51 | Avi | Avi's Amazing Bracket | 27 | 18 | - | - | - | Villanova | 45 | 109 |
51 | David | DS Dazzling Bracket | 25 | 20 | - | - | - | UCLA | 45 | 141 |
51 | gg | Hometown Hero Bracket | 27 | 18 | - | - | - | Louisville | 45 | 97 |
51 | Kyle | My Groovy Bracket | 27 | 18 | - | - | - | Kansas | 45 | 133 |
51 | Filmicisland | FUSCUCLA1 | 29 | 16 | - | - | - | UCLA | 45 | 121 |
51 | Timmy | TimTimTaRoo | 25 | 20 | - | - | - | UCLA | 45 | 141 |
60 | grady s | My Glorious Bracket | 24 | 20 | - | - | - | Kansas | 44 | 152 |
60 | Kris | My Fantastic Bracket | 24 | 20 | - | - | - | UCLA | 44 | 128 |
60 | Vincent | Lonzo Ball is my Homeboy | 26 | 18 | - | - | - | UCLA | 44 | 136 |
60 | expatjourno | Worst bracket EVER | 26 | 18 | - | - | - | UCLA | 44 | 124 |
60 | Douglas | Douglas's Definitive Bracket | 26 | 18 | - | - | - | Arizona | 44 | 156 |
60 | Steven | My Agreeable Bracket | 24 | 20 | - | - | - | UCLA | 44 | 144 |
60 | Fly0nwa11 | Gen2Bruin's Bracket | 24 | 20 | - | - | - | UCLA | 44 | 140 |
60 | Jerry | Y'all are playing for 2nd | 26 | 18 | - | - | - | UCLA | 44 | 128 |
60 | slanty ¬ ¬ | slanty ¬ ¬'s Swell Bracket | 26 | 18 | - | - | - | Kansas | 44 | 156 |
60 | Svedish Chef | Svedish Chef | 22 | 22 | - | - | - | UCLA | 44 | 160 |
60 | John L | Balls Deep | 26 | 18 | - | - | - | UCLA | 44 | 156 |
60 | Jim Bumgardner | Colonel Jim | 24 | 20 | - | - | - | Louisville | 44 | 108 |
60 | 1988 | My Neat Bracket | 24 | 20 | - | - | - | UCLA | 44 | 124 |
60 | Gabriela | Lose a Ball Gain a Ball | 26 | 18 | - | - | - | N. Carolina | 44 | 136 |
60 | Mark | Mark's Bracket | 22 | 22 | - | - | - | Villanova | 44 | 112 |
60 | West Coast Power | 26 | 18 | - | - | - | UCLA | 44 | 160 | |
60 | PAULT | PAULT's Phenomenal Bracket | 28 | 16 | - | - | - | UCLA | 44 | 136 |
77 | Santiago | Shocking Choices | 23 | 20 | - | - | - | Duke | 43 | 103 |
77 | Bennett | Wulff Pack | 27 | 16 | - | - | - | UCLA | 43 | 139 |
77 | L. | BBB - Big Baller Bruins | 23 | 20 | - | - | - | UCLA | 43 | 147 |
77 | Eu | My Fascinating Bracket | 25 | 18 | - | - | - | UCLA | 43 | 123 |
77 | Doug | Doug's Dandy Bracket | 27 | 16 | - | - | - | UCLA | 43 | 143 |
77 | jamie | LovingTheAlfords | 25 | 18 | - | - | - | N. Carolina | 43 | 131 |
77 | Tim P | Junkrat's bracket | 25 | 18 | - | - | - | UCLA | 43 | 127 |
77 | Stephen | bruWINS | 25 | 18 | - | - | - | UCLA | 43 | 131 |
77 | Vicarious1 | Vicarious1's Unreal Bracket | 25 | 18 | - | - | - | UCLA | 43 | 155 |
86 | Zach | Lion and the Lamb | 26 | 16 | - | - | - | N. Carolina | 42 | 134 |
86 | Ed Dunkle | Ed Dunkle's Expert Bracket | 24 | 18 | - | - | - | Florida St. | 42 | 90 |
86 | Samuel | Burculian | 24 | 18 | - | - | - | UCLA | 42 | 138 |
86 | David | seventiesbruin picks | 26 | 16 | - | - | - | UCLA | 42 | 134 |
86 | gbruin | Metalingus | 26 | 16 | - | - | - | N. Carolina | 42 | 118 |
86 | Ron | Link's Picks | 26 | 16 | - | - | - | Arizona | 42 | 150 |
86 | Scott | Cheeto all the way | 28 | 14 | - | - | - | Kansas | 42 | 146 |
86 | Sun | UCLA BruWins | 24 | 18 | - | - | - | UCLA | 42 | 134 |
86 | Anony | KSBruin's | 24 | 18 | - | - | - | UCLA | 42 | 150 |
86 | Troy | Bill Walton's twin | 24 | 18 | - | - | - | UCLA | 42 | 154 |
96 | Andrew | Snorkeldorf | 25 | 16 | - | - | - | UCLA | 41 | 137 |
96 | Adrien | QuestFor12 | 25 | 16 | - | - | - | UCLA | 41 | 129 |
96 | Steve | Steve's Genius Bracket | 25 | 16 | - | - | - | Arizona | 41 | 149 |
96 | Nick | NYC Bruin | 25 | 16 | - | - | - | UCLA | 41 | 141 |
96 | Alec | 4.8 Seconds | 23 | 18 | - | - | - | UCLA | 41 | 133 |
96 | Navikha | VCK's Bruins #1 | 23 | 18 | - | - | - | N. Carolina | 41 | 133 |
96 | Elihu | Elihu's Sensational Bracket | 23 | 18 | - | - | - | Villanova | 41 | 105 |
96 | Cam | @Morrisoncrying's Bracket | 25 | 16 | - | - | - | Arizona | 41 | 121 |
104 | Ira | Sky Hook lives | 26 | 14 | - | - | - | Arizona | 40 | 148 |
104 | Steve | Steve's Super Bracket | 26 | 14 | - | - | - | UCLA | 40 | 132 |
104 | Brian | Lavar was right! | 24 | 16 | - | - | - | UCLA | 40 | 132 |
104 | mark | Just a CPA picking teams | 22 | 18 | - | - | - | UCLA | 40 | 132 |
104 | Seahawcla | LOLJustSC | 24 | 16 | - | - | - | Gonzaga | 40 | 148 |
104 | Eric | Eric's Expert Bracket | 26 | 14 | - | - | - | UCLA | 40 | 132 |
110 | DEE | DEE's Definitive Bracket | 21 | 18 | - | - | - | UCLA | 39 | 151 |
110 | Robert | McNown to Farmer | 25 | 14 | - | - | - | N. Carolina | 39 | 139 |
110 | dave | the answer key | 23 | 16 | - | - | - | UCLA | 39 | 147 |
113 | FRANK | My Optimal Bracket | 19 | 16 | - | - | - | UCLA | 35 | 143 |
114 | V | V's Victorious Bracket | 22 | 12 | - | - | - | UCLA | 34 | 126 |
115 | Arcjec | Arcjec's Genius Bracket | 3 | 2 | - | - | - | No Pick | 5 | 5 |
Good luck next weekend, everyone!
Go Bruins!