/cdn.vox-cdn.com/uploads/chorus_image/image/53918475/usa_today_9970558.0.jpg)
After two full weekends and four rounds in the 2017 Bruins Nation Bracket Challenge, we have a tie for first place between Kyle and OCGirl. If it were only them, Kyle will likely finish ahead because he can still earn another 16 points in the National Semis this coming weekend while OCGirl has maxxed out her points.
But, this isn’t a two-person competition.
Kiks is sitting in third place with 80 points and has Gonzaga winning the title. That means that Kiks can earn as many as 144 points. So, it looks like Kiks will beat out both Kyle and OCGirl. In fact, with 144 possible points, Kiks is the player with the highest potential score at this point.
Rounding out the top five is Russ and Cesar who are tied for fourth with 75 points each, but like Kyle and OCGirl, Russ can still earn some more points, while Cesar’s bracket is officially busted. Don’t feel bad, Cesar. You’ve got me and my 68 points beat.
I’ve added a new feature to the complete table. It’s now sortable and searchable. So, you can sort to see who else had the same pick for the National Champion or how many possible points players can get. Or, you can just search the table to see how you’re doing.
2017 Bruins Nation Bracket Challenge, Update #2
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
1 | Kyle | Bruin-Fever | 29 | 20 | 16 | 16 | - | UCLA | 81 | 97 |
1 | OCgirl | Hoops There It Is! (UCLA11) | 29 | 24 | 20 | 8 | - | Duke | 81 | 81 |
3 | Kiks | Kiks's Superb Bracket | 26 | 22 | 16 | 16 | - | Gonzaga | 80 | 144 |
4 | Russ | Russ's Rad Bracket | 25 | 22 | 12 | 16 | - | Villanova | 75 | 91 |
4 | Cesar | Gaucho-Bruin | 29 | 22 | 8 | 16 | - | UCLA | 75 | 75 |
6 | casey o | cjbruin | 26 | 20 | 20 | 8 | - | N. Carolina | 74 | 122 |
7 | steve | Laguna Bruin | 27 | 22 | 16 | 8 | - | UCLA | 73 | 73 |
8 | slanty ¬ ¬ | slanty ¬ ¬'s Swell Bracket | 26 | 18 | 20 | 8 | - | Kansas | 72 | 72 |
8 | Matt | Matt's Magnificent Bracket | 26 | 22 | 16 | 8 | - | Arizona | 72 | 72 |
10 | Dejannay | Dejannay's Dandy Bracket | 25 | 22 | 16 | 8 | - | UCLA | 71 | 87 |
10 | - | Seth's Fine Bracket | 25 | 22 | 16 | 8 | - | Villanova | 71 | 71 |
12 | Ron | Link's Picks | 26 | 16 | 12 | 16 | - | Arizona | 70 | 86 |
12 | Doug Schneider | Doug Schneider's Bracket | 26 | 24 | 12 | 8 | - | UCLA | 70 | 86 |
14 | Anthony | AVTWVI | 27 | 22 | 12 | 8 | - | Arizona | 69 | 85 |
14 | Terry | Shepley's picks | 23 | 22 | 16 | 8 | - | Arizona | 69 | 85 |
14 | Austin | Bruins all the way baby | 25 | 24 | 12 | 8 | - | UCLA | 69 | 69 |
14 | David | DS Dazzling Bracket | 25 | 20 | 16 | 8 | - | UCLA | 69 | 69 |
14 | Timmy | TimTimTaRoo | 25 | 20 | 16 | 8 | - | UCLA | 69 | 69 |
19 | Julia | Julia's Bold Bracket | 26 | 22 | 12 | 8 | - | No Pick | 68 | 68 |
19 | Joe P15 | *The Ghost of John Wooden | 28 | 20 | 20 | - | - | Villanova | 68 | 68 |
19 | Svedish Chef | Svedish Chef | 22 | 22 | 16 | 8 | - | UCLA | 68 | 68 |
19 | Gabriela | Lose a Ball Gain a Ball | 26 | 18 | 16 | 8 | - | N. Carolina | 68 | 116 |
19 | My Bracket | 26 | 22 | 12 | 8 | - | Duke | 68 | 68 | |
19 | Seahawcla | LOLJustSC | 24 | 16 | 12 | 16 | - | Gonzaga | 68 | 116 |
25 | EMS | EMS bracket | 25 | 22 | 12 | 8 | - | No Pick | 67 | 83 |
26 | Jeff | Jeff's Bracket | 28 | 22 | 16 | - | - | UCLA | 66 | 66 |
26 | Troy | Bill Walton's twin | 24 | 18 | 16 | 8 | - | UCLA | 66 | 82 |
28 | Matthew | Hanging Banners | 29 | 20 | 16 | - | - | Villanova | 65 | 65 |
28 | Avi | Avi's Amazing Bracket | 27 | 18 | 12 | 8 | - | Villanova | 65 | 65 |
28 | Aaron | the (alternative) facts Ma'am | 27 | 22 | 16 | - | - | UCLA | 65 | 65 |
28 | Elihu | Elihu's Sensational Bracket | 23 | 18 | 16 | 8 | - | Villanova | 65 | 65 |
32 | grady s | My Glorious Bracket | 24 | 20 | 12 | 8 | - | Kansas | 64 | 64 |
32 | Vincent | Lonzo Ball is my Homeboy | 26 | 18 | 12 | 8 | - | UCLA | 64 | 64 |
32 | Nate | My Terrific Bracket | 26 | 26 | 12 | - | - | Kentucky | 64 | 64 |
32 | Dylan | Dylan's Br-uin-acket | 26 | 22 | 8 | 8 | - | UCLA | 64 | 64 |
36 | will | will's Awe-Inspiring Bracket | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
36 | Teage | Son of Thunder | 27 | 20 | 8 | 8 | - | UCLA | 63 | 63 |
36 | Aaron | Aaron's Astonishing Bracket | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
36 | Chris | LavarBall>Jordan | 25 | 22 | 16 | - | - | Arizona | 63 | 63 |
36 | 29th | The Spirit of Saint Bruin | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
36 | jamie | LovingTheAlfords | 25 | 18 | 12 | 8 | - | N. Carolina | 63 | 111 |
36 | Tim P | Junkrat's bracket | 25 | 18 | 12 | 8 | - | UCLA | 63 | 63 |
43 | Zach | Lion and the Lamb | 26 | 16 | 12 | 8 | - | N. Carolina | 62 | 110 |
43 | Humberto | Humberto's Awesome Bracket | 26 | 20 | 16 | - | - | UCLA | 62 | 62 |
43 | James Ponce | Bruinballer | 26 | 20 | 16 | - | - | Arizona | 62 | 62 |
43 | gbruin | Metalingus | 26 | 16 | 12 | 8 | - | N. Carolina | 62 | 110 |
43 | DuaneT | BigBallerBrand | 26 | 20 | 16 | - | - | UCLA | 62 | 62 |
43 | Sun | UCLA BruWins | 24 | 18 | 12 | 8 | - | UCLA | 62 | 62 |
43 | Dusty | Lavar's 1-on-1 Game | 24 | 22 | 16 | - | - | UCLA | 62 | 62 |
50 | harald | 67UCLA | 27 | 18 | 16 | - | - | UCLA | 61 | 61 |
50 | Tremaine | Fly's Unmatched Bracket | 25 | 24 | 12 | - | - | UCLA | 61 | 61 |
50 | Steve | Steve's Genius Bracket | 25 | 16 | 12 | 8 | - | Arizona | 61 | 77 |
50 | Nick | NYC Bruin | 25 | 16 | 12 | 8 | - | UCLA | 61 | 77 |
50 | Navikha | VCK's Bruins #1 | 23 | 18 | 12 | 8 | - | N. Carolina | 61 | 109 |
50 | Kyle | My Groovy Bracket | 27 | 18 | 8 | 8 | - | Kansas | 61 | 61 |
56 | Douglas | Douglas's Definitive Bracket | 26 | 18 | 16 | - | - | Arizona | 60 | 60 |
56 | Bruin15 | 26 | 22 | 12 | - | - | UCLA | 60 | 60 | |
56 | Brian | Lavar was right! | 24 | 16 | 12 | 8 | - | UCLA | 60 | 60 |
56 | Simon | My First-Rate Bracket | 28 | 20 | 12 | - | - | Kansas | 60 | 60 |
56 | West Coast Power | 26 | 18 | 16 | - | - | UCLA | 60 | 60 | |
61 | DEE | DEE's Definitive Bracket | 21 | 18 | 12 | 8 | - | UCLA | 59 | 59 |
61 | Santiago | Shocking Choices | 23 | 20 | 8 | 8 | - | Duke | 59 | 59 |
61 | Uclaluv | TJ & Zo Thank you! | 29 | 18 | 12 | - | - | Villanova | 59 | 59 |
61 | Robert | McNown to Farmer | 25 | 14 | 12 | 8 | - | N. Carolina | 59 | 107 |
61 | doug | 72BRUIN | 27 | 20 | 12 | - | - | UCLA | 59 | 59 |
61 | Jofo | Jofo's Brilliant Bracket | 27 | 20 | 12 | - | - | Kansas | 59 | 59 |
67 | jsbruinfan | jsbruinfan | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
67 | Mike | NardBruin | 24 | 22 | 12 | - | - | UCLA | 58 | 58 |
67 | Mike | bill walton lover | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
67 | John T | John T's Official Bracket | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
67 | Dan | Dan's Definitive Bracket | 26 | 20 | 12 | - | - | UCLA | 58 | 58 |
72 | Andrew | Snorkeldorf | 25 | 16 | 16 | - | - | UCLA | 57 | 57 |
72 | Omeed | BruinsMD12 Bracket | 27 | 18 | 12 | - | - | Duke | 57 | 57 |
72 | Oscar | It's Like We Hate Winning | 27 | 22 | 8 | - | - | UCLA | 57 | 57 |
75 | Ira | Sky Hook lives | 26 | 14 | 8 | 8 | - | Arizona | 56 | 72 |
75 | Steven | My Agreeable Bracket | 24 | 20 | 12 | - | - | UCLA | 56 | 56 |
75 | John L | Balls Deep | 26 | 18 | 12 | - | - | UCLA | 56 | 56 |
75 | Jim Bumgardner | Colonel Jim | 24 | 20 | 12 | - | - | Louisville | 56 | 56 |
75 | David | Tokyo Bruin | 28 | 20 | 8 | - | - | UCLA | 56 | 56 |
75 | PAULT | PAULT's Phenomenal Bracket | 28 | 16 | 12 | - | - | UCLA | 56 | 56 |
81 | Juan | For The Win! | 27 | 20 | 8 | - | - | UCLA | 55 | 55 |
81 | Eu | My Fascinating Bracket | 25 | 18 | 12 | - | - | UCLA | 55 | 55 |
81 | Vicarious1 | Vicarious1's Unreal Bracket | 25 | 18 | 12 | - | - | UCLA | 55 | 55 |
84 | Ed Dunkle | Ed Dunkle's Expert Bracket | 24 | 18 | 12 | - | - | Florida St. | 54 | 54 |
84 | Jeff | GoBruins24 | 24 | 22 | 8 | - | - | UCLA | 54 | 54 |
84 | John | From Chino Hills | 26 | 20 | 8 | - | - | UCLA | 54 | 54 |
84 | V | V's Victorious Bracket | 22 | 12 | 12 | 8 | - | UCLA | 54 | 54 |
84 | Scott | Cheeto all the way | 28 | 14 | 12 | - | - | Kansas | 54 | 54 |
84 | BOUNCE | All I Do Is BruWIN | 28 | 18 | 8 | - | - | UCLA | 54 | 54 |
84 | Anony | KSBruin's | 24 | 18 | 12 | - | - | UCLA | 54 | 54 |
91 | Kiwi | Kiwi's Definitive Bracket | 27 | 22 | 4 | - | - | UCLA | 53 | 53 |
91 | Alec | 4.8 Seconds | 23 | 18 | 12 | - | - | UCLA | 53 | 53 |
91 | gg | Hometown Hero Bracket | 27 | 18 | 8 | - | - | Louisville | 53 | 53 |
94 | Kris | My Fantastic Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | Fly0nwa11 | Gen2Bruin's Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | mark | Just a CPA picking teams | 22 | 18 | 12 | - | - | UCLA | 52 | 52 |
94 | 1988 | My Neat Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | Rene V | MurrietaBruin | 28 | 20 | 4 | - | - | UCLA | 52 | 52 |
94 | Eric | Eric's Expert Bracket | 26 | 14 | 12 | - | - | UCLA | 52 | 52 |
100 | Doug | Doug's Dandy Bracket | 27 | 16 | 8 | - | - | UCLA | 51 | 51 |
100 | Stephen | bruWINS | 25 | 18 | 8 | - | - | UCLA | 51 | 51 |
100 | dave | the answer key | 23 | 16 | 12 | - | - | UCLA | 51 | 51 |
103 | Adrien | QuestFor12 | 25 | 16 | 8 | - | - | UCLA | 49 | 49 |
103 | Cam | @Morrisoncrying's Bracket | 25 | 16 | 8 | - | - | Arizona | 49 | 49 |
103 | Filmicisland | FUSCUCLA1 | 29 | 16 | 4 | - | - | UCLA | 49 | 49 |
106 | expatjourno | Worst bracket EVER | 26 | 18 | 4 | - | - | UCLA | 48 | 48 |
106 | Jerry | Y'all are playing for 2nd | 26 | 18 | 4 | - | - | UCLA | 48 | 48 |
108 | Bennett | Wulff Pack | 27 | 16 | 4 | - | - | UCLA | 47 | 47 |
108 | L. | BBB - Big Baller Bruins | 23 | 20 | 4 | - | - | UCLA | 47 | 47 |
110 | Samuel | Burculian | 24 | 18 | 4 | - | - | UCLA | 46 | 46 |
110 | David | seventiesbruin picks | 26 | 16 | 4 | - | - | UCLA | 46 | 46 |
112 | Mark | Mark's Bracket | 22 | 22 | - | - | - | Villanova | 44 | 44 |
113 | FRANK | My Optimal Bracket | 19 | 16 | 8 | - | - | UCLA | 43 | 43 |
114 | Steve | Steve's Super Bracket | 26 | 14 | - | - | - | UCLA | 40 | 40 |
115 | Arcjec | Arcjec's Genius Bracket | 3 | 2 | - | - | - | No Pick | 5 | 5 |
We’ll update this again next Monday in advance of the National Championship game on Monday night.
Go Bruins!