/cdn.vox-cdn.com/uploads/chorus_image/image/54054591/usa_today_9985995.0.jpg)
We’re down to the National Championship game tonight between Gonzaga and North Carolina. After Saturday’s National Semifinals, Kiks moved from third place to first place even though previous first-place contestant Kyle earned 16 points on Saturday. Kiks now has 112 points and can add another 32 tonight if Gonzaga wins. Kyle is now in second and has maxxed out his point total at 97.
Russ moved up from 4th to 3rd and has maxxed out his points at 91 while fourth place now belongs to casey o. Casey o has 90 points and North Carolina tonight which means that casey o will win if the Tar Heels win tonight.
Rounding out the current top 5 is Dejannay who has maxxed out at 87 points.
Here is the complete table of participants:
2017 Bruins Nation Bracket Challenge, Final Four Update
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
1 | Kiks | Kiks's Superb Bracket | 26 | 22 | 16 | 16 | 32 | Gonzaga | 112 | 144 |
2 | Kyle | Bruin-Fever | 29 | 20 | 16 | 16 | 16 | UCLA | 97 | 97 |
3 | Russ | Russ's Rad Bracket | 25 | 22 | 12 | 16 | 16 | Villanova | 91 | 91 |
4 | casey o | cjbruin | 26 | 20 | 20 | 8 | 16 | N. Carolina | 90 | 122 |
5 | Dejannay | Dejannay's Dandy Bracket | 25 | 22 | 16 | 8 | 16 | UCLA | 87 | 87 |
6 | Ron | Link's Picks | 26 | 16 | 12 | 16 | 16 | Arizona | 86 | 86 |
6 | Doug Schneider | Doug Schneider's Bracket | 26 | 24 | 12 | 8 | 16 | UCLA | 86 | 86 |
8 | Anthony | AVTWVI | 27 | 22 | 12 | 8 | 16 | Arizona | 85 | 85 |
8 | Terry | Shepley's picks | 23 | 22 | 16 | 8 | 16 | Arizona | 85 | 85 |
10 | Gabriela | Lose a Ball Gain a Ball | 26 | 18 | 16 | 8 | 16 | N. Carolina | 84 | 116 |
10 | Seahawcla | LOLJustSC | 24 | 16 | 12 | 16 | 16 | Gonzaga | 84 | 116 |
12 | EMS | EMS bracket | 25 | 22 | 12 | 8 | 16 | No Pick | 83 | 83 |
13 | Troy | Bill Walton's twin | 24 | 18 | 16 | 8 | 16 | UCLA | 82 | 82 |
14 | OCgirl | Hoops There It Is! (UCLA11) | 29 | 24 | 20 | 8 | - | Duke | 81 | 81 |
15 | jamie | LovingTheAlfords | 25 | 18 | 12 | 8 | 16 | N. Carolina | 79 | 111 |
16 | Zach | Lion and the Lamb | 26 | 16 | 12 | 8 | 16 | N. Carolina | 78 | 110 |
16 | gbruin | Metalingus | 26 | 16 | 12 | 8 | 16 | N. Carolina | 78 | 110 |
18 | Navikha | VCK's Bruins #1 | 23 | 18 | 12 | 8 | 16 | N. Carolina | 77 | 109 |
18 | Steve | Steve's Genius Bracket | 25 | 16 | 12 | 8 | 16 | Arizona | 77 | 77 |
18 | Nick | NYC Bruin | 25 | 16 | 12 | 8 | 16 | UCLA | 77 | 77 |
21 | Robert | McNown to Farmer | 25 | 14 | 12 | 8 | 16 | N. Carolina | 75 | 107 |
21 | Cesar | Gaucho-Bruin | 29 | 22 | 8 | 16 | - | UCLA | 75 | 75 |
23 | steve | Laguna Bruin | 27 | 22 | 16 | 8 | - | UCLA | 73 | 73 |
24 | Ira | Sky Hook lives | 26 | 14 | 8 | 8 | 16 | Arizona | 72 | 72 |
24 | slanty ¬ ¬ | slanty ¬ ¬'s Swell Bracket | 26 | 18 | 20 | 8 | - | Kansas | 72 | 72 |
24 | Matt | Matt's Magnificent Bracket | 26 | 22 | 16 | 8 | - | Arizona | 72 | 72 |
27 | - | Seth's Fine Bracket | 25 | 22 | 16 | 8 | - | Villanova | 71 | 71 |
28 | Austin | Bruins all the way baby | 25 | 24 | 12 | 8 | - | UCLA | 69 | 69 |
28 | David | DS Dazzling Bracket | 25 | 20 | 16 | 8 | - | UCLA | 69 | 69 |
28 | Timmy | TimTimTaRoo | 25 | 20 | 16 | 8 | - | UCLA | 69 | 69 |
31 | Julia | Julia's Bold Bracket | 26 | 22 | 12 | 8 | - | No Pick | 68 | 68 |
31 | Joe P15 | *The Ghost of John Wooden | 28 | 20 | 20 | - | - | Villanova | 68 | 68 |
31 | Svedish Chef | Svedish Chef | 22 | 22 | 16 | 8 | - | UCLA | 68 | 68 |
31 | My Bracket | 26 | 22 | 12 | 8 | - | Duke | 68 | 68 | |
35 | Jeff | Jeff's Bracket | 28 | 22 | 16 | - | - | UCLA | 66 | 66 |
36 | Matthew | Hanging Banners | 29 | 20 | 16 | - | - | Villanova | 65 | 65 |
36 | Avi | Avi's Amazing Bracket | 27 | 18 | 12 | 8 | - | Villanova | 65 | 65 |
36 | Aaron | the (alternative) facts Ma'am | 27 | 22 | 16 | - | - | UCLA | 65 | 65 |
36 | Elihu | Elihu's Sensational Bracket | 23 | 18 | 16 | 8 | - | Villanova | 65 | 65 |
40 | grady s | My Glorious Bracket | 24 | 20 | 12 | 8 | - | Kansas | 64 | 64 |
40 | Vincent | Lonzo Ball is my Homeboy | 26 | 18 | 12 | 8 | - | UCLA | 64 | 64 |
40 | Nate | My Terrific Bracket | 26 | 26 | 12 | - | - | Kentucky | 64 | 64 |
40 | Dylan | Dylan's Br-uin-acket | 26 | 22 | 8 | 8 | - | UCLA | 64 | 64 |
44 | will | will's Awe-Inspiring Bracket | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
44 | Teage | Son of Thunder | 27 | 20 | 8 | 8 | - | UCLA | 63 | 63 |
44 | Aaron | Aaron's Astonishing Bracket | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
44 | Chris | LavarBall>Jordan | 25 | 22 | 16 | - | - | Arizona | 63 | 63 |
44 | 29th | The Spirit of Saint Bruin | 25 | 22 | 16 | - | - | UCLA | 63 | 63 |
44 | Tim P | Junkrat's bracket | 25 | 18 | 12 | 8 | - | UCLA | 63 | 63 |
50 | Humberto | Humberto's Awesome Bracket | 26 | 20 | 16 | - | - | UCLA | 62 | 62 |
50 | James Ponce | Bruinballer | 26 | 20 | 16 | - | - | Arizona | 62 | 62 |
50 | DuaneT | BigBallerBrand | 26 | 20 | 16 | - | - | UCLA | 62 | 62 |
50 | Sun | UCLA BruWins | 24 | 18 | 12 | 8 | - | UCLA | 62 | 62 |
50 | Dusty | Lavar's 1-on-1 Game | 24 | 22 | 16 | - | - | UCLA | 62 | 62 |
55 | harald | 67UCLA | 27 | 18 | 16 | - | - | UCLA | 61 | 61 |
55 | Tremaine | Fly's Unmatched Bracket | 25 | 24 | 12 | - | - | UCLA | 61 | 61 |
55 | Kyle | My Groovy Bracket | 27 | 18 | 8 | 8 | - | Kansas | 61 | 61 |
58 | Douglas | Douglas's Definitive Bracket | 26 | 18 | 16 | - | - | Arizona | 60 | 60 |
58 | Bruin15 | 26 | 22 | 12 | - | - | UCLA | 60 | 60 | |
58 | Brian | Lavar was right! | 24 | 16 | 12 | 8 | - | UCLA | 60 | 60 |
58 | Simon | My First-Rate Bracket | 28 | 20 | 12 | - | - | Kansas | 60 | 60 |
58 | West Coast Power | 26 | 18 | 16 | - | - | UCLA | 60 | 60 | |
63 | DEE | DEE's Definitive Bracket | 21 | 18 | 12 | 8 | - | UCLA | 59 | 59 |
63 | Santiago | Shocking Choices | 23 | 20 | 8 | 8 | - | Duke | 59 | 59 |
63 | Uclaluv | TJ & Zo Thank you! | 29 | 18 | 12 | - | - | Villanova | 59 | 59 |
63 | doug | 72BRUIN | 27 | 20 | 12 | - | - | UCLA | 59 | 59 |
63 | Jofo | Jofo's Brilliant Bracket | 27 | 20 | 12 | - | - | Kansas | 59 | 59 |
68 | jsbruinfan | jsbruinfan | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
68 | Mike | NardBruin | 24 | 22 | 12 | - | - | UCLA | 58 | 58 |
68 | Mike | bill walton lover | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
68 | John T | John T's Official Bracket | 28 | 18 | 12 | - | - | UCLA | 58 | 58 |
68 | Dan | Dan's Definitive Bracket | 26 | 20 | 12 | - | - | UCLA | 58 | 58 |
73 | Andrew | Snorkeldorf | 25 | 16 | 16 | - | - | UCLA | 57 | 57 |
73 | Omeed | BruinsMD12 Bracket | 27 | 18 | 12 | - | - | Duke | 57 | 57 |
73 | Oscar | It's Like We Hate Winning | 27 | 22 | 8 | - | - | UCLA | 57 | 57 |
76 | Steven | My Agreeable Bracket | 24 | 20 | 12 | - | - | UCLA | 56 | 56 |
76 | John L | Balls Deep | 26 | 18 | 12 | - | - | UCLA | 56 | 56 |
76 | Jim Bumgardner | Colonel Jim | 24 | 20 | 12 | - | - | Louisville | 56 | 56 |
76 | David | Tokyo Bruin | 28 | 20 | 8 | - | - | UCLA | 56 | 56 |
76 | PAULT | PAULT's Phenomenal Bracket | 28 | 16 | 12 | - | - | UCLA | 56 | 56 |
81 | Juan | For The Win! | 27 | 20 | 8 | - | - | UCLA | 55 | 55 |
81 | Eu | My Fascinating Bracket | 25 | 18 | 12 | - | - | UCLA | 55 | 55 |
81 | Vicarious1 | Vicarious1's Unreal Bracket | 25 | 18 | 12 | - | - | UCLA | 55 | 55 |
84 | Ed Dunkle | Ed Dunkle's Expert Bracket | 24 | 18 | 12 | - | - | Florida St. | 54 | 54 |
84 | Jeff | GoBruins24 | 24 | 22 | 8 | - | - | UCLA | 54 | 54 |
84 | John | From Chino Hills | 26 | 20 | 8 | - | - | UCLA | 54 | 54 |
84 | V | V's Victorious Bracket | 22 | 12 | 12 | 8 | - | UCLA | 54 | 54 |
84 | Scott | Cheeto all the way | 28 | 14 | 12 | - | - | Kansas | 54 | 54 |
84 | BOUNCE | All I Do Is BruWIN | 28 | 18 | 8 | - | - | UCLA | 54 | 54 |
84 | Anony | KSBruin's | 24 | 18 | 12 | - | - | UCLA | 54 | 54 |
91 | Kiwi | Kiwi's Definitive Bracket | 27 | 22 | 4 | - | - | UCLA | 53 | 53 |
91 | Alec | 4.8 Seconds | 23 | 18 | 12 | - | - | UCLA | 53 | 53 |
91 | gg | Hometown Hero Bracket | 27 | 18 | 8 | - | - | Louisville | 53 | 53 |
94 | Kris | My Fantastic Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | Fly0nwa11 | Gen2Bruin's Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | mark | Just a CPA picking teams | 22 | 18 | 12 | - | - | UCLA | 52 | 52 |
94 | 1988 | My Neat Bracket | 24 | 20 | 8 | - | - | UCLA | 52 | 52 |
94 | Rene V | MurrietaBruin | 28 | 20 | 4 | - | - | UCLA | 52 | 52 |
94 | Eric | Eric's Expert Bracket | 26 | 14 | 12 | - | - | UCLA | 52 | 52 |
100 | Doug | Doug's Dandy Bracket | 27 | 16 | 8 | - | - | UCLA | 51 | 51 |
100 | Stephen | bruWINS | 25 | 18 | 8 | - | - | UCLA | 51 | 51 |
100 | dave | the answer key | 23 | 16 | 12 | - | - | UCLA | 51 | 51 |
103 | Adrien | QuestFor12 | 25 | 16 | 8 | - | - | UCLA | 49 | 49 |
103 | Cam | @Morrisoncrying's Bracket | 25 | 16 | 8 | - | - | Arizona | 49 | 49 |
103 | Filmicisland | FUSCUCLA1 | 29 | 16 | 4 | - | - | UCLA | 49 | 49 |
106 | expatjourno | Worst bracket EVER | 26 | 18 | 4 | - | - | UCLA | 48 | 48 |
106 | Jerry | Y'all are playing for 2nd | 26 | 18 | 4 | - | - | UCLA | 48 | 48 |
108 | Bennett | Wulff Pack | 27 | 16 | 4 | - | - | UCLA | 47 | 47 |
108 | L. | BBB - Big Baller Bruins | 23 | 20 | 4 | - | - | UCLA | 47 | 47 |
110 | Samuel | Burculian | 24 | 18 | 4 | - | - | UCLA | 46 | 46 |
110 | David | seventiesbruin picks | 26 | 16 | 4 | - | - | UCLA | 46 | 46 |
112 | Mark | Mark's Bracket | 22 | 22 | - | - | - | Villanova | 44 | 44 |
113 | FRANK | My Optimal Bracket | 19 | 16 | 8 | - | - | UCLA | 43 | 43 |
114 | Steve | Steve's Super Bracket | 26 | 14 | - | - | - | UCLA | 40 | 40 |
115 | Arcjec | Arcjec's Genius Bracket | 3 | 2 | - | - | - | No Pick | 5 | 5 |
So, who wins tonight? Gonzaga or North Carolina? You can leave your pick in the comments, but it won’t affect the final BN Bracket Challenge rankings tomorrow.
Go Bruins.