/cdn.vox-cdn.com/uploads/chorus_image/image/54074445/usa_today_9992424.0.jpg)
This year’s NCAA Tournament is now over and North Carolina has won their 5th men’s basketball national championship.
But who won the 2017 Bruins Nation Bracket Challenge? And, what did the final standings look like?
Well, as I mentioned yesterday, a North Carolina win would mean that casey o would take first with 122 points. Congrats to casey on winning the 2017 Bruins Nation Bracket Challenge!
Second place goes to Gabriela who finished 116 points and third place goes to Kiks who had Gonzaga winning and ended up with 112 points. jamie had 111 points which was good for a fourth-place finish. Finally, there is a two-way tie for fifth place between our good friend gbruin and Zach. Both of them finished up just one point behind jamie with 110 points.
Now, technically, we cannot have a tie. So, we go to the tie breaker. I’m not sure if Yahoo! (or Oath as it will soon be known) employs “Price is Right” scoring or not, but it didn’t matter. Both gbruin and Zach were over the total number of points scored last night. The total scored in the game was 136. Zach’s total points prediction was UNC 84, Gonzaga 78, or 162 total while gbruin had a prediction of UNC 75, Gonzaga 70, or 145 total which is only 9 points more than Zach.
So, gbruin claims the fifth-place tiebreaker.
Here are the complete final standings:
2017 Bruins Nation Bracket Challenge, Final Standings
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points |
---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points |
1 | casey o | cjbruin | 26 | 20 | 20 | 8 | 16 | 32 (N. Carolina) | 122 |
2 | Gabriela | Lose a Ball Gain a Ball | 26 | 18 | 16 | 8 | 16 | 32 (N. Carolina) | 116 |
3 | Kiks | Kiks's Superb Bracket | 26 | 22 | 16 | 16 | 32 | Gonzaga | 112 |
4 | jamie | LovingTheAlfords | 25 | 18 | 12 | 8 | 16 | 32 (N. Carolina) | 111 |
5 | gbruin | Metalingus | 26 | 16 | 12 | 8 | 16 | 32 (N. Carolina) | 110 |
6 | Zach | Lion and the Lamb | 26 | 16 | 12 | 8 | 16 | 32 (N. Carolina) | 110 |
7 | Navikha | VCK's Bruins #1 | 23 | 18 | 12 | 8 | 16 | 32 (N. Carolina) | 109 |
8 | Robert | McNown to Farmer | 25 | 14 | 12 | 8 | 16 | 32 (N. Carolina) | 107 |
9 | Kyle | Bruin-Fever | 29 | 20 | 16 | 16 | 16 | UCLA | 97 |
10 | Russ | Russ's Rad Bracket | 25 | 22 | 12 | 16 | 16 | Villanova | 91 |
11 | Dejannay | Dejannay's Dandy Bracket | 25 | 22 | 16 | 8 | 16 | UCLA | 87 |
12 | Ron | Link's Picks | 26 | 16 | 12 | 16 | 16 | Arizona | 86 |
13 | Doug Schneider | Doug Schneider's Bracket | 26 | 24 | 12 | 8 | 16 | UCLA | 86 |
14 | Anthony | AVTWVI | 27 | 22 | 12 | 8 | 16 | Arizona | 85 |
15 | Terry | Shepley's picks | 23 | 22 | 16 | 8 | 16 | Arizona | 85 |
16 | Seahawcla | LOLJustSC | 24 | 16 | 12 | 16 | 16 | Gonzaga | 84 |
17 | EMS | EMS bracket | 25 | 22 | 12 | 8 | 16 | No Pick | 83 |
18 | Troy | Bill Walton's twin | 24 | 18 | 16 | 8 | 16 | UCLA | 82 |
19 | OCgirl | Hoops There It Is! (UCLA11) | 29 | 24 | 20 | 8 | - | Duke | 81 |
20 | Steve | Steve's Genius Bracket | 25 | 16 | 12 | 8 | 16 | Arizona | 77 |
21 | Nick | NYC Bruin | 25 | 16 | 12 | 8 | 16 | UCLA | 77 |
22 | Cesar | Gaucho-Bruin | 29 | 22 | 8 | 16 | - | UCLA | 75 |
23 | steve | Laguna Bruin | 27 | 22 | 16 | 8 | - | UCLA | 73 |
24 | Ira | Sky Hook lives | 26 | 14 | 8 | 8 | 16 | Arizona | 72 |
25 | slanty ¬ ¬ | slanty ¬ ¬'s Swell Bracket | 26 | 18 | 20 | 8 | - | Kansas | 72 |
26 | Matt | Matt's Magnificent Bracket | 26 | 22 | 16 | 8 | - | Arizona | 72 |
27 | - | Seth's Fine Bracket | 25 | 22 | 16 | 8 | - | Villanova | 71 |
28 | Austin | Bruins all the way baby | 25 | 24 | 12 | 8 | - | UCLA | 69 |
29 | Timmy | TimTimTaRoo | 25 | 20 | 16 | 8 | - | UCLA | 69 |
30 | David | DS Dazzling Bracket | 25 | 20 | 16 | 8 | - | UCLA | 69 |
31 | My Bracket | 26 | 22 | 12 | 8 | - | Duke | 68 | |
32 | Joe P15 | *The Ghost of John Wooden | 28 | 20 | 20 | - | - | Villanova | 68 |
33 | Svedish Chef | Svedish Chef | 22 | 22 | 16 | 8 | - | UCLA | 68 |
34 | Julia | Julia's Bold Bracket | 26 | 22 | 12 | 8 | - | No Pick | 68 |
35 | Jeff | Jeff's Bracket | 28 | 22 | 16 | - | - | UCLA | 66 |
36 | Elihu | Elihu's Sensational Bracket | 23 | 18 | 16 | 8 | - | Villanova | 65 |
37 | Aaron | the (alternative) facts Ma'am | 27 | 22 | 16 | - | - | UCLA | 65 |
38 | Matthew | Hanging Banners | 29 | 20 | 16 | - | - | Villanova | 65 |
39 | Avi | Avi's Amazing Bracket | 27 | 18 | 12 | 8 | - | Villanova | 65 |
40 | grady s | My Glorious Bracket | 24 | 20 | 12 | 8 | - | Kansas | 64 |
41 | Vincent | Lonzo Ball is my Homeboy | 26 | 18 | 12 | 8 | - | UCLA | 64 |
42 | Dylan | Dylan's Br-uin-acket | 26 | 22 | 8 | 8 | - | UCLA | 64 |
43 | Nate | My Terrific Bracket | 26 | 26 | 12 | - | - | Kentucky | 64 |
44 | 29th | The Spirit of Saint Bruin | 25 | 22 | 16 | - | - | UCLA | 63 |
45 | Teage | Son of Thunder | 27 | 20 | 8 | 8 | - | UCLA | 63 |
46 | Aaron | Aaron's Astonishing Bracket | 25 | 22 | 16 | - | - | UCLA | 63 |
47 | will | will's Awe-Inspiring Bracket | 25 | 22 | 16 | - | - | UCLA | 63 |
48 | Tim P | Junkrat's bracket | 25 | 18 | 12 | 8 | - | UCLA | 63 |
49 | Chris | LavarBall>Jordan | 25 | 22 | 16 | - | - | Arizona | 63 |
50 | DuaneT | BigBallerBrand | 26 | 20 | 16 | - | - | UCLA | 62 |
51 | Humberto | Humberto's Awesome Bracket | 26 | 20 | 16 | - | - | UCLA | 62 |
52 | Dusty | Lavar's 1-on-1 Game | 24 | 22 | 16 | - | - | UCLA | 62 |
53 | Sun | UCLA BruWins | 24 | 18 | 12 | 8 | - | UCLA | 62 |
54 | James Ponce | Bruinballer | 26 | 20 | 16 | - | - | Arizona | 62 |
55 | Kyle | My Groovy Bracket | 27 | 18 | 8 | 8 | - | Kansas | 61 |
56 | harald | 67UCLA | 27 | 18 | 16 | - | - | UCLA | 61 |
57 | Tremaine | Fly's Unmatched Bracket | 25 | 24 | 12 | - | - | UCLA | 61 |
58 | Simon | My First-Rate Bracket | 28 | 20 | 12 | - | - | Kansas | 60 |
59 | Douglas | Douglas's Definitive Bracket | 26 | 18 | 16 | - | - | Arizona | 60 |
60 | Brian | Lavar was right! | 24 | 16 | 12 | 8 | - | UCLA | 60 |
61 | West Coast Power | 26 | 18 | 16 | - | - | UCLA | 60 | |
62 | Bruin15 | 26 | 22 | 12 | - | - | UCLA | 60 | |
63 | Jofo | Jofo's Brilliant Bracket | 27 | 20 | 12 | - | - | Kansas | 59 |
64 | Santiago | Shocking Choices | 23 | 20 | 8 | 8 | - | Duke | 59 |
65 | Uclaluv | TJ & Zo Thank you! | 29 | 18 | 12 | - | - | Villanova | 59 |
66 | doug | 72BRUIN | 27 | 20 | 12 | - | - | UCLA | 59 |
67 | DEE | DEE's Definitive Bracket | 21 | 18 | 12 | 8 | - | UCLA | 59 |
68 | Dan | Dan's Definitive Bracket | 26 | 20 | 12 | - | - | UCLA | 58 |
69 | Mike | bill walton lover | 28 | 18 | 12 | - | - | UCLA | 58 |
70 | John T | John T's Official Bracket | 28 | 18 | 12 | - | - | UCLA | 58 |
71 | jsbruinfan | jsbruinfan | 28 | 18 | 12 | - | - | UCLA | 58 |
72 | Mike | NardBruin | 24 | 22 | 12 | - | - | UCLA | 58 |
73 | Omeed | BruinsMD12 Bracket | 27 | 18 | 12 | - | - | Duke | 57 |
74 | Oscar | It's Like We Hate Winning | 27 | 22 | 8 | - | - | UCLA | 57 |
75 | Andrew | Snorkeldorf | 25 | 16 | 16 | - | - | UCLA | 57 |
76 | PAULT | PAULT's Phenomenal Bracket | 28 | 16 | 12 | - | - | UCLA | 56 |
77 | Steven | My Agreeable Bracket | 24 | 20 | 12 | - | - | UCLA | 56 |
78 | John L | Balls Deep | 26 | 18 | 12 | - | - | UCLA | 56 |
79 | Jim Bumgardner | Colonel Jim | 24 | 20 | 12 | - | - | Louisville | 56 |
80 | David | Tokyo Bruin | 28 | 20 | 8 | - | - | UCLA | 56 |
81 | Vicarious1 | Vicarious1's Unreal Bracket | 25 | 18 | 12 | - | - | UCLA | 55 |
82 | Juan | For The Win! | 27 | 20 | 8 | - | - | UCLA | 55 |
83 | Eu | My Fascinating Bracket | 25 | 18 | 12 | - | - | UCLA | 55 |
84 | Ed Dunkle | Ed Dunkle's Expert Bracket | 24 | 18 | 12 | - | - | Florida St. | 54 |
85 | Scott | Cheeto all the way | 28 | 14 | 12 | - | - | Kansas | 54 |
86 | BOUNCE | All I Do Is BruWIN | 28 | 18 | 8 | - | - | UCLA | 54 |
87 | V | V's Victorious Bracket | 22 | 12 | 12 | 8 | - | UCLA | 54 |
88 | Anony | KSBruin's | 24 | 18 | 12 | - | - | UCLA | 54 |
89 | John | From Chino Hills | 26 | 20 | 8 | - | - | UCLA | 54 |
90 | Jeff | GoBruins24 | 24 | 22 | 8 | - | - | UCLA | 54 |
91 | gg | Hometown Hero Bracket | 27 | 18 | 8 | - | - | Louisville | 53 |
92 | Kiwi | Kiwi's Definitive Bracket | 27 | 22 | 4 | - | - | UCLA | 53 |
93 | Alec | 4.8 Seconds | 23 | 18 | 12 | - | - | UCLA | 53 |
94 | Kris | My Fantastic Bracket | 24 | 20 | 8 | - | - | UCLA | 52 |
95 | Eric | Eric's Expert Bracket | 26 | 14 | 12 | - | - | UCLA | 52 |
96 | mark | Just a CPA picking teams | 22 | 18 | 12 | - | - | UCLA | 52 |
97 | Rene V | MurrietaBruin | 28 | 20 | 4 | - | - | UCLA | 52 |
98 | 1988 | My Neat Bracket | 24 | 20 | 8 | - | - | UCLA | 52 |
99 | Fly0nwa11 | Gen2Bruin's Bracket | 24 | 20 | 8 | - | - | UCLA | 52 |
100 | Stephen | bruWINS | 25 | 18 | 8 | - | - | UCLA | 51 |
101 | Doug | Doug's Dandy Bracket | 27 | 16 | 8 | - | - | UCLA | 51 |
102 | dave | the answer key | 23 | 16 | 12 | - | - | UCLA | 51 |
103 | Cam | @Morrisoncrying's Bracket | 25 | 16 | 8 | - | - | Arizona | 49 |
104 | Adrien | QuestFor12 | 25 | 16 | 8 | - | - | UCLA | 49 |
105 | Filmicisland | FUSCUCLA1 | 29 | 16 | 4 | - | - | UCLA | 49 |
106 | Jerry | Y'all are playing for 2nd | 26 | 18 | 4 | - | - | UCLA | 48 |
107 | expatjourno | Worst bracket EVER | 26 | 18 | 4 | - | - | UCLA | 48 |
108 | Bennett | Wulff Pack | 27 | 16 | 4 | - | - | UCLA | 47 |
109 | L. | BBB - Big Baller Bruins | 23 | 20 | 4 | - | - | UCLA | 47 |
110 | David | seventiesbruin picks | 26 | 16 | 4 | - | - | UCLA | 46 |
111 | Samuel | Burculian | 24 | 18 | 4 | - | - | UCLA | 46 |
112 | Mark | Mark's Bracket | 22 | 22 | - | - | - | Villanova | 44 |
113 | FRANK | My Optimal Bracket | 19 | 16 | 8 | - | - | UCLA | 43 |
114 | Steve | Steve's Super Bracket | 26 | 14 | - | - | - | UCLA | 40 |
115 | Arcjec | Arcjec's Genius Bracket | 3 | 2 | - | - | - | No Pick | 5 |
And, that wraps up this year’s Bracket Challenge.
Go Bruins!