/cdn.vox-cdn.com/uploads/chorus_image/image/52882119/usa_today_9828619.0.jpg)
Saturday’s loss to Arizona has resulted in UCLA slipping in both Top 25 Polls this week. The Bruins are now ranked 8th in the AP Top 25 Poll and 7th in the USA Today Coaches Top 25 Poll.
That has allowed Gonzaga, Kentucky and Baylor to all move up a spot in this week’s polls. Florida State and Arizona jumped UCLA in the AP Poll while North Carolina jumped the Bruins in the USA Today Coaches Poll.
Both polls now have three Pac-12 teams in their Top 10 as Arizona entered the USA Today Coaches Top 10 at #9. Oregon is ranked 10th in both polls.
The Pac-12 is now the only conference to have at least three teams in the Top 10 in either poll. The Big 12 and the ACC each have two teams in the Top 10 in both polls. Despite losing to Arizona, Southern Cal is still receiving votes in both polls and is the only other Pac-12 team receiving votes in either poll.
College Basketball Top 25 Polls, Week 12
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Villanova (35) | 1,591 | 1 | Kansas (18) | 785 | 1 |
2 | Kansas (28) | 1,572 | 2 | Villanova (11) | 773 | 2 |
3 | Gonzaga (2) | 1,471 | 4 | Gonzaga (3) | 734 | 4 |
4 | Kentucky | 1,414 | 5 | Kentucky | 696 | 5 |
5 | Baylor | 1,379 | 6 | Baylor | 666 | 6 |
6 | Florida State | 1,215 | 10 | North Carolina | 641 | 9 |
7 | Arizona | 1,190 | 14 | UCLA | 552 | 3 |
8 | UCLA | 1,177 | 3 | Florida State | 550 | 12 |
9 | North Carolina | 1,171 | 9 | Arizona | 549 | 13 |
10 | Oregon | 1,035 | 11 | Oregon | 513 | 10 |
11 | Butler | 914 | 13 | Butler | 410 | 14 |
12 | Virginia | 803 | 16 | Notre Dame | 407 | 15 |
13 | Louisville | 796 | 12 | Virginia | 405 | 16 |
14 | Notre Dame | 767 | 15 | Louisville | 374 | 11 |
15 | Wisconsin | 746 | 17 | Wisconsin | 366 | 17 |
16 | Creighton | 731 | 7 | Creighton | 358 | 7 |
17 | Duke | 628 | 18 | Duke | 298 | 18 |
18 | West Virginia | 569 | 7 | West Virginia | 290 | 8 |
19 | Cincinnati | 478 | 20 | Cincinnati | 264 | 20 |
20 | Purdue | 412 | 21 | Purdue | 187 | 22 |
21 | Saint Mary's | 290 | 23 | Saint Mary's | 143 | 23 |
22 | Maryland | 261 | 25 | Xavier | 138 | 19 |
23 | South Carolina | 171 | 24 | Maryland | 106 | 25 |
24 | Xavier | 146 | 22 | South Carolina | 100 | 24 |
25 | Florida | 47 | 19 | Florida | 37 | 21 |
Others Receiving Votes
AP Poll: Kansas St. 41, SMU 33, Northwestern 28, UNC Wilmington 14, Iowa St. 12, Virginia Tech 7, Dayton 6, Southern Cal 6, Akron 1, Illinois St. 1, Middle Tennessee 1, Utah 1
Coaches Poll: North Carolina-Wilmington 21; Northwestern 21; Kansas State 17; Indiana 16; Southern California 16; Southern Methodist 16; Middle Tennessee 4; New Mexico State 4; Iowa State 4; Miami (Fla.) 2; Nevada 1.
Go Bruins!!!