/cdn.vox-cdn.com/uploads/chorus_image/image/57145103/usa_today_9580459.0.jpg)
There is an unusual week in college football. There are no teams currently ranked in the Top 25 playing each other this week. Of course, that means that if each Top 25 team wins, there will likely be little change in the Top 25 polls.
So, what do we have to look forward to today?
I think that three of the 9 am games all have the chance to be good games. The first of those is the #6 TCU Horned Frogs on the road against Bill Snyder and Kansas State Wildcats in a Big 12 matchup. Heck, this one could be an upset special today with K-State at home.
The second potentially good early game is the #17 Michigan Wolverines at the Indiana Hoosiers, but, maybe, that’s just the Harbaugh admirer in me hoping that the Hoosiers play the Wolverines tough. I actually expect this one to be close early, but I expect Michigan to pull away either late in the first half or sometime in the second half.
The third game I was talking about is the #20 North Carolina State Wolfpack at the Pittsburgh Panthers. Here again, we have a Top 25 team playing on the road against a team with the potential to pull off the upset. Will it actually happen? We’ll have to watch and find out.
At 12:30, the Red River Shootout between the #12 Oklahoma Sooners and the Texas Longhorns probably doesn’t have the luster it usually does this year since Texas isn’t as good as they traditionally are. So, I will probably watch the Georgia Tech Yellow Jackets at the #11 Miami Hurricanes. Yes, Mark Richt has the Canes up to #11 in the polls, but are fans coming back to watch the Canes play?
Here’s today’s full schedule:
College Football Schedule for Saturday, October 14, 2017
Matchup | Time (PT) | TV | Streaming |
---|---|---|---|
Matchup | Time (PT) | TV | Streaming |
#6 TCU at Kansas State | 9:00 AM | FS1 | FoxSportsGo.com |
#17 Michigan at Indiana | 9:00 AM | ABC | WatchESPN.com |
#20 NC State at Pittsburgh | 9:00 AM | ACC Network | WatchESPN.com |
#24 Texas Tech at West Virginia | 9:00 AM | ESPNU | WatchESPN.com |
Florida State at Duke | 9:00 AM | ESPN2 | WatchESPN.com |
Rutgers at Illinois | 9:00 AM | BTN | BTN2Go.com |
Eastern Michigan at Army | 9:00 AM | CBSSN | CBSSports.com |
BYU at Mississippi State | 9:00 AM | SEC Network | WatchESPN.com |
South Carolina at Tennessee | 9:00 AM | ESPN | WatchESPN.com |
Kansas at Iowa State | 9:00 AM | FSN | FoxSportsGo.com |
Connecticut at Temple | 9:00 AM | ESPNews | WatchESPN.com |
Boston College at Louisville | 9:20 AM | ACC Network | WatchESPN.com |
UNLV at Air Force | 11:00 AM | AT&T SportsNet | None |
Old Dominion at Marshall | 11:30 AM | None | WatchESPN.com |
Purdue at #7 Wisconsin | 12:30 PM | BTN | BTN2Go.com |
#10 Auburn at LSU | 12:30 PM | CBS | CBSSports.com |
Georgia Tech at #11 Miami | 12:30 PM | ABC | WatchESPN.com |
#12 Oklahoma at Texas | 12:30 PM | ESPN | WatchESPN.com |
Baylor at #14 Oklahoma State | 12:30 PM | FS1 | FoxSportsGo.com |
Virginia at North Carolina | 12:30 PM | ACC Network | WatchESPN.com |
Northwestern at Maryland | 12:30 PM | ESPN2 | WatchESPN.com |
Vanderbilt at Ole Miss | 12:30 PM | SEC Network | WatchESPN.com |
Akron at Western Michigan | 12:30 PM | CBSSN | CBSSports.com |
Miami (OH) at Kent State | 12:30 PM | None | WatchESPN.com |
Northern Illinois at Buffalo | 12:30 PM | None | WatchESPN.com |
Ohio at Bowling Green | 12:30 PM | None | WatchESPN.com |
Toledo at Central Michigan | 12:30 PM | None | WatchESPN.com |
#25 Navy at Memphis | 12:45 PM | ESPNU | WatchESPN.com |
Houston at Tulsa | 1:00 PM | ESPNews | WatchESPN.com |
Colorado at Oregon State | 1:00 PM | Pac-12 Networks | Pac-12.com |
Charlotte at Western Kentucky | 1:30 PM | None | FloFootball.com |
Wyoming at Utah State | 1:30 PM | None | Facebook.com |
Georgia State at Louisiana Monroe | 2:00 PM | None | WatchESPN.com |
Appalachian State at Idaho | 2:00 PM | None | WatchESPN.com |
New Mexico State at Georgia Southern | 3:00 PM | None | WatchESPN.com |
Middle Tennessee at UAB | 3:30 PM | beIN Sports | None |
East Carolina at #22 UCF | 4:00 PM | CBSSN | CBSSports.com |
UT San Antonio at North Texas | 4:00 PM | None | WatchESPN.com |
UTEP at Southern Mississippi | 4:00 PM | None | WatchStadium.com |
Tulane at Florida Intl | 4:00 PM | None | CUSA.tv |
Texas A&M at Florida | 4:00 PM | ESPN2 | WatchESPN.com |
Coastal Carolina at Arkansas State | 4:00 PM | None | WatchESPN.com |
Arkansas at #1 Alabama | 4:15 PM | ESPN | WatchESPN.com |
Missouri at #4 Georgia | 4:30 PM | SEC Network | WatchESPN.com |
#9 Ohio State at Nebraska | 4:30 PM | FS1 | FoxSportsGo.com |
Cincinnati at #18 South Florida | 4:30 PM | ESPNU | WatchESPN.com |
Utah at #13 USC | 5:00 PM | ABC | WatchESPN.com |
#21 Michigan State at Minnesota | 5:00 PM | BTN | BTN2Go.com |
UCLA at Arizona | 6:00 PM | Pac-12 Networks | Pac-12.com |
New Mexico at Fresno State | 7:00 PM | AT&T SportsNet | None |
Nevada at Colorado State | 7:15 PM | ESPN2 | WatchESPN.com |
Boise State at #19 San Diego State | 7:30 PM | CBSSN | CBSSports.com |
#5 Washington at Arizona State | 7:45 PM | ESPN | WatchESPN.com |
Oregon at #23 Stanford | 8:00 PM | FS1 | FoxSportsGo.com |
San José State at Hawai'i | 8:59 PM | Spectrum Sports | None |
Whatever games you decide to watch, discuss them below in the comments with your fellow Bruin fans!
This is your early college football Saturday open thread!
Go Bruins!