/cdn.vox-cdn.com/uploads/chorus_image/image/53225089/usa_today_9868971.0.jpg)
Well, the NCAA Selection Committee may not have given UCLA any respect over the weekend when they released their Mid-Season Top 16 Seedings, but the voters in the Top 25 polls sure did this morning.
UCLA’s big win over Oregon has moved them up to 6th in the AP Poll and 5th in the Coaches Poll. While every game is now a must-win for the Bruins, the next three games are critically important. First up is Southern Cal at home. Breaking the four-game losing streak to the guys across town is enough of a reason, but that game and next Thursday’s game at Arizona State will set up a showdown in Tucson against the Wildcats. It might not determine who wins the Pac-12 title, but it will definitely hold some weight with the Selection Committee.
Speaking of Arizona, they are now ranked 5th in the AP Poll and 6th in the Coaches Poll while the Ducks dropped to 7th in the AP Poll and 8th in the Coaches Poll. Southern Cal also received votes in both polls, but missed being in either Top 25.
Elsewhere in the Top 10, Baylor is back up to 4th in both polls while Louisville slipped from 4th in both to 8th in the AP Poll and 7th in the Coaches Poll.
College Basketball Top 25, Week 16
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Gonzaga (59) | 1,618 | 1 | Gonzaga (29) | 797 | 1 |
2 | Villanova (5) | 1,556 | 2 | Villanova (3) | 768 | 2 |
3 | Kansas (1) | 1,503 | 3 | Kansas | 738 | 3 |
4 | Arizona | 1,356 | 5 | Arizona | 665 | 6 |
5 | UCLA | 1,316 | 6 | UCLA | 654 | 5 |
6 | Oregon | 1,297 | 7 | Louisville | 620 | 7 |
7 | Louisville | 1,267 | 8 | Oregon | 618 | 8 |
8 | North Carolina | 1,138 | 10 | North Carolina | 566 | 9 |
9 | Baylor | 1,108 | 4 | Baylor | 534 | 4 |
10 | Duke | 1,014 | 12 | Kentucky | 493 | 11 |
11 | Kentucky | 943 | 13 | Duke | 446 | 14 |
12 | West Virginia | 908 | 9 | Florida | 421 | 13 |
13 | Florida | 822 | 15 | West Virginia | 413 | 12 |
14 | Purdue | 807 | 16 | Purdue | 392 | 16 |
15 | Cincinnati | 733 | 18 | Wisconsin | 354 | 10 |
16 | Wisconsin | 713 | 11 | Cincinnati | 331 | 17 |
17 | SMU | 554 | 19 | Notre Dame | 250 | 20 |
18 | Virginia | 427 | 14 | Saint Mary's | 211 | 21 |
19 | Florida State | 419 | 17 | Virginia | 196 | 15 |
20 | Saint Mary's | 375 | 22 | Florida State | 195 | 18 |
21 | Notre Dame | 322 | 25 | SMU | 186 | 23 |
22 | Butler | 295 | 24 | Butler | 153 | 25 |
23 | Creighton | 178 | 20 | Creighton | 111 | 22 |
24 | Maryland | 159 | 23 | Maryland | 95 | 24 |
25 | Wichita State | 153 | NR | Wichita State | 52 | 29 |
Others Receiving Votes
AP Poll: Wichita State 87, Xavier 72, Northwestern 60, Southern Cal 16, VCU 14, Dayton 4, Middle Tennessee 3, Monmouth 2, Oklahoma State 1, Vermont 1.
Coaches Poll: Xavier 56; Northwestern 27; Southern California 24; Wichita State 19; Dayton 8; Miami (Fla.) 7; Kansas State 7; Middle Tennessee 6; Akron 2; New Mexico State 2.
Go Bruins.