/cdn.vox-cdn.com/uploads/chorus_image/image/56721229/usa_today_10284035.0.jpg)
It took two weeks’ worth of games for UCLA to enter one of the Top 25 Polls. It took just one game for them to leave. In fact, they didn’t even receive a single vote after yesterday’s loss.
Elsewhere, Clemson solidified its position as the #2 team in the country with their win over Louisville. The Tigers are now #2 in both polls.
Southern Cal dropped to fifth in both polls after needing double overtime to beat the Texas Longhorns. Penn State passed up to Trojans in both polls.
Oklahoma State moved up to #6 in the AP but the Washington Huskies held them off in the Coaches Poll. Michigan is #8 in both polls while Wisconsin and Ohio State are 9th and 10th in the AP, respectively, and are reversed in the Coaches Poll.
Among Pac-12 schools, Washington State is now #18 in both polls, Utah is #23 in the AP and #21 in the Coaches Poll and Oregon has entered both polls at #24. Colorado, UC Berkeley and Stanford also received votes in both polls.
How much has next Saturday’s opponent Stanford fallen?
UC Berkeley has more votes in both polls than the Cardinal. But, hey, let’s give Dan Guerrero an award for his contributions to college football!
College Football Top 25 Polls, Week 4
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Alabama (45) | 1504 | 1 | Alabama (59) | 1618 | 1 |
2 | Clemson (15) | 1446 | 3 | Clemson (6) | 1535 | 2 |
3 | Oklahoma (1) | 1432 | 2 | Oklahoma | 1505 | 3 |
4 | Penn State | 1306 | 5 | Penn State | 1364 | 5 |
5 | Southern Cal | 1241 | 4 | Southern Cal | 1348 | 4 |
6 | Oklahoma State | 1154 | 9 | Washington | 1277 | 6 |
7 | Washington | 1141 | 6 | Oklahoma State | 1219 | 8 |
8 | Michigan | 1081 | 7 | Michigan | 1171 | 7 |
9 | Wisconsin | 1031 | 10 | Ohio State | 1052 | 9 |
10 | Ohio State | 1015 | 8 | Wisconsin | 1032 | 12 |
11 | Georgia | 940 | 13 | Florida State | 985 | 10 |
12 | Florida State | 922 | 11 | Georgia | 978 | 13 |
13 | Virginia Tech | 730 | 16 | Virginia Tech | 775 | 16 |
14 | Miami | 606 | 17 | Miami | 659 | 15 |
15 | Auburn | 596 | 15 | TCU | 602 | 20 |
16 | TCU | 553 | 20 | Auburn | 555 | 17 |
17 | Mississippi State | 532 | NR | South Florida | 446 | 21 |
18 | Washington State | 419 | 21 | Washington State | 441 | 22 |
19 | Louisville | 356 | 14 | Mississippi State | 412 | 30 |
20 | Florida | 308 | 24 | Louisville | 382 | 14 |
21 | South Florida | 272 | 22 | Utah | 324 | 24 |
22 | San Diego State | 201 | NR | Florida | 312 | 25 |
23 | Utah | 194 | NR | LSU | 243 | 11 |
24 | Oregon | 158 | NR | Oregon | 208 | 28 |
25 | LSU | 153 | 12 | San Diego State | 141 | 34 |
AP Poll Others receiving votes: West Virginia 114, Colorado 93, Maryland 84, Vanderbilt 83, Notre Dame 57, Memphis 21, California 19, Stanford 16, Kentucky 11, Kansas St. 10, Duke 10, Tennessee 6, Texas Tech 4, Iowa 2, Wake Forest 2, Michigan St. 1, Houston 1.
Coaches Poll Others receiving votes: West Virginia 100; Vanderbilt 92; Colorado 84; Maryland 48; Kansas State 45; Memphis 36; Notre Dame 24; Kentucky 18; California 18; Minnesota 14; Stanford 11; North Carolina State 9; Houston 9; Duke 8; Navy 7; Iowa 6; Tennessee 3; Wake Forest 2; Boise State 2; Appalachian State 2; Michigan State 2; Arkansas 1.
Go Bruins.