/cdn.vox-cdn.com/uploads/chorus_image/image/56593889/usa_today_10251470.0.jpg)
Today has the potential to create havoc on the rest of the college football season. And, I’m not talking about the cancellations cause by Hurricane Irma.
That’s because the second Saturday of the season has some key matchups which could ultimately affect the College Football Playoff picture.
Already?
“But, I thought early season matchups don’t matter as much,” you protest.
They might not, but, at the same time, when you have a conference matchup like #14 Stanford vs. #6 Southern Cal, that can certainly affect things.
So can a Power 5 matchup platyed between two powerhouses, like when #13 Auburn visits #3 Clemson or when #5 Oklahoma visits #2 Ohio State.
To be sure, whomever loses in either of those matchups won’t be completely out of things, but they will have a lot farther to climb back than the winner will. That’s for sure.
After all, if Oklahoma beats Ohio State, the Sooners are basically guaranteed to move into the top four while the Buckeyes will drop out of the top four. If Clemson loses to Auburn, the defending champs will drop out of the top ten while Auburn will jump into the top ten.
Even the Georgia-Notre Dame game has potential playoff implications because both teams are currently in the Top 25. If the Irish lose, they are sure to drop out of the Top 25 but the Bulldogs could also fall out if they lose.
Then, again, with the way the CFP has been set up any loss at all potentially knocks a team out.
Here’s today’s complete schedule.
College Football Schedule for Saturday, September 9th
Matchup | Time (PT) | TV | Streaming |
---|---|---|---|
Matchup | Time (PT) | TV | Streaming |
#21 South Florida at Connecticut | Canceled | ESPNews | WatchESPN.com |
Cincinnati at #8 Michigan | 12:00 PM | ABC | WatchESPN.com |
Florida Atlantic at #9 Wisconsin | 12:00 PM | BTN | BTN2Go.com |
Louisiana Monroe at #10 Florida State | Canceled | ACC Network | WatchESPN.com |
#17 Louisville at North Carolina | 12:00 PM | ESPN | WatchESPN.com |
Charlotte at #19 Kansas State | 12:00 PM | FSN | FoxSportsGo.com |
Northern Colorado at #22 Florida | Canceled | SEC Network | WatchESPN.com |
Northwestern at Duke | 9:00 AM | ESPNU | WatchESPN.com |
East Carolina at West Virginia | 9:00 AM | FS2 | FoxSportsGo.com |
Buffalo at Army | 9:00 AM | CBSSN | CBSSports.com |
Towson at Maryland | 9:00 AM | BTN | BTN2Go.com |
Eastern Kentucky at Kentucky | 9:00 AM | SEC Network | WatchESPN.com |
UT Martin at Ole Miss | 9:00 AM | SEC Network | WatchESPN.com |
Iowa at Iowa State | 9:00 AM | ESPN2 | WatchESPN.com |
Jacksonville State at Georgia Tech | 9:30 AM | ACC Network | WatchESPN.com |
Wake Forest at Boston College | 10:00 AM | ACC Network | WatchESPN.com |
Texas State at Colorado | 11:00 AM | Pac-12 Networks | Pac-12.com |
UAB at Ball State | 12:00 PM | None | WatchESPN.com |
Fresno State at #1 Alabama | 12:30 PM | ESPN2 | WatchESPN.com |
Pittsburgh at #4 Penn State | 12:30 PM | ABC | WatchESPN.com |
Delaware at #18 Virginia Tech | 12:30 PM | ACC Network | WatchESPN.com |
#23 TCU at Arkansas | 12:30 PM | CBS | CBSSports.com |
Tulane at Navy | 12:30 PM | CBSSN | CBSSports.com |
Austin Peay at Miami (OH) | 12:30 PM | None | WatchESPN.com |
Eastern Illinois at Northern Illinois | 12:30 PM | None | WatchESPN.com |
Howard at Kent State | 12:30 PM | None | WatchESPN.com |
Villanova at Temple | 12:30 PM | None | WatchESPN.com |
Savannah State at Appalachian State | 12:30 PM | None | WatchESPN.com |
Middle Tennessee at Syracuse | 12:30 PM | ACC Network | WatchESPN.com |
Indiana at Virginia | 12:30 PM | ESPNU | WatchESPN.com |
Old Dominion at UMass | 12:30 PM | None | None |
Western Michigan at Michigan State | 12:30 PM | BTN | BTN2Go.com |
Eastern Michigan at Rutgers | 12:30 PM | BTN | BTN2Go.com |
San José State at Texas | 12:30 PM | Longhorn Network | WatchESPN.com |
Abilene Christian at Colorado State | 12:30 PM | None | WatchStadium.com |
Indiana State at #25 Tennessee | 1:00 PM | SEC Network | WatchESPN.com |
Gardner-Webb at Wyoming | 1:00 PM | AT&T SportsNet | None |
Central Michigan at Kansas | 1:00 PM | FSN | FoxSportsGo.com |
Alabama A&M at Vanderbilt | 1:00 PM | SEC Network | WatchESPN.com |
Louisiana at Tulsa | 1:00 PM | None | WatchESPN.com |
New Hampshire vs. Georgia Southern (Birmingham, AL) | 1:00 PM | None | WatchESPN.com |
Nebraska at Oregon | 1:30 PM | FOX | FoxSportsGo.com |
Hawai'i at UCLA | 2:00 PM | Pac-12 Networks | Pac-12.com |
Weber State at California | 2:00 PM | Pac-12 Networks | Pac-12.com |
Marshall at NC State | 3:00 PM | ACC Network | WatchESPN.com |
South Dakota at Bowling Green | 3:00 PM | None | WatchESPN.com |
Alabama State at Troy | 3:00 PM | None | WatchESPN.com |
Arkansas-Pine Bluff at Akron | 3:30 PM | None | WatchESPN.com |
#13 Auburn at #3 Clemson | 4:00 PM | ESPN | WatchESPN.com |
Toledo at Nevada | 4:00 PM | None | WatchESPN.com |
UNLV at Idaho | 4:00 PM | None | WatchESPN.com |
North Texas at SMU | 4:00 PM | None | WatchESPN.com |
South Carolina at Missouri | 4:00 PM | ESPN2 | WatchESPN.com |
Nicholls at Texas A&M | 4:00 PM | ESPNU | WatchESPN.com |
Southern at Southern Mississippi | 4:00 PM | None | WatchStadium.com |
#5 Oklahoma at #2 Ohio State | 4:30 PM | ABC | WatchESPN.com |
Chattanooga at #12 LSU | 4:30 PM | SEC Network | WatchESPN.com |
#15 Georgia at #24 Notre Dame | 4:30 PM | NBC | NBCSports.com |
Mississippi State at Louisiana Tech | 4:30 PM | CBSSN | CBSSports.com |
Montana at #7 Washington | 5:00 PM | Pac-12 Networks | Pac-12.com |
Rice at UTEP | 5:00 PM | None | None |
New Mexico State at New Mexico | 5:00 PM | None | |
UT San Antonio at Baylor | 5:00 PM | FSN | FoxSportsGo.com |
Western Kentucky at Illinois | 5:00 PM | BTN | BTN2Go.com |
#14 Stanford at #6 Southern Cal | 5:30 PM | FOX | FoxSportsGo.com |
Minnesota at Oregon State | 7:00 PM | FS1 | FoxSportsGo.com |
Utah at BYU | 7:15 PM | ESPN2 | WatchESPN.com |
Boise State at #20 Washington State | 7:30 PM | ESPN | WatchESPN.com |
Houston at Arizona | 7:30 PM | ESPNU | WatchESPN.com |
San Diego State at Arizona State | 8:00 PM | Pac-12 Networks | Pac-12.com |
So, who are you rooting for in today’s non-UCLA games? Let us know in the comments below.
And, don’t forget to join in our UCLA Game Thread starting at 1pm PT.
Go Bruins!