/cdn.vox-cdn.com/uploads/chorus_image/image/59101261/usa_today_10721656.0.jpg)
For some reason, every year I do this, I end up saying, “This year, it can’t be as bad as last year.” and, inevitably, it ends up being as bad as last year.
The other inevitable truth seems to be that the First Round ultimately ends up determining the winner. I don’t know if that will be the case again this year, but that’s why we recap things as we go along.
So, let’s take a look and see how everyone is doing.
Leading the way after the first two rounds is Zach and his “BruWins” bracket. Zach scored 26 points in the First Round and 18 points in the Second Round for a total of 44. In second place is Josh and his “Different Steve - Same Result” bracket. Josh has 43 points, just one behind Zach and, sure enough, Josh finished the First Round with one fewer point than Josh.
In third place, six people are tied with 42 points each.
But, I always look at who can score the most points at a given time and, right now, that honor goes to Svedish Chef and the “Svedish Chef’s Boss Bracket,” which can score 154 possible points. Currently, Svedish Chef is in 22nd place with 38 points.
Here’s the full leaderboard:
2018 Bruins Nation Bracket Challenge, Update #1
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
22 | Svedish Chef | Svedish Chef's Boss Bracket | 20 | 18 | - | - | - | Villanova | 38 | 154 |
1 | Zach | BruWins | 26 | 18 | - | - | - | Villanova | 44 | 152 |
2 | Josh | Different Steve - Same Result | 25 | 18 | - | - | - | Duke | 43 | 151 |
3 | Fly0nwa11 | Fly0nwa11's Ridiculous Bracket | 24 | 18 | - | - | - | Michigan | 42 | 142 |
49 | Derek | West Coast Bias | 20 | 14 | - | - | - | Villanova | 34 | 142 |
57 | Eric | seas | 19 | 14 | - | - | - | Villanova | 33 | 141 |
57 | Nate | Natekaelin6 | 21 | 12 | - | - | - | Villanova | 33 | 137 |
49 | gbruin | Batista with The CATCH!!! | 18 | 16 | - | - | - | Villanova | 34 | 130 |
3 | Chris | Dancing With TIARA | 22 | 20 | - | - | - | Villanova | 42 | 126 |
3 | R-G | I Gotta Steal Shades | 22 | 20 | - | - | - | Villanova | 42 | 126 |
22 | Chris | My Champion Bracket | 22 | 16 | - | - | - | Kansas | 38 | 126 |
49 | stirling b | Darkadian | 22 | 12 | - | - | - | Duke | 34 | 126 |
9 | Kiks | Kiks's Out-of-Sight Bracket | 25 | 16 | - | - | - | Villanova | 41 | 125 |
57 | Alec | Alec's Bracket | 21 | 12 | - | - | - | Villanova | 33 | 125 |
11 | OCgirl | cheaters never win (coughAZ) | 24 | 16 | - | - | - | Villanova | 40 | 124 |
57 | Scott | Cheeto | 21 | 12 | - | - | - | Duke | 33 | 121 |
74 | Jack | Tank for not alford | 19 | 10 | - | - | - | Villanova | 29 | 121 |
18 | Lynn | papadick | 21 | 18 | - | - | - | Villanova | 39 | 119 |
79 | Eric Fragnoli | Bring back Watson! | 19 | 8 | - | - | - | Villanova | 27 | 119 |
22 | Randall | Randall's Peerless Bracket | 22 | 16 | - | - | - | Duke | 38 | 118 |
49 | 29th | 29th_Candidate's Bruin Bracket | 22 | 12 | - | - | - | Kansas | 34 | 118 |
9 | Stephen | My Outstanding Bracket | 25 | 16 | - | - | - | Villanova | 41 | 117 |
57 | Vincent | Aaron Holiday is my Homeboy | 19 | 14 | - | - | - | Duke | 33 | 117 |
35 | Jeff | Jeff's Bracket | 20 | 16 | - | - | - | Villanova | 36 | 116 |
35 | Anony | KSBruin's picks | 22 | 14 | - | - | - | Kansas | 36 | 116 |
35 | Ron | Ron's Reasonable Bracket | 24 | 12 | - | - | - | Duke | 36 | 116 |
66 | Terry | Shepley's picks | 20 | 12 | - | - | - | Villanova | 32 | 116 |
45 | Joe P15 | *The Ghost of John Wooden | 21 | 14 | - | - | - | Villanova | 35 | 115 |
30 | Jon | Steve 16 Expectations Managed | 23 | 14 | - | - | - | Villanova | 37 | 113 |
18 | Doug | Doug's Dandy Bracket | 23 | 16 | - | - | - | Villanova | 39 | 111 |
22 | Oscar | Alford's Calley Defense | 22 | 16 | - | - | - | Villanova | 38 | 106 |
22 | Phillip C | Phillip C's Choice Bracket | 22 | 16 | - | - | - | Villanova | 38 | 106 |
49 | Cara | Alford Lost His Balls | 22 | 12 | - | - | - | Villanova | 34 | 106 |
57 | Lindsay | LSJUCLA | 21 | 12 | - | - | - | Villanova | 33 | 105 |
57 | casey o | Casey 2 | 21 | 12 | - | - | - | Villanova | 33 | 105 |
66 | Laker | Laker's Legit Bracket | 20 | 12 | - | - | - | Villanova | 32 | 104 |
3 | SJBbruin | Completely Random Bracket | 22 | 20 | - | - | - | Virginia | 42 | 102 |
35 | Doug Schneider | Insomnia333's Crazy Bracket | 20 | 16 | - | - | - | Virginia | 36 | 100 |
45 | Douglas | Douglas's Dandy Bracket | 23 | 12 | - | - | - | Arizona | 35 | 99 |
69 | Armen | $c_Sucks! | 17 | 14 | - | - | - | Villanova | 31 | 99 |
30 | Atle | Atle's track bracket | 21 | 16 | - | - | - | Virginia | 37 | 97 |
74 | Samuel | burculian | 19 | 10 | - | - | - | Villanova | 29 | 97 |
74 | James Ponce | HoosierDaddy | 21 | 8 | - | - | - | Villanova | 29 | 93 |
74 | Steven | Steven's Swag Bracket | 19 | 10 | - | - | - | Villanova | 29 | 93 |
11 | Jim Bumgardner | ORCA Bruin | 22 | 18 | - | - | - | Michigan St. | 40 | 92 |
35 | austinc | Steve-noteven64 | 20 | 16 | - | - | - | Cincinnati | 36 | 92 |
35 | nicholas | nicholas's Optimal Bracket | 22 | 14 | - | - | - | Cincinnati | 36 | 92 |
18 | bigIpsych | TarHeelBruin | 25 | 14 | - | - | - | Virginia | 39 | 91 |
18 | Jolly Green Giant | Bru Crew | 23 | 16 | - | - | - | Virginia | 39 | 91 |
3 | Jordan | Euler+Alford | 24 | 18 | - | - | - | Virginia | 42 | 90 |
3 | Larry | Carmel Bruin's Bracket (CBB) | 26 | 16 | - | - | - | Virginia | 42 | 90 |
11 | Dan | BigBruinfan | 24 | 16 | - | - | - | Xavier | 40 | 88 |
35 | John | This is going to get ugly | 20 | 16 | - | - | - | Virginia | 36 | 88 |
45 | Red Moon | 10 inches of Tiki | 19 | 16 | - | - | - | Virginia | 35 | 87 |
22 | Filmicisland | FUSCUCLA1 | 22 | 16 | - | - | - | Michigan St. | 38 | 86 |
72 | Troy | Troy's Sensational Bracket | 18 | 12 | - | - | - | Arizona | 30 | 86 |
30 | J | NextYear#12 | 23 | 14 | - | - | - | Xavier | 37 | 85 |
57 | Waiting for #115 | 19 | 14 | - | - | - | Virginia | 33 | 85 | |
35 | Matt W | Matt W's Bold Bracket | 22 | 14 | - | - | - | N. Carolina | 36 | 84 |
35 | MaxPower | BruinRogue | 20 | 16 | - | - | - | Virginia | 36 | 84 |
49 | James | James's Quality Bracket | 20 | 14 | - | - | - | Virginia | 34 | 82 |
11 | DanG | No Coaching Carousel | 24 | 16 | - | - | - | N. Carolina | 40 | 76 |
22 | PAULT | PAULT's Phenomenal Bracket | 22 | 16 | - | - | - | Arizona | 38 | 74 |
22 | Loser Bracket | 24 | 14 | - | - | - | Michigan St. | 38 | 74 | |
49 | Eric | Eric's Excellent Bracket | 24 | 10 | - | - | - | Cincinnati | 34 | 74 |
57 | Steven | Steven's Splendid Bracket | 19 | 14 | - | - | - | Virginia | 33 | 73 |
11 | slanty ¬ ¬ | slanty ¬ ¬'s Nice Bracket | 24 | 16 | - | - | - | Virginia | 40 | 72 |
69 | David | David's Dazzling Bracket | 21 | 10 | - | - | - | Arizona | 31 | 71 |
30 | BOUNCE | Gadabout | 23 | 14 | - | - | - | Michigan St. | 37 | 69 |
35 | Avi | Avi's Nice Bracket | 22 | 14 | - | - | - | Virginia | 36 | 68 |
45 | The Kid Dynomite | Badda-Bing-Badda-Boom Bracket | 21 | 14 | - | - | - | Virginia | 35 | 67 |
11 | Wright | Brad's Best Bracket | 24 | 16 | - | - | - | Michigan St. | 40 | 64 |
69 | David | uclads_2000 | 19 | 12 | - | - | - | Michigan St. | 31 | 63 |
30 | Ira | I hook | 23 | 14 | - | - | - | Michigan St. | 37 | 61 |
11 | Brian | Big Chew Ali | 24 | 16 | - | - | - | Virginia | 40 | 60 |
66 | DuaneT | troney’s | 22 | 10 | - | - | - | Arizona | 32 | 60 |
49 | Uclaluv | Beyond Apathy | 22 | 12 | - | - | - | Virginia | 34 | 54 |
72 | Jerry | Sweet 16 is an Accomplishment | 18 | 12 | - | - | - | Virginia | 30 | 38 |
78 | Bennett | Stache Bracket | 20 | 8 | - | - | - | Virginia | 28 | 32 |
Good luck next weekend, everyone!
Go Bruins!