/cdn.vox-cdn.com/uploads/chorus_image/image/63311672/usa_today_12423504.0.jpg)
One thing I’ve learned from running our annual Bracket Challenge is that the inevitable truth seems to be that the First Round ultimately ends up determining the winner. I don’t know if that will be the case again this year, but that’s why we recap things as we go along.
So, let’s take a look and see how everyone is doing.
The good news is that, compared to last year, most of you are doing better. The top score after two rounds last year was just 44 points. This year, 32 people have scored at least 44 points.
Leading the way after the first two rounds is Jeff and his “Jeff’s Bracket.” Jeff scored 25 points in the First Round and 30 points in the Second Round for a total of 55. In second place is Scott and his “Scott’s Super Bracket.” Scott has 54 points, just one behind Jeff and, interestingly, Scott finished the First Round with one more point than Jeff, but he had two fewer points than Jeff in the Second Round.
In third place, three people are tied with 53 points each.
But, I always look at who can score the most points at a given time and, right now, Jeff is still the top dog with 183 possible points.
Looking at which teams have been picked to win it all, the two overwhelming favorites are Duke and Gonzaga. 17 participants have selected Duke to win while 14 have Gonzaga. Virginia is the third most picked team with just four players choosing the Cavaliers.
Here’s the full leaderboard:
2019 Bruins Nation Bracket Challenge, Update #1
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
1 | Jeff | Jeff's Bracket | 25 | 30 | - | - | - | Gonzaga | 55 | 183 |
2 | Scott | Scott's Super Bracket | 26 | 28 | - | - | - | Duke | 54 | 178 |
3 | SJBbruin | No chance bracket | 25 | 28 | - | - | - | Gonzaga | 53 | 181 |
3 | Zach | Westwood Won | 23 | 30 | - | - | - | Gonzaga | 53 | 181 |
3 | Ira | Ira's Ingeneous Bracket | 27 | 26 | - | - | - | Virginia | 53 | 181 |
6 | Gabriela | Alford's Pyramid of Suck | 24 | 28 | - | - | - | Duke | 52 | 180 |
7 | Higher Further Faster (Steph) | 25 | 26 | - | - | - | Duke | 51 | 179 | |
7 | Troy | Troy's Top-Notch Bracket | 25 | 26 | - | - | - | Gonzaga | 51 | 179 |
7 | Dan | Big D’s legit bracket | 23 | 28 | - | - | - | Gonzaga | 51 | 179 |
10 | bigIpsych | TarHeelBruin Bracket | 22 | 28 | - | - | - | Duke | 50 | 178 |
10 | Chris | Our Blockhead AD | 24 | 26 | - | - | - | Duke | 50 | 178 |
10 | Vincent | Moses Brown is my homeboy | 28 | 22 | - | - | - | Duke | 50 | 174 |
10 | James Ponce | NotInThedance (NIT) | 24 | 26 | - | - | - | Gonzaga | 50 | 178 |
10 | ShowtimeLA88 | March To #12 | 24 | 26 | - | - | - | Gonzaga | 50 | 174 |
15 | Red Moon | 10 inches of Tiki | 19 | 30 | - | - | - | Duke | 49 | 177 |
15 | Josh | What Will Dan Ruin Next? | 23 | 26 | - | - | - | Gonzaga | 49 | 177 |
15 | Jolly Green Giant | Strathmore Treehouse | 25 | 24 | - | - | - | Gonzaga | 49 | 173 |
15 | Jim Bumgardner | Loved Westwood | 25 | 24 | - | - | - | Michigan St. | 49 | 173 |
15 | Samuel | Samuel's Awesome Bracket | 23 | 26 | - | - | - | N. Carolina | 49 | 177 |
15 | Drew | The Fighting Fletcher Magees | 23 | 26 | - | - | - | Tennessee | 49 | 173 |
21 | ALan | ALan's Bracket | 20 | 28 | - | - | - | Duke | 48 | 176 |
21 | James | Zot zot zot | 24 | 24 | - | - | - | Gonzaga | 48 | 172 |
21 | Oscar | Expectations Managed Bracket | 22 | 26 | - | - | - | Virginia | 48 | 172 |
24 | Charles | Bruins Go Dancing | 23 | 24 | - | - | - | Duke | 47 | 175 |
24 | Patriot | BruinRogue | 21 | 26 | - | - | - | Duke | 47 | 175 |
24 | RockyMtn_Bruin | Kiki with those Kids | 23 | 24 | - | - | - | N. Carolina | 47 | 171 |
27 | Dave | Hondo#61 | 22 | 24 | - | - | - | Duke | 46 | 166 |
28 | gbruin | Counting Dan's Days... | 23 | 22 | - | - | - | Duke | 45 | 169 |
28 | Phillip C | Phillip C's Pleasant Bracket | 25 | 20 | - | - | - | Kentucky | 45 | 149 |
28 | Joe P15 | The Ghost of John Wooden | 23 | 22 | - | - | - | Michigan St. | 45 | 169 |
31 | Kiks | Kiks's Nice Bracket | 24 | 20 | - | - | - | N. Carolina | 44 | 160 |
31 | Terry | Terry's Tip-Top Bracket | 22 | 22 | - | - | - | Virginia | 44 | 160 |
33 | The Kid Dynomite | Tenacious D bracket | 19 | 24 | - | - | - | Duke | 43 | 167 |
33 | Doug Schneider | Insomnia's Primo Bracket | 21 | 22 | - | - | - | Gonzaga | 43 | 155 |
35 | Eric | Eric's Excellent Bracket | 26 | 16 | - | - | - | Duke | 42 | 162 |
35 | Avi | Avi's Awesome Bracket | 22 | 20 | - | - | - | Michigan St. | 42 | 166 |
37 | Josh | Josh's Peerless Bracket | 21 | 20 | - | - | - | Duke | 41 | 161 |
37 | stirling b | stirling b's Superb Bracket | 25 | 16 | - | - | - | Duke | 41 | 161 |
37 | Nate | Nate’s bracket | 21 | 20 | - | - | - | Duke | 41 | 153 |
37 | Svedish Chef | Give me Luke or give me a coac | 21 | 20 | - | - | - | Virginia | 41 | 161 |
41 | Papa | Papa | 22 | 18 | - | - | - | Gonzaga | 40 | 164 |
41 | Derek | My Genius Bracket | 20 | 20 | - | - | - | Gonzaga | 40 | 164 |
41 | Chad M | Sister Jeans NIT bracket! | 20 | 20 | - | - | - | Gonzaga | 40 | 140 |
44 | richardbernstein10 | My Excellent Bracket | - | - | - | - | - | No Pick | - | 0 |
44 | Dan | Dan's Dandy Bracket | - | - | - | - | - | No Pick | - | 0 |
44 | Charles C | BruinMan Champion Bracket | - | - | - | - | - | No Pick | - | 0 |
Good luck this weekend, everyone!
Go Bruins!