/cdn.vox-cdn.com/uploads/chorus_image/image/63395074/usa_today_12500541.0.jpg)
We’re going to take a break from all the recent excitement to announce the final standings in the 2019 Bruins Nation Bracket Challenge.
Overall, there were only four partcipants who chose Virginia and, not surprisingly, all four finished at the top of the standings. That’s due in most part to the fact that only the winner of this year’s contest had Texas Tech winning a national semifinal.
The winner of the 2019 BN Bracket Challenge is Ira and “Ira’s Ingeneous Bracket.” Ira finished the contest with a total score of 149 points. Second place goes to Oscar and his “Expectations Managed Bracket” with a total score of 128 points. The difference between Ira and Oscar came down to two things. First, Ira scored five more points in the first round, but then Ira had Texas Tech winning their national semifinal and Oscar had Gonzaga.
Third place this year goes to Svedish Chef, who scored 117 points, while fourth place goes to Terry, who scored 112 points.
Here are the complete final standings:
2019 Bruins Nation Bracket Challenge, Final Standings
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|---|
Rank | Owner | Bracket | Round 1 | Round 2 | Sweet 16 | Elite Eight | National Semis | Finals | Points | Possible Pts |
1 | Ira | Ira's Ingeneous Bracket | 27 | 26 | 16 | 16 | 32 | 32 (Virginia) | 149 | 149 |
2 | Oscar | Expectations Managed Bracket | 22 | 26 | 16 | 16 | 16 | 32 (Virginia) | 128 | 128 |
3 | Svedish Chef | Give me Luke or give me a coac | 21 | 20 | 20 | 8 | 16 | 32 (Virginia) | 117 | 117 |
4 | Terry | Terry's Tip-Top Bracket | 22 | 22 | 12 | 8 | 16 | 32 (Virginia) | 112 | 112 |
5 | Scott | Scott's Super Bracket | 26 | 28 | 16 | 16 | 16 | Duke | 102 | 102 |
5 | ShowtimeLA88 | March To #12 | 24 | 26 | 20 | 16 | 16 | Gonzaga | 102 | 102 |
7 | Jeff | Jeff's Bracket | 25 | 30 | 20 | 8 | 16 | Gonzaga | 99 | 99 |
8 | Derek | My Genius Bracket | 20 | 20 | 24 | 16 | 16 | Gonzaga | 96 | 96 |
9 | Doug Schneider | Insomnia's Primo Bracket | 21 | 22 | 20 | 16 | 16 | Gonzaga | 95 | 95 |
10 | Josh | What Will Dan Ruin Next? | 23 | 26 | 28 | 16 | - | Gonzaga | 93 | 93 |
11 | ALan | ALan's Bracket | 20 | 28 | 20 | 8 | 16 | Duke | 92 | 92 |
12 | bigIpsych | TarHeelBruin Bracket | 22 | 28 | 16 | 8 | 16 | Duke | 90 | 90 |
13 | The Kid Dynomite | Tenacious D bracket | 19 | 24 | 20 | 8 | 16 | Duke | 87 | 87 |
14 | SJBbruin | No chance bracket | 25 | 28 | 24 | 8 | - | Gonzaga | 85 | 85 |
14 | Zach | Westwood Won | 23 | 30 | 24 | 8 | - | Gonzaga | 85 | 85 |
14 | Jolly Green Giant | Strathmore Treehouse | 25 | 24 | 28 | 8 | - | Gonzaga | 85 | 85 |
17 | RockyMtn_Bruin | Kiki with those Kids | 23 | 24 | 12 | 8 | 16 | N. Carolina | 83 | 83 |
18 | stirling b | stirling b's Superb Bracket | 25 | 16 | 16 | 8 | 16 | Duke | 81 | 81 |
18 | Joe P15 | The Ghost of John Wooden | 23 | 22 | 20 | 16 | - | Michigan St. | 81 | 81 |
20 | Samuel | Samuel's Awesome Bracket | 23 | 26 | 20 | 8 | - | N. Carolina | 77 | 77 |
20 | Red Moon | 10 inches of Tiki | 19 | 30 | 20 | 8 | - | Duke | 77 | 77 |
22 | Chad M | Sister Jeans NIT bracket! | 20 | 20 | 12 | 8 | 16 | Gonzaga | 76 | 76 |
23 | Troy | Troy's Top-Notch Bracket | 25 | 26 | 24 | - | - | Gonzaga | 75 | 75 |
23 | Dan | Big D’s legit bracket | 23 | 28 | 24 | - | - | Gonzaga | 75 | 75 |
25 | Vincent | Moses Brown is my homeboy | 28 | 22 | 16 | 8 | - | Duke | 74 | 74 |
25 | Dave | Hondo#61 | 22 | 24 | 20 | 8 | - | Duke | 74 | 74 |
25 | Avi | Avi's Awesome Bracket | 22 | 20 | 24 | 8 | - | Michigan St. | 74 | 74 |
25 | Vincent | Moses Brown is my homeboy | 28 | 22 | 16 | 8 | - | Duke | 74 | 74 |
29 | Gabriela | Alford's Pyramid of Suck | 24 | 28 | 20 | - | - | Duke | 72 | 72 |
29 | James | Zot zot zot | 24 | 24 | 16 | 8 | - | Gonzaga | 72 | 72 |
31 | Chris | Our Blockhead AD | 24 | 26 | 20 | - | - | Duke | 70 | 70 |
32 | Drew | The Fighting Fletcher Magees | 23 | 26 | 20 | - | - | Tennessee | 69 | 69 |
32 | Jim Bumgardner | Loved Westwood | 25 | 24 | 12 | 8 | - | Michigan St. | 69 | 69 |
34 | Kiks | Kiks's Nice Bracket | 24 | 20 | 16 | 8 | - | N. Carolina | 68 | 68 |
35 | Josh | Josh's Peerless Bracket | 21 | 20 | 16 | 8 | - | Duke | 65 | 65 |
36 | Patriot | BruinRogue | 21 | 26 | 16 | - | - | Duke | 63 | 63 |
36 | Charles | Bruins Go Dancing | 23 | 24 | 16 | - | - | Duke | 63 | 63 |
36 | Higher Further Faster (Steph) | 25 | 26 | 12 | - | - | Duke | 63 | 63 | |
39 | Papa | Papa | 22 | 18 | 20 | - | - | Gonzaga | 60 | 60 |
40 | gbruin | Counting Dan's Days... | 23 | 22 | 12 | - | - | Duke | 57 | 57 |
41 | Eric | Eric's Excellent Bracket | 26 | 16 | 12 | - | - | Duke | 54 | 54 |
42 | Nate | Nate’s bracket | 21 | 20 | 12 | - | - | Duke | 53 | 53 |
42 | Phillip C | Phillip C's Pleasant Bracket | 25 | 20 | 8 | - | - | Kentucky | 53 | 53 |
And, that wraps up this year’s Bracket Challenge.
Go Bruins!