/cdn.vox-cdn.com/uploads/chorus_image/image/66685561/1145758704.jpg.0.jpg)
The NFL draft is a time for hopes to be realized and dreams to come true for so many athletes across the country. With the 2020 NFL Draft happening virtually for the first time ever, I wanted to go ahead and look back, taking the time to carefully examine all of those NFL draft selections that hailed from UCLA. All of those former Bruins who had their dreams come to life.
We’ll be adding more onto this list during the 2020 NFL Draft as the list of Bruin Pros is only going to increase.
UCLA Bruins in the NFL draft
Year | Overall | Round | Pick | Player | NFL Team | Position |
---|---|---|---|---|---|---|
Year | Overall | Round | Pick | Player | NFL Team | Position |
2019 | 254 | 7 | 40 | Caleb Wilson | Arizona Cardinals | TE |
2018 | 10 | 1 | 10 | Josh Rosen | Arizona Cardinals | QB |
2018 | 15 | 1 | 15 | Kolton Miller | Oakland Raiders | T |
2018 | 122 | 4 | 22 | Kenny Young | Baltimore Ravens | LB |
2018 | 155 | 5 | 18 | Scott Quessenberry | Los Angeles Chargers | G |
2018 | 162 | 5 | 25 | Jordan Lasley | Baltimore Ravens | WR |
2017 | 26 | 1 | 26 | Takkarist McKinley | Atlanta Falcons | DE |
2017 | 81 | 3 | 17 | Fabian Moreau | Washington Redskins | DB |
2017 | 88 | 3 | 24 | Eddie Vanderdoes | Oakland Raiders | DT |
2017 | 155 | 5 | 11 | Jayon Brown | Tennessee Titans | LB |
2017 | 211 | 6 | 28 | Conor McDermott | New England Patriots | T |
2016 | 27 | 1 | 27 | Kenny Clark | Green Bay Packers | DT |
2016 | 36 | 2 | 5 | Myles Jack | Jacksonville Jaguars | LB |
2016 | 148 | 5 | 9 | Caleb Benenoch | Tampa Bay Buccaneers | T |
2016 | 149 | 5 | 10 | Paul Perkins | New York Giants | RB |
2016 | 154 | 5 | 15 | Jordan Payton | Cleveland Browns | WR |
2016 | 222 | 7 | 1 | Aaron Wallace Jr. | Tennessee Titans | LB |
2016 | 231 | 7 | 10 | Thomas Duarte | Miami Dolphins | TE |
2016 | 238 | 7 | 17 | Devin Fuller | Atlanta Falcons | WR |
2015 | 45 | 2 | 13 | Eric Kendricks | Minnesota Vikings | LB |
2015 | 74 | 3 | 10 | Owa Odighizuwa | New York Giants | DE |
2015 | 147 | 5 | 11 | Brett Hundley | Green Bay Packers | QB |
2014 | 9 | 1 | 9 | Anthony Barr | Minnesota Vikings | LB |
2014 | 33 | 2 | 1 | Xavier Su'a-Filo | Houston Texans | G |
2014 | 108 | 4 | 8 | Cassius Marsh | Seattle Seahawks | DE |
2014 | 115 | 4 | 15 | Shaq Evans | New York Jets | WR |
2014 | 192 | 6 | 16 | Jordan Zumwalt | Pittsburgh Steelers | LB |
2013 | 26 | 1 | 26 | Datone Jones | Green Bay Packers | DE |
2013 | 125 | 4 | 28 | Johnathan Franklin | Green Bay Packers | RB |
2013 | 155 | 5 | 22 | Jeff Locke | Minnesota Vikings | P |
2013 | 196 | 6 | 28 | Jeff Baca | Minnesota Vikings | G |
2011 | 39 | 2 | 7 | Akeem Ayers | Tennessee Titans | LB |
2011 | 45 | 2 | 13 | Rahim Moore | Denver Broncos | DB |
2011 | 184 | 6 | 19 | David Carter | Arizona Cardinals | DT |
2010 | 35 | 2 | 3 | Brian Price | Tampa Bay Buccaneers | DT |
2010 | 104 | 4 | 6 | Alterraun Verner | Tennessee Titans | DB |
2010 | 219 | 7 | 12 | Terrence Austin | Washington Redskins | WR |
2008 | 88 | 3 | 25 | Bruce Davis | Pittsburgh Steelers | LB |
2008 | 153 | 5 | 18 | Matt Slater | New England Patriots | WR |
2008 | 249 | 7 | 42 | Christopher Horton | Washington Redskins | DB |
2007 | 160 | 5 | 23 | Justin Medlock | Kansas City Chiefs | K |
2006 | 28 | 1 | 28 | Marcedes Lewis | Jacksonville Jaguars | TE |
2006 | 60 | 2 | 28 | Maurice Jones-Drew | Jacksonville Jaguars | RB |
2006 | 228 | 7 | 20 | Jarrad Page | Kansas City Chiefs | DB |
2005 | 120 | 4 | 19 | Manuel White | Washington Redskins | RB |
2005 | 171 | 5 | 35 | Ben Emanuel | Carolina Panthers | DB |
2005 | 190 | 6 | 16 | Tab Perry | Cincinnati Bengals | WR |
2005 | 195 | 6 | 21 | Craig Bragg | Green Bay Packers | WR |
2004 | 89 | 3 | 26 | Matt Ware | Philadelphia Eagles | DB |
2004 | 130 | 4 | 34 | Brandon Chillar | St. Louis Rams | LB |
2004 | 133 | 5 | 1 | Dave Ball | San Diego Chargers | DE |
2004 | 139 | 5 | 7 | Rodney Leisle | New Orleans Saints | DT |
2003 | 76 | 3 | 12 | Mike Seidman | Carolina Panthers | TE |
2003 | 82 | 3 | 18 | Ricky Manning | Carolina Panthers | DB |
2002 | 31 | 1 | 31 | Robert Thomas | St. Louis Rams | LB |
2002 | 34 | 2 | 2 | DeShaun Foster | Carolina Panthers | RB |
2002 | 92 | 3 | 27 | Marques Anderson | Green Bay Packers | DB |
2002 | 147 | 5 | 12 | Kenyon Coleman | Oakland Raiders | DE |
2002 | 210 | 6 | 38 | Bryan Fletcher | Chicago Bears | TE |
2002 | 230 | 7 | 19 | Jeff Grau | Washington Redskins | TE |
2001 | 25 | 1 | 25 | Freddie Mitchell | Philadelphia Eagles | WR |
2000 | 103 | 4 | 9 | Danny Farmer | Pittsburgh Steelers | WR |
1999 | 12 | 1 | 12 | Cade McNown | Chicago Bears | QB |
1999 | 74 | 3 | 13 | Kris Farris | Pittsburgh Steelers | T |
1999 | 84 | 3 | 23 | Larry Atkins | Kansas City Chiefs | DB |
1998 | 24 | 1 | 24 | Shaun Williams | New York Giants | DB |
1998 | 69 | 3 | 8 | Skip Hicks | Washington Redskins | RB |
1998 | 217 | 7 | 28 | Chad Overhauser | Chicago Bears | G |
1996 | 4 | 1 | 4 | Jonathan Ogden | Baltimore Ravens | T |
1996 | 80 | 3 | 19 | Karim Abdul-Jabbar | Miami Dolphins | RB |
1996 | 90 | 3 | 29 | Mike Flanagan | Green Bay Packers | C |
1996 | 98 | 4 | 3 | Donnie Edwards | Kansas City Chiefs | LB |
1995 | 10 | 1 | 10 | J.J. Stokes | San Francisco 49ers | WR |
1995 | 142 | 5 | 8 | Carl Greenwood | New York Jets | DB |
1994 | 10 | 1 | 10 | Jamir Miller | Arizona Cardinals | LB |
1994 | 37 | 2 | 8 | Bruce Walker | Philadelphia Eagles | DT |
1994 | 63 | 2 | 34 | Vaughn Parker | San Diego Chargers | G |
1994 | 143 | 5 | 12 | Craig Novitsky | New Orleans Saints | G |
1994 | 144 | 5 | 13 | Marvin Goodwin | Philadelphia Eagles | DB |
1993 | 30 | 2 | 1 | Carlton Gray | Seattle Seahawks | DB |
1993 | 122 | 5 | 10 | Sean LaChapelle | Los Angeles Rams | WR |
1993 | 126 | 5 | 14 | Kevin Williams | Denver Broncos | RB |
1993 | 193 | 7 | 25 | Othello Henderson | New Orleans Saints | DB |
1992 | 25 | 1 | 25 | Tommy Maddox | Denver Broncos | QB |
1992 | 90 | 4 | 6 | Dion Lambert | New England Patriots | DB |
1992 | 113 | 5 | 1 | Maury Toy | Indianapolis Colts | RB |
1992 | 139 | 5 | 27 | Matt Darby | Buffalo Bills | DB |
1992 | 148 | 6 | 8 | James Malone | Tampa Bay Buccaneers | LB |
1992 | 185 | 7 | 17 | Kevin Smith | Los Angeles Raiders | RB |
1991 | 2 | 1 | 2 | Eric Turner | Cleveland Browns | DB |
1991 | 31 | 2 | 4 | Roman Phifer | Los Angeles Rams | LB |
1991 | 199 | 8 | 4 | Randy Austin | Atlanta Falcons | TE |
1991 | 246 | 9 | 23 | Scott Miller | Miami Dolphins | WR |
1991 | 288 | 11 | 10 | Rocen Keeton | New York Jets | LB |
1990 | 125 | 5 | 16 | Charles Arbuckle | New Orleans Saints | TE |
1990 | 143 | 6 | 6 | Frank Cornish | San Diego Chargers | C |
1990 | 208 | 8 | 15 | Marvcus Patton | Buffalo Bills | LB |
1990 | 265 | 10 | 17 | Mike Lodish | Buffalo Bills | DT |
1990 | 325 | 12 | 21 | Kirk Maggio | Green Bay Packers | P |
1989 | 1 | 1 | 1 | Troy Aikman | Dallas Cowboys | QB |
1989 | 34 | 2 | 6 | Carnell Lake | Pittsburgh Steelers | DB |
1989 | 35 | 2 | 7 | Eric Ball | Cincinnati Bengals | RB |
1989 | 53 | 2 | 25 | Darryl Henley | Los Angeles Rams | DB |
1989 | 94 | 4 | 10 | Jim Wahler | Phoenix Cardinals | DT |
1989 | 283 | 11 | 4 | Marcus Turner | Kansas City Chiefs | DB |
1989 | 326 | 12 | 19 | Eric Smith | New York Giants | LB |
1988 | 14 | 1 | 14 | Gaston Green | Los Angeles Rams | RB |
1988 | 41 | 2 | 14 | Ken Norton Jr. | Dallas Cowboys | LB |
1988 | 46 | 2 | 19 | Flipper Anderson | Los Angeles Rams | WR |
1988 | 98 | 4 | 16 | David Richards | San Diego Chargers | T |
1988 | 131 | 5 | 22 | Dennis Price | Los Angeles Raiders | DB |
1988 | 137 | 5 | 28 | James Washington | Los Angeles Rams | DB |
1988 | 222 | 9 | 1 | James Primus | Atlanta Falcons | RB |
1988 | 248 | 9 | 27 | Mel Farr, Jr. | Denver Broncos | RB |
1988 | 254 | 10 | 5 | Paco Craig | Detroit Lions | WR |
1988 | 317 | 12 | 12 | Ben Hummell | Dallas Cowboys | LB |
1987 | 185 | 7 | 17 | Derek Tennell | Seattle Seahawks | TE |
1987 | 200 | 8 | 5 | Chuckie Miller | Indianapolis Colts | DB |
1987 | 284 | 11 | 5 | Joe Goebel | San Diego Chargers | C |
1987 | 310 | 12 | 3 | Marcus Greenwood | San Diego Chargers | RB |
1986 | 18 | 1 | 18 | Mike Sherrard | Dallas Cowboys | WR |
1986 | 32 | 2 | 5 | John Lee | St. Louis Cardinals | K |
1986 | 74 | 3 | 19 | Mark Walen | Dallas Cowboys | DT |
1986 | 97 | 4 | 15 | Tommy Taylor | San Diego Chargers | LB |
1986 | 144 | 6 | 6 | Robert Cox | Los Angeles Rams | T |
1986 | 195 | 8 | 1 | Steve Jarecki | Los Angeles Rams | LB |
1986 | 291 | 11 | 14 | David Norrie | Seattle Seahawks | QB |
1985 | 142 | 6 | 2 | Steve Bono | Minnesota Vikings | QB |
1985 | 161 | 6 | 21 | Michael Young | Los Angeles Rams | WR |
1985 | 169 | 7 | 1 | Ron Pitts | Buffalo Bills | DB |
1985 | 274 | 10 | 22 | Duval Love | Los Angeles Rams | G |
1985 | 297 | 11 | 17 | Neal Dellocono | Dallas Cowboys | LB |
1985 | 326 | 12 | 18 | Herb Welch | New York Giants | DB |
1984u | 8 | 1 | 8 | Paul Bergmann | Indianapolis Colts | TE |
1984u | 30 | 2 | 2 | Kevin Nelson | Tampa Bay Buccaneers | RB |
1984u | 34 | 2 | 6 | Lupe Sanchez | Kansas City Chiefs | DB |
1984u | 71 | 3 | 15 | Doug West | Cleveland Browns | LB |
1984 | 18 | 1 | 18 | Don Rogers | Cleveland Browns | DB |
1984 | 83 | 3 | 27 | Jay Schroeder | Washington Redskins | QB |
1984 | 283 | 11 | 3 | Frank Cephous | New York Giants | RB |
1984 | 302 | 11 | 22 | Steve Gemza | Seattle Seahawks | T |
1984 | 319 | 12 | 11 | Harper Howell | New England Patriots | TE |
1983 | 59 | 3 | 3 | Blanchard Montgomery | San Francisco 49ers | LB |
1983 | 78 | 3 | 22 | JoJo Townsell | New York Jets | WR |
1983 | 81 | 3 | 25 | Jim Turner | Cincinnati Bengals | DB |
1983 | 138 | 5 | 26 | Dokie Williams | Los Angeles Raiders | WR |
1983 | 204 | 8 | 8 | Irv Eatman | Kansas City Chiefs | T |
1983 | 244 | 9 | 20 | Blake Wingle | Pittsburgh Steelers | G |
1983 | 267 | 10 | 16 | Tom Ramsey | New England Patriots | QB |
1982 | 16 | 1 | 16 | Luis Sharpe | St. Louis Cardinals | T |
1982 | 62 | 3 | 7 | Tim Wrightman | Chicago Bears | TE |
1982 | 208 | 8 | 13 | Martin Moss | Detroit Lions | DE |
1982 | 249 | 9 | 26 | Joe Gary | Dallas Cowboys | DT |
1982 | 285 | 11 | 6 | Ricky Coffman | Los Angeles Rams | WR |
1981 | 3 | 1 | 3 | Freeman McNeil | New York Jets | RB |
1981 | 4 | 1 | 4 | Kenny Easley | Seattle Seahawks | DB |
1981 | 129 | 5 | 18 | Larry Lee | Detroit Lions | G |
1981 | 243 | 9 | 22 | Avon Riley | Houston Oilers | LB |
1981 | 248 | 9 | 27 | Curt Mohl | Oakland Raiders | T |
1981 | 286 | 11 | 10 | Rob DeBose | San Francisco 49ers | TE |
1981 | 328 | 12 | 24 | Jairo Penaranda | Los Angeles Rams | RB |
1980 | 68 | 3 | 12 | Brent Boyd | Minnesota Vikings | C |
1979 | 18 | 1 | 18 | Manu Tuiasosopo | Seattle Seahawks | DT |
1979 | 21 | 1 | 21 | Jerry Robinson | Philadelphia Eagles | LB |
1979 | 29 | 2 | 1 | James Owens | San Francisco 49ers | WR |
1979 | 35 | 2 | 7 | Theotis Brown | St. Louis Cardinals | RB |
1979 | 98 | 4 | 16 | Johnnie Lynn | New York Jets | DB |
1979 | 168 | 7 | 3 | Max Montoya | Cincinnati Bengals | T |
1979 | 294 | 11 | 19 | Bruce Davis | Oakland Raiders | T |
1978 | 78 | 3 | 22 | Frank Corral | Los Angeles Rams | K |
1978 | 169 | 7 | 3 | Levi Armstrong | New York Jets | DB |
1978 | 222 | 8 | 28 | Homer Butler | Dallas Cowboys | WR |
1978 | 330 | 12 | 24 | Gus Coppens | Los Angeles Rams | T |
1977 | 79 | 3 | 23 | Wendell Tyler | Los Angeles Rams | RB |
1977 | 85 | 4 | 1 | Rick Walker | Cincinnati Bengals | TE |
1977 | 318 | 12 | 11 | Ray Burks | Kansas City Chiefs | LB |
1976 | 41 | 2 | 13 | Cliff Frazier | Kansas City Chiefs | DT |
1976 | 42 | 2 | 14 | Randy Cross | San Francisco 49ers | C |
1976 | 103 | 4 | 11 | John Sciarra | Chicago Bears | DB |
1976 | 246 | 9 | 9 | Phil McKinnely | Atlanta Falcons | T |
1976 | 299 | 11 | 8 | Norman Andersen | Chicago Bears | WR |
1976 | 353 | 13 | 6 | Terry Tautolo | Philadelphia Eagles | LB |
1976 | 412 | 15 | 9 | Brett White | Philadelphia Eagles | P |
1976 | 430 | 15 | 27 | Dale Curry | Dallas Cowboys | LB |
1975 | 132 | 6 | 2 | Fulton Kuykendall | Atlanta Falcons | LB |
1975 | 222 | 9 | 14 | Eugene Clark | Pittsburgh Steelers | G |
1975 | 384 | 15 | 20 | Art Kuehn | Washington Redskins | C |
1975 | 428 | 17 | 12 | Myke Horton | New England Patriots | T |
1974 | 10 | 1 | 10 | Bill Sandifer | San Francisco 49ers | DT |
1974 | 17 | 1 | 17 | Fred McNeill | Minnesota Vikings | LB |
1974 | 72 | 3 | 20 | Cal Peterson | Dallas Cowboys | LB |
1974 | 76 | 3 | 24 | Al Oliver | Los Angeles Rams | T |
1974 | 100 | 4 | 22 | Jimmy Allen | Pittsburgh Steelers | DB |
1974 | 148 | 6 | 18 | James McAlister | Oakland Raiders | RB |
1974 | 151 | 6 | 21 | Jim Bright | Dallas Cowboys | DB |
1974 | 166 | 7 | 10 | Kermit Johnson | San Francisco 49ers | RB |
1974 | 169 | 7 | 13 | Efren Herrera | Detroit Lions | K |
1974 | 281 | 11 | 21 | Ed Kezirian | Cincinnati Bengals | T |
1974 | 286 | 11 | 26 | Gerry Roberts | Miami Dolphins | DE |
1974 | 310 | 12 | 24 | Roger Freberg | Los Angeles Rams | G |
1973 | 107 | 5 | 3 | Allan Ellis | Chicago Bears | DB |
1973 | 126 | 5 | 22 | Bruce Walton | Dallas Cowboys | T |
1973 | 287 | 12 | 1 | Brad Lyman | Houston Oilers | WR |
1973 | 290 | 12 | 4 | Bruce Barnes | New England Patriots | P |
1973 | 332 | 13 | 20 | John Smith | Dallas Cowboys | WR |
1973 | 386 | 15 | 22 | Reggie Echols | Green Bay Packers | WR |
1972 | 89 | 4 | 11 | Ed Galigher | New York Jets | DE |
1972 | 100 | 4 | 22 | Dave Dalby | Oakland Raiders | C |
1972 | 125 | 5 | 21 | Bob Christiansen | Los Angeles Rams | TE |
1972 | 133 | 6 | 3 | Bob Pifferini | Chicago Bears | LB |
1971 | 253 | 10 | 19 | Tim Oesterling | Oakland Raiders | DT |
1971 | 354 | 14 | 16 | Bruce Bergey | Kansas City Chiefs | DE |
1970 | 54 | 3 | 2 | George Farmer | Chicago Bears | WR |
1970 | 56 | 3 | 4 | Mike Ballou | Boston Patriots | LB |
1970 | 97 | 4 | 19 | Wes Grant | New York Giants | DE |
1970 | 129 | 5 | 25 | Greg Jones | Minnesota Vikings | RB |
1970 | 216 | 9 | 8 | Bill Bolden | Cincinnati Bengals | RB |
1970 | 231 | 9 | 23 | Zenon Andrusyshyn | Dallas Cowboys | K |
1970 | 258 | 10 | 24 | Gordon Bosserman | Oakland Raiders | T |
1970 | 360 | 14 | 22 | Bob Geddes | Los Angeles Rams | LB |
1969 | 168 | 7 | 12 | Larry Agajanian | Green Bay Packers | DT |
1969 | 169 | 7 | 13 | Ron Copeland | Chicago Bears | WR |
1969 | 362 | 14 | 24 | Harold Busby | Oakland Raiders | WR |
1968 | 30 | 2 | 3 | Gary Beban | Los Angeles Rams | QB |
1968 | 285 | 11 | 12 | Larry Slagle | St. Louis Cardinals | G |
1968 | 436 | 17 | 1 | Don Manning | Cincinnati Bengals | LB |
1967 | 7 | 1 | 7 | Mel Farr | Detroit Lions | RB |
1967 | 216 | 9 | 5 | John Richardson | Miami Dolphins | DT |
1966 | 119 | 8 | 9 | Dick Witcher | San Francisco 49ers | WR |
1965 | 229 | 17 | 5 | Mitch Johnson | Dallas Cowboys | T |
1964 | 101 | 8 | 3 | Al Geverink | Dallas Cowboys | B |
1964 | 196 | 14 | 14 | Kent Francisco | Chicago Bears | T |
1963 | 8 | 1 | 8 | Kermit Alexander | San Francisco 49ers | DB |
1963 | 113 | 9 | 1 | Mel Profit | Los Angeles Rams | E |
1962 | 114 | 9 | 2 | Marshall Shirk | Minnesota Vikings | T |
1962 | 189 | 14 | 7 | Andy Von Sonn | Chicago Bears | C |
1962 | 268 | 20 | 2 | Foster Andersen | Los Angeles Rams | T |
1961 | 6 | 1 | 6 | Jimmy Johnson | San Francisco 49ers | DB |
1961 | 11 | 1 | 11 | Billy Kilmer | San Francisco 49ers | B |
1961 | 88 | 7 | 4 | Bobby Smith | Los Angeles Rams | B |
1960 | 97 | 9 | 1 | Marv Luster | Los Angeles Rams | E |
1960 | 113 | 10 | 5 | Paul Oglesby | St. Louis Cardinals | T |
1959 | 106 | 9 | 10 | Kirk Wilson | Cleveland Browns | B |
1959 | 149 | 13 | 5 | Jim Steffen | Detroit Lions | B |
1959 | 199 | 17 | 7 | Bill Leeka | Pittsburgh Steelers | T |
1959 | 282 | 24 | 6 | Craig Chudy | San Francisco 49ers | E |
1959 | 333 | 28 | 9 | Rafer Johnson | Los Angeles Rams | B |
1958 | 163 | 14 | 6 | Bill Mason | Los Angeles Rams | B |
1958 | 231 | 20 | 2 | Jim Matheny | Chicago Cardinals | C |
1958 | 274 | 23 | 9 | Phil Parslow | Baltimore Colts | B |
1958 | 302 | 26 | 1 | Esker Harris | Green Bay Packers | G |
1957 | 20 | 2 | 7 | Don Schinnick | Baltimore Colts | LB |
1957 | 37 | 3 | 12 | Ronnie Knox | Chicago Bears | QB |
1957 | 214 | 18 | 9 | Hal Smith | Chicago Cardinals | B |
1957 | 243 | 21 | 2 | Pat Pinkston | Los Angeles Rams | E |
1956 | 117 | 10 | 8 | Johnny Hermann | New York Giants | B |
1956 | 132 | 11 | 11 | Jim Decker | Los Angeles Rams | B |
1956 | 142 | 12 | 9 | Gil Moreno | Washington Redskins | T |
1956 | 202 | 17 | 9 | Tom Adams | Chicago Bears | E |
1956 | 210 | 18 | 5 | Jim Brown | Chicago Cardinals | G |
1956 | 226 | 19 | 9 | John Smith | Chicago Bears | B |
1956 | 265 | 22 | 12 | Sam Brown | Cleveland Browns | B |
1956 | 301 | 25 | 12 | Bob Davenport | Cleveland Browns | B |
1956 | 304 | 26 | 3 | Rommie Loudd | San Francisco 49ers | E |
1956 | 312 | 26 | 11 | Hardiman Cureton | Los Angeles Rams | T |
1956 | 338 | 29 | 1 | Doug Peters | Detroit Lions | B |
1955 | 18 | 2 | 5 | Bob Long | Los Angeles Rams | B |
1955 | 24 | 2 | 11 | Jim Salsbury | Detroit Lions | G |
1955 | 127 | 11 | 6 | Joe Ray | Los Angeles Rams | T |
1954 | 44 | 4 | 7 | Bill Stits | Detroit Lions | B |
1954 | 91 | 8 | 6 | Paul Cameron | Pittsburgh Steelers | B |
1954 | 97 | 8 | 12 | Milt Davis | Detroit Lions | B |
1954 | 100 | 9 | 3 | Pete O'Garra | New York Giants | E |
1953 | 9 | 1 | 9 | Donn Moomaw | Los Angeles Rams | C |
1953 | 144 | 12 | 11 | Chuck Doud | Los Angeles Rams | G |
1953 | 228 | 19 | 11 | Jack Ellena | Los Angeles Rams | T |
1953 | 295 | 25 | 6 | Ike Jones | Green Bay Packers | E |
1953 | 298 | 25 | 9 | Ernie Stockert | San Francisco 49ers | E |
1953 | 326 | 28 | 1 | Joe Sabol | Baltimore Colts | B |
1952 | 167 | 14 | 10 | Hal Mitchell | New York Giants | T |
1952 | 223 | 19 | 6 | Joe Marvin | Washington Redskins | B |
1951 | 215 | 18 | 8 | Bob Watson | New York Yanks | E |
1951 | 287 | 24 | 8 | Breck Stroschein | New York Yanks | E |
1951 | 334 | 28 | 7 | Howie Hansen | Pittsburgh Steelers | B |
1950 | 124 | 10 | 6 | Bob Wilkinson | New York Giants | E |
1950 | 131 | 10 | 13 | Ernie Johnson | Philadelphia Eagles | B |
1949 | 218 | 22 | 7 | Bill Clements | Washington Redskins | E |
1948 | 33 | 5 | 8 | Jack Myers | Philadelphia Eagles | B |
1947 | 4 | 1 | 4 | Cal Rossi | Washington Redskins | B |
1947 | 6 | 1 | 6 | Ernie Case | Green Bay Packers | B |
1947 | 20 | 3 | 7 | Burr Baldwin | Green Bay Packers | E |
1947 | 21 | 3 | 8 | Don Paul | Los Angeles Rams | C |
1947 | 58 | 8 | 3 | Jerry Shipkey | Pittsburgh Steelers | B |
1947 | 68 | 9 | 3 | Roy Karrasch | Washington Redskins | E |
1947 | 113 | 13 | 8 | Mike Dimitro | Los Angeles Rams | G |
1947 | 183 | 20 | 8 | Bernie Reiges | Los Angeles Rams | B |
1947 | 193 | 21 | 8 | Leon McLaughlin | Los Angeles Rams | C |
1946 | 9 | 1 | 9 | Cal Rossi | Washington Redskins | B |
1946 | 40 | 5 | 10 | Don Paul | Los Angeles Rams | C |
1946 | 57 | 7 | 7 | George Robotham | Philadelphia Eagles | E |
1946 | 187 | 20 | 7 | Don Malmberg | Detroit Lions | T |
1946 | 205 | 22 | 5 | Bill Stiers | New York Giants | B |
1946 | 263 | 28 | 3 | Bob Hansen | Pittsburgh Steelers | E |
1946 | 286 | 30 | 6 | Al Sparlis | Green Bay Packers | G |
1945 | 97 | 10 | 10 | Vic Smith | New York Giants | B |
1945 | 103 | 11 | 5 | Tom Fears | Cleveland Rams | WR |
1945 | 116 | 12 | 7 | Jack Boyd | Chicago Bears | B |
1945 | 129 | 13 | 9 | Bill Chambers | Philadelphia Eagles | T |
1945 | 221 | 22 | 2 | Don Malmberg | Pittsburgh Steelers | B |
1944 | 42 | 5 | 10 | Bob Waterfield | Los Angeles Rams | QB |
1944 | 74 | 8 | 9 | George Phillips | Philadelphia Eagles | B |
1944 | 112 | 12 | 3 | Jack Lescoulie | Detroit Lions | G |
1944 | 204 | 20 | 7 | Dave Brown | Washington Redskins | E |
1944 | 234 | 23 | 4 | Milt Smith | Philadelphia Eagles | E |
1943 | 58 | 7 | 8 | Ken Snelling | Green Bay Packers | B |
1943 | 75 | 9 | 5 | Al Solari | Cleveland Rams | B |
1943 | 251 | 27 | 1 | Chuck Fears | Detroit Lions | T |
1941 | 92 | 11 | 2 | Jack Sommers | Chicago Cardinals | C |
1941 | 126 | 14 | 6 | Del Lyman | Green Bay Packers | T |
1939 | 123 | 14 | 3 | John Ryland | Cleveland Rams | C |
1937 | 62 | 7 | 2 | Fred Funk | Brooklyn Dodgers | B |
1936 | 17 | 2 | 8 | Chuck Cheshire | Detroit Lions | B |
As impressive as that list is, it still didn’t do the Bruins justice as there are several more undrafted players who made an impact in the NFL. That list goes like this:
2016 — Ka’imi Fairbairn, K, Houston Texans
2013 — Kevin McDermott, LS, San Francisco 49ers
2012 — Derrick Coleman, FB, Seattle Seahawks
2011 — Kai Forbath, K, Dallas Cowboys
2010 — Logan Paulsen, TE, Washington Redskins
2009 — Kahlil Bell, RB, Minnesota Vikings
2005 — Chris Kluwe, P, Seattle Seahawks
2002 — Ryan Nece, LB, Tampa Bay Buccaneers
2001 — Drew Bennett, WR, Tennessee Titans
1999 — Brendon Ayanbadejo, LB, Atlanta Falcons
1999 — Ryan Neufeld, FB, Dallas Cowboys
1999 — Tod McBride, CB, Green Bay Packers
1997 — Travis Kirschke, DE, Detroit Lions
1996 — Kevin Jordan, WR, Arizona Cardinals
1995 — Sale Isaia, G, Cleveland Browns
1993 — Mike Chalenski, DE, Philadelphia Eagles
1991 — Brad Daluiso, K, Atlanta Falcons
1987 — Matt Stevens, QB, Kansas City Chiefs
1982 — Norm Johnson, K, Seattle Seahawks
1977 — Wally Henry, WR, Philadelphia Eagles
1954 — Cliff Livingston, LB, New York Giants
1946 — Woody Strode, E, Los Angeles Rams
1946 — Kenny Washington, RB, Los Angeles Rams