/cdn.vox-cdn.com/uploads/chorus_image/image/50904279/usa-today-9547428.0.jpg)
As I was watching last night's game, I knew that this morning's article on the Top 25 Polls would look like this. Why?
Voters in both polls like blowout wins, the kind that Louisville had over previous #2 Florida State.
But, an uneventful game played by two unrated teams late on Saturday night with a final score of 17-14? I certainly didn't think that it was going to impress voters enough to move UCLA back into the Top 25 in either poll.
As much as it pains me to say it, I was right.
UCLA remains on the outside looking in as the team heads into one of the biggest games in the Pac-12 this season against Stanford. The Bruins would be 27th in the AP Poll and 29th in the Coaches Poll based on the number of votes they received.
But, UCLA's next opponent, the Stanford Cardinal, come to town ranked #6 in the Coaches Poll and #7 in the AP Poll.
Heading into this week's game, the Bruins have a chance to make a huge statement. It's easy to look at the past eight years and expect Stanford to win, but, with that kind of attitude, would Louisville have thumped Florida State yesterday? Absolutely not.
Elsewhere in the Pac-12, Washington won and is now ranked 9th in both polls, having slipped from 8th in the AP Poll following Michigan State's big win over Notre Dame.
Utah (3-0) moved into the Top 25 this week at #23 in the Coaches Poll and #24 in the AP Poll while Oregon dropped out of both polls following their loss to Nebraska.
Elsewhere, UCLA's week 1 opponent was the biggest mover this week. They moved up 7 spots in both polls and are now ranked 10th by the AP and 13 in the Coaches Poll.
Alabama remains the #1 team in both polls. Here are the complete polls.
AP | Points | LW | Coaches | Points | LW | |
1 | Alabama (50) | 1510 | 1 | Alabama (59) | 1571 | 1 |
2 | Ohio State (4) | 1442 | 3 | Ohio State (3) | 1482 | 4 |
3 | Louisville (6) | 1406 | 10 | Clemson (1) | 1447 | 3 |
4 | Michigan (1) | 1277 | 4 | Louisville | 1331 | 10 |
5 | Clemson | 1284 | 5 | Michigan | 1302 | 5 |
6 | Houston | 1258 | 6 | Stanford | 1273 | 6 |
7 | Stanford | 1245 | 7 | Houston | 1235 | 7 |
8 | Michigan State | 1084 | 12 | Michigan State | 1156 | 8 |
9 | Washington | 1040 | 8 | Washington | 1065 | 9 |
10 | Texas A&M | 890 | 17 | Wisconsin | 872 | 12 |
11 | Wisconsin | 828 | 9 | Georgia | 847 | 13 |
12 | Georgia | 726 | 16 | Tennessee | 805 | 15 |
13 | Florida State | 722 | 2 | Texas A&M | 791 | 20 |
14 | Tennessee | 707 | 15 | Florida State | 742 | 2 |
15 | Miami | 565 | 25 | Baylor | 658 | 19 |
16 | Baylor | 529 | 21 | Florida | 598 | 23 |
17 | Arkansas | 528 | 24 | LSU | 522 | 22 |
18 | LSU | 517 | 20 | Arkansas | 500 | 24 |
19 | Florida | 479 | 23 | Miami | 441 | 25 |
20 | Nebraska | 420 | NR | Nebraska | 373 | 29 |
21 | Texas | 196 | 11 | TCU | 166 | 26 |
22/21 | SDSU | 183 | NR | Ole Miss | 166 | 17 |
23 | Ole Miss | 172 | 19 | Utah | 155 | 28 |
24 | Utah | 154 | NR | Texas | 143 | 16 |
25 | Oklahoma | 139 | 14 | Iowa | 140 | 11 |
Go Bruins.