/cdn.vox-cdn.com/uploads/chorus_image/image/47611897/usa-today-8909284.0.jpg)
After blowing out Oregon State 41-0 yesterday, UCLA jumped four spots in both polls. The Bruins are now ranked 18th in the AP and Coaches Polls.
In the Pac-12, Stanford moved up to 7th in each poll following their victory over Colorado. Meanwhile, Utah moved into the top 10 in the AP Poll and climbed to 13th in the Coaches Poll.
Elsewhere, Clemson passed Ohio State to become the new #1 team in the AP Poll while moving into 2nd in the Coaches Poll. Alabama and Oklahoma State both moved into the Top 5 with their wins.
Here are the results from each poll:
AP | Points | LW | Coaches | Points | LW | |
1 | Clemson (31) | 1489 | 3 | Ohio State (34) | 1526 | 1 |
2 | Ohio State (26) | 1460 | 1 | Clemson (21) | 1511 | 5 |
3 | Alabama (2) | 1376 | 7 | Baylor (5) | 1439 | 2 |
4 | Baylor (2) | 1351 | 3 | Alabama (3) | 1410 | 7 |
5 | Oklahoma State | 1256 | 12 | Oklahoma State | 1267 | 10 |
6 | Notre Dame | 1219 | 8 | Notre Dame | 1234 | 9 |
7 | Stanford | 1144 | 9 | Stanford | 1197 | 8 |
8 | Iowa | 1091 | 10 | Iowa | 1119 | 11 |
9 | LSU | 1050 | 4 | LSU | 1023 | 4 |
10 | Utah | 900 | 13 | Florida | 949 | 12 |
11 | Florida | 887 | 11 | Oklahoma | 936 | 13 |
12 | Oklahoma | 858 | 14 | TCU | 898 | 3 |
13 | TCU | 841 | 5 | Utah | 862 | 14 |
14 | Michigan State | 807 | 6 | Michigan State | 849 | 6 |
15 | Michigan | 684 | 16 | Michigan | 683 | 17 |
16 | Houston | 561 | 18 | Houston | 577 | 18 |
17 | North Carolina | 506 | 21 | North Carolina | 524 | 21 |
18 | UCLA | 403 | 22 | UCLA | 413 | 22 |
19/18 | Florida State | 379 | 17 | Florida State | 413 | 15 |
20 | Mississippi State | 357 | 24 | Mississippi State | 356 | 25 |
21 | Temple | 310 | 23 | Temple | 323 | 23 |
22 | Navy | 218 | 37 | Wisconsin | 227 | 26 |
23 | Wisconsin | 183 | 26 | Navy | 212 | 27 |
24 | Northwestern | 177 | 29 | Northwestern | 166 | 31 |
25 | Memphis | 137 | 15 | Memphis | 147 | 16 |
Disclaimer: UCLA Coach Jim Mora is a voter this year in the USA Today Coaches Poll.
Go Bruins.