/cdn.vox-cdn.com/uploads/chorus_image/image/47627463/23348378_7pw2GK.0.jpeg)
Today, UCLA announced its 2016 baseball schedule, which includes 10 conference and 12 non-conference opponents.
The Bruins will again play one of the nation’s toughest schedules in the country, including Cal State Fullerton who advanced to the College World Series last season as well as eight other teams who qualified for postseason play in 2015.
"We feel this schedule will be the toughest in the country," said UCLA Head Coach John Savage. "It will provide necessary challenges for us to become the team that we want to be."
The Bruins will open the season with a three-game home series against the North Carolina Tar Heels, beginning on Friday, February 19. In addition to the non-conference series with North Carolina, the Bruins will also host the Texas Longhorns for a three-game series from March 11-13. UCLA’s other non-conference opponents include Cal Poly, Cal State Fullerton, CSUN, Long Beach State, Loyola Marymount, Mississippi State, Oklahoma, Pepperdine, UC Irvine and UC Santa Barbara.
UCLA will once again face crosstown rival Southern Cal in the Dodger Stadium College Baseball Classic. The Bruins will play the Trojans on Sunday, March 6 at Dodger Stadium. Mississippi State and Oklahoma will be the other two schools playing in the Dodger Stadium College Baseball Classic, with the Bruins hosting the Bulldogs on March 4 and the Sooners on March 5, both at Jackie Robinson Stadium.
The Bruins will open Pac-12 conference play on Friday, March 18 with a three-game home series versus the Washington State Cougars. UCLA will also host conference series match-ups against Stanford, Oregon, USC and Arizona State.
Overall, the 2016 schedule features 31 home games, 24 road games and one game to be held at a neutral site.
Note: All dates and times are subject to change pending television selections.
Day | Date | Opponent | Site | Time |
Saturday | Jan. 30 | Alumni (exhibition) | Jackie Robinson Stadium | 12:00p.m. |
Friday | Feb. 19 | North Carolina | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | Feb. 20 | North Carolina | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | Feb. 21 | North Carolina | Jackie Robinson Stadium | 1:00 p.m. |
Tuesday | Feb. 23 | Long Beach State | Jackie Robinson Stadium | 6:00 p.m. |
Friday | Feb. 26 | at Cal Poly | San Luis Obispo, Calif. | 6:00 p.m. |
Saturday | Feb. 27 | at Cal Poly | San Luis Obispo, Calif. | 6:00 p.m. |
Sunday | Feb. 28 | at Cal Poly | San Luis Obispo, Calif. | 1:00 p.m. |
Tuesday | March 1 | at UC Santa Barbara | Santa Barbara, Calif. | 2:00 p.m. |
Wednesday | March 2 | NC Dinos (exhibition) | Jackie Robinson Stadium | 4:00 p.m. |
Friday | March 4 | Mississippi State ^ | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | March 5 | Oklahoma ^ | Jackie Robinson Stadium | 6:00 p.m. |
Sunday | March 6 | USC ^ | Dodger Stadium | 3:00 p.m. |
Tuesday | March 8 | at CSUN | Northridge, Calif. | 2:00 p.m. |
Friday | March 11 | Texas | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | March 12 | Texas | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | March 13 | Texas | Jackie Robinson Stadium | 12:00 p.m. |
Friday | March 18 | * Washington State | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | March 19 | * Washington State | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | March 20 | * Washington State | Jackie Robinson Stadium | 1:00 p.m. |
Thursday | March 24 | * at Arizona | Tucson, Ariz. | 6:00 p.m. |
Friday | March 25 | * at Arizona | Tucson, Ariz. | 6:00 p.m. |
Saturday | March 26 | * at Arizona | Tucson, Ariz. | 1:00 p.m. |
Tuesday | March 29 | Cal State Fullerton | Jackie Robinson Stadium | 6:00 p.m. |
Friday | April 1 | * at California | Berkeley, Calif. | 7:00 p.m. |
Saturday | April 2 | * at California | Berkeley, Calif. | 6:00 p.m. |
Sunday | April 3 | * at California | Berkeley, Calif. | 1:00 p.m. |
Tuesday | April 5 | CSUN | Jackie Robinson Stadium | 6:00 p.m. |
Friday | April 8 | * Stanford | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | April 9 | * Stanford | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | April 10 | * Stanford | Jackie Robinson Stadium | 1:00 p.m. |
Tuesday | April 12 | Loyola Marymount | Jackie Robinson Stadium | 6:00 p.m. |
Friday | April 15 | * at Washington | Seattle, Wash. | 5:00 p.m. |
Saturday | April 16 | * at Washington | Seattle, Wash. | 2:00 p.m. |
Sunday | April 17 | * at Washington | Seattle, Wash. | 1:00 p.m. |
Tuesday | April 19 | at Pepperdine | Malibu, Calif. | 3:00 p.m. |
Friday | April 22 | * Oregon | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | April 23 | * Oregon | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | April 24 | * Oregon | Jackie Robinson Stadium | 1:00 p.m. |
Tuesday | April 26 | at Cal State Fullerton | Fullerton, Calif. | 6:00 p.m. |
Friday | April 29 | * at Utah | Salt Lake City, Utah | 12:00 p.m. |
Saturday | April 30 | * at Utah | Salt Lake City, Utah | 12:00 p.m. |
Sunday | May 1 | * at Utah | Salt Lake City, Utah | 7:00 p.m. |
Tuesday | May 3 | at Long Beach State | Long Beach, Calif. | 6:00 p.m. |
Friday | May 6 | UC Irvine | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | May 7 | at UC Irvine | Irvine, Calif. | 2:00 p.m. |
Sunday | May 8 | UC Irvine | Jackie Robinson Stadium | 1:00 p.m. |
Tuesday | May 10 | Pepperdine | Jackie Robinson Stadium | 6:00 p.m. |
Friday | May 13 | * USC | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | May 14 | * USC | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | May 15 | * USC | Jackie Robinson Stadium | 1:00 p.m. |
Tuesday | May 17 | UC Santa Barbara | Jackie Robinson Stadium | 6:00 p.m. |
Friday | May 20 | * Arizona State | Jackie Robinson Stadium | 6:00 p.m. |
Saturday | May 21 | * Arizona State | Jackie Robinson Stadium | 2:00 p.m. |
Sunday | May 22 | * Arizona State | Jackie Robinson Stadium | 1:00 p.m. |
Friday | May 27 | * at Oregon State | Corvallis, Ore. | 5:35 p.m. |
Saturday | May 28 | * at Oregon State | Corvallis, Ore. | 1:35 p.m. |
Sunday | May 29 | * at Oregon State | Corvallis, Ore. | 1:05 p.m. |
Fri. - Mon. | June 3-6 | NCAA Regionals | TBD | TBD |
Fri. - Mon. | June 10-13 | NCAA Super Regionals | TBD | TBD |
Sat.-Wed. | June 18-29 | College World Series | Omaha, Neb. | TBD |
* indicates Pac-12 Conference game
^ Dodger Stadium College Baseball Classic teams to include Mississippi State, Oklahoma and USC
Go Bruins!!!