/cdn.vox-cdn.com/uploads/chorus_image/image/45498052/usa-today-8333917.0.jpg)
This is what you have to know about the OSU Beavers (12-5, 3-2):
- They play slowly and deliberately. They will pass and pass until they get an open perimeter look. If you play them man, they will look for the back door. Much of their stat line is deceptive. They rate low across the board offensively, 259th in points per game, but once you look at those figures on a per possession or per opportunity basis, the Beavers start to look pretty good.
- On the other hand, their defense is highly rate -- 13th in points allowed per game. They play almost entirely zone. It's a 3-2 that can look like a 2-3 -- it's very active
- They are 10-0 at home including the big upset win over Arizona.
- Wayne Tinkle searched the baseball and football teams and pick-up games to fill out his roster. OSU lost the five leading scorers from last year's team. Watch out for next year -- the class was rated in the top ten at one point -- helps getting your son and your assistant coach's son (one is from Montana and the other one is from Torrance - FYI in the event Bryce Alford just popped into your head).
There's not too much point talking about match-ups. They are going to play a zone just like they did against Washington State (which is a UCLA-lite) unless they are down in a close game in the late stages, and you will never remember their player names again until they visit Pauley in early February - except for Gary Payton II who leads the team in almost everything.
This game is about the Bruins. They cannot allow OSU to play at their own pace -- ask Washington State whose game plan was blow out of the water (they scored 15 points in the first half). Although OSU has beefy, offensive linemen-type bigs in starters Daniel Gomis, Olaf Schaftenaar and backup Jamaal Reid, they are not mobile or springy enough to cover Looney and Parker. The Beavers lost depth when sixth man Victor Robbins was suspended for ten games.
Rk | Player | G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Payton | 17 | 35.7 | 4.4 | 8.9 | .497 | 3.7 | 6.7 | .553 | 0.7 | 2.2 | .324 | 2.3 | 3.2 | .709 | 8.5 | 2.9 | 2.9 | 1.1 | 1.9 | 2.9 | 11.8 |
2 | Langston Morris-Walker | 17 | 30.6 | 3.5 | 9.0 | .392 | 2.4 | 5.4 | .435 | 1.2 | 3.6 | .328 | 2.6 | 3.4 | .776 | 4.8 | 1.7 | 0.8 | 0.1 | 1.7 | 1.9 | 10.9 |
3 | Victor Robbins | 15 | 21.7 | 3.5 | 7.7 | .461 | 2.9 | 5.5 | .524 | 0.7 | 2.2 | .303 | 2.6 | 3.7 | .709 | 3.5 | 0.6 | 0.9 | 0.1 | 1.1 | 1.5 | 10.3 |
4 | Olaf Schaftenaar | 17 | 29.6 | 3.3 | 7.3 | .452 | 1.6 | 3.3 | .482 | 1.7 | 4.0 | .426 | 1.5 | 1.9 | .788 | 3.8 | 1.7 | 0.6 | 0.4 | 1.0 | 2.0 | 9.8 |
5 | Malcolm Duvivier | 17 | 33.5 | 2.8 | 8.0 | .346 | 1.9 | 5.4 | .352 | 0.9 | 2.6 | .333 | 2.4 | 3.1 | .774 | 2.6 | 3.5 | 1.2 | 0.1 | 2.6 | 2.7 | 8.8 |
6 | Jarmal Reid | 16 | 20.4 | 2.4 | 5.5 | .443 | 2.4 | 5.4 | .453 | 0.0 | 0.1 | .000 | 2.2 | 3.0 | .729 | 3.1 | 0.9 | 0.8 | 0.6 | 1.4 | 3.3 | 7.1 |
7 | Daniel Gomis | 16 | 18.4 | 1.6 | 3.0 | .542 | 1.6 | 3.0 | .542 | 0.0 | 0.0 | 1.3 | 2.1 | .636 | 3.1 | 0.6 | 0.1 | 1.1 | 1.3 | 2.5 | 4.6 | |
8 | Cheikh N'diaye | 16 | 6.9 | 0.8 | 1.4 | .591 | 0.8 | 1.4 | .591 | 0.0 | 0.0 | 0.1 | 0.3 | .500 | 1.6 | 0.1 | 0.1 | 0.4 | 0.7 | 1.2 | 1.8 | |
9 | Tanner Sanders | 10 | 8.5 | 0.5 | 1.7 | .294 | 0.1 | 0.5 | .200 | 0.4 | 1.2 | .333 | 0.0 | 0.0 | 0.8 | 0.5 | 0.5 | 0.0 | 0.3 | 1.3 | 1.4 | |
10 | Matt Dahlen | 6 | 5.0 | 0.3 | 0.3 | 1.000 | 0.3 | 0.3 | 1.000 | 0.0 | 0.0 | 0.0 | 0.7 | .000 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 | 1.8 | 0.7 | |
11 | Dylan Livesay | 8 | 2.9 | 0.1 | 0.3 | .500 | 0.0 | 0.0 | 0.1 | 0.3 | .500 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.4 | ||
12 | Justin Stangel | 5 | 4.0 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | 0.8 | 0.0 | 0.0 | 0.2 | 0.6 | 1.4 | 0.2 | |
13 | AJ Hedgecock | 3 | 2.7 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Steve Alford has to have his team ready to execute against the zone. In this case, having Looney at the foul line is not going to work as well because the Beavers cover that spot with the 3-2 - unless Bryce can stretch them. On defense, teams zone the Beavers but I don't think UCLA can stretch the zone enough to stop the open 3 from the corner. It seems obvious that Powell has to cover Payton.
Besides the minimal talent, if OSU has a weakness, it is turnovers and fouls. Point Guard Malcom Duvivier's turnover percent is 21.8%. Washington State doubled him successfully in their mid-second half run. Their big men foul because they aren't mobile.
The comparative stats are surprising unless you look inside as noted above. OSU values their low number of possessions which makes than an efficient team -- the opposite of UCLA. Thus, on the offensive side, they lead UCLA in eFG%, FTR% and are tied in OR%. In other words, they are patient and wait for the open shot, and often get fouled late in the clock. UCLA meanwhile has been horrendous from long distance resulting in a lot of opportunities but many are long rebounds out of Parker/Looney's reach. On the flip side, again they turn the ball over and foul a lot.
Pts | FG% | FT% | 3P% | Rebs | OR | DR | Assists | TO | Stls | Blk | eFG% | FTR | OR% | TO% | |
OSU | 64.4 | 43.8 | 72.2 | 35 | 34.6 | 11 | 23.6 | 12.3 | 12.2 | 7.7 | 3.8 | 49.1 | 40.1 | 34.7 | 19.8 |
UCLA | 73.3 | 42.6 | 64.1 | 35.6 | 41.3 | 13.8 | 27.6 | 14.4 | 12.7 | 7.4 | 4.2 | 47.9 | 38 | 34.9 | 17.9 |
OSU Def | 56.2 | 36.6 | 72.3 | 28 | 30.2 | 9.5 | 20.7 | 9.6 | 14.4 | 6.4 | 3.1 | 42.7 | 47.5 | 28.8 | 23.2 |
UCLA Def | 69.7 | 40.5 | 70.6 | 34.6 | 36.2 | 10.5 | 25.7 | 13.8 | 13.1 | 6.8 | 3.7 | 47.3 | 33.4 | 27.6 | 18.5 |
The line isn't out yet, but I will make the call for Vegas: UCLA -2. There's been much skepticism in the comment threads about UCLA's ability to win on the road in Gill Coliseum: the Bruins have not won outside of Los Angeles (except UAB in the B4A) and OSU is 10-0 at home including the upset of Arizona. I would not be surprised by a loss. However, if the Bruins can stick to the inside-out formula away from Pauley and speed OSU up with the ¾ trap, I think (he said warily) UCLA wins. There is a rumor floating around that Parker has back spasms (UPDATE: Tony is a game time decision). Let's hope Tony is okay.