/cdn.vox-cdn.com/uploads/chorus_image/image/52030825/GettyImages-626202306.0.jpeg)
UCLA has moved into the top ten in the USA Today Coaches Poll and is just outside the top ten in the Associated Press Poll. Both polls were released this morning.
Kentucky is still #1 in both polls, which set up a showdown between the Wildcats and the Bruins on Saturday in Lexington.
Arizona is the second Pac-12 school in each poll, coming in at #16 in the AP poll and #15 in the Coaches poll. Oregon is the only other Pac-12 school in either poll at #23 in the AP Poll and #20 in the Coaches Poll.
Three other Pac-12 schools also received votes in each poll. They are Southern Cal, UC Berkeley, and Colorado.
Ohio State, which UCLA will play in December in Las Vegas, also received votes in both polls.
AP | Points | LW | Coaches | Points | LW | |
1 | Kentucky (40) | 1590 | 1 | Kentucky (23) | 784 | 1 |
2 | Villanova (20) | 1567 | 2 | Villanova (5) | 756 | 2 |
3 | North Carolina (4) | 1497 | 4 | North Carolina (2) | 727 | 4 |
4 | Kansas | 1414 | 5 | Duke (2) | 668 | 3 |
5 | Duke | 1365 | 6 | Kansas | 662 | 6 |
6 | Virginia | 1286 | 7 | Virginia | 659 | 6 |
7 | Xavier | 1181 | 9 | Xavier | 625 | 8 |
8 | Gonzaga | 1112 | 11 | Gonzaga | 534 | 11 |
9 | Baylor (1) | 1068 | 20 | UCLA | 507 | 13 |
10 | Creighton | 965 | 12 | Indiana | 457 | 5 |
11 | UCLA | 955 | 14 | Baylor | 407 | 26 |
12 | Saint Mary's | 866 | 15 | Creighton | 400 | 18 |
13 | Indiana | 857 | 3 | Saint Mary's | 388 | 15 |
14 | Louisville | 808 | 10 | Louisville | 381 | 10 |
15 | Purdue | 687 | 17 | Arizona | 364 | 9 |
16 | Arizona | 655 | 8 | Purdue | 307 | 19 |
17 | Wisconsin | 555 | 16 | Wisconsin | 250 | 14 |
18 | Butler | 506 | NR | Butler | 200 | 35 |
19 | Iowa State | 389 | 21 | West Virginia | 157 | 17 |
20 | South Carolina | 379 | NR | Oregon | 151 | 12 |
21 | Rhode Island | 354 | 23 | Iowa St. | 149 | 22 |
22 | Syracuse | 229 | 18 | Maryland | 144 | 23 |
23 | Oregon | 189 | 13 | South Carolina | 141 |
NR |
24 | Florida | 1954 | NR | Syracuse | 133 | 16 |
25 | West Virginia | 132 | 19 | Rhode Island | 116 | 25 |
AP Poll Others receiving votes: Maryland 126, Notre Dame 85, Cincinnati 49, Michigan State 28, Ohio State 22, Michigan 13, Temple 8, USC 7, Houston 6, Florida State 5, VCU 5, California 3, Tennessee State 2, Virginia Tech 1, Arkansas State 1, San Diego State 1, Colorado 1, Minnesota 1, Rutgers 1
Coaches Poll Others receiving votes: Florida 74; Notre Dame 64; Michigan 47; Michigan State 43; Cincinnati 18; Colorado 15; California 13; Texas A&M 13; Texas 10; Oklahoma State 9; Ohio State 7; Florida State 4; Miami (Fla.) 4; Oklahoma 3; Arkansas 2; Wichita State 2; Virginia Tech 1; Virginia Commonwealth 1; IP-Fort Wayne 1; Temple 1; Southern California 1.
Go Bruins!