After UCLA defeated Michigan at home on Saturday, the Bruins solidified their #2 spot in both polls. They picked up an additional first place vote in each and, now, they are closer to #1 Villanova and have a bigger point lead over #3 Kansas.
The only change in the Top Ten came in the Coaches Poll where Baylor and North Carolina flipped spots.
Arizona is the second Pac-12 school in each poll, coming in at #19 in both. Oregon is #22 in both polls while Southern Cal has entered the Top 25 for the first time this season. The Trojans are 24th in the AP Poll and 25th in the Coaches Poll.
No other Pac-12 school received votes in the AP Poll, but both UC Berkeley and Colorado received votes in the Coaches Poll.
Ohio State, which UCLA will play in Las Vegas on Saturday, received votes in the AP Polls, but not the Coaches Poll.
AP | Points | LW | Coaches | Points | LW | |
1 | Villanova (57) | 1613 | 1 | Villanova (28) | 796 | 1 |
2 | UCLA (3) | 1505 | 2 | UCLA (2) | 750 | 2 |
3 | Kansas | 1455 | 3 | Kansas (1) | 712 | 3 |
4 | Baylor (6) | 1439 | 4 | Duke (1) | 690 | 4 |
5 | Duke | 1391 | 5 | Baylor | 657 | 6 |
6 | Kentucky | 1277 | 6 | North Carolina | 634 | 5 |
7 | North Carolina | 1222 | 7 | Kentucky | 628 | 7 |
8 | Gonzaga | 1195 | 8 | Gonzaga | 602 | 8 |
9 | Indiana | 1124 | 9 | Indiana | 534 | 9 |
10 | Creighton | 1043 | 10 | Creighton | 526 | 10 |
11 | Louisville | 981 | 11 | Louisville | 449 | 13 |
12 | West Virginia | 864 | 15 | Virginia | 432 | 12 |
13 | Virginia | 848 | 14 | West Virginia | 423 | 16 |
14 | Wisconsin | 779 | 17 | Wisconsin | 346 | 17 |
15 | Purdue | 652 | 18 | South Carolina | 320 | 18 |
16 | South Carolina | 598 | 19 | Purdue | 305 | 19 |
17 | Xavier | 526 | 13 | Xavier | 258 | 14 |
18 | Butler | 492 | 16 | Butler | 257 | 15 |
19 | Arizona | 436 | 20 | Arizona | 220 | 20 |
20 | Saint Mary's | 391 | 12 | Saint Mary's | 192 | 11 |
21 | Notre Dame | 310 | 23 | Notre Dame | 180 | 22 |
22 | Oregon | 251 | 24 | Oregon | 122 | 24 |
23 | Florida State | 227 | NR | Cincinnati | 61 | 23 |
24/23 | Southern Cal | 158 | NR | Florida State | 61 | 33 |
25 | Cincinnati | 155 | 22 | Southern Cal | 51 | 29 |
AP Poll Others receiving votes: Florida 44, Wichita St. 33, Virginia Tech 32, Maryland 31, Valparaiso 9, TCU 8, Middle Tennessee 7, Minnesota 6, Miami 6, Kansas St 4, UCF 2, Michigan St. 2, Syracuse 2, Ohio St. 2, Pittsburgh 2, Clemson 1, Loyola of Chicago 1, Iowa St. 1
Coaches Poll Others receiving votes: Florida 48; Wichita State 29; Maryland 23; Syracuse 16; Virginia Tech 14; Miami (Fla.) 13; Michigan State 9; Oklahoma State 7; Arkansas 7; California 7; Colorado 5; Iowa State 4; Michigan 3; Middle Tennessee 3; TCU 2; Texas A&M 2; Texas-Arlington 1; Minnesota 1.
Go Bruins!