/cdn.vox-cdn.com/uploads/chorus_image/image/52360951/usa_today_9751388.0.jpeg)
UCLA’s two wins last week allowed the team to maintain their #2 ranking in both College Basketball polls. Compared to last week, the team gained nine points in the AP Poll due to the slow start against Ohio State, and gained five points in the Coaches Poll.
In the AP Poll, North Carolina and Gonzaga switched spots from last week and Indiana dropped from #9 to #16, allowing Creighton and Louisville to both move up a spot in the Top Ten.
In the Coaches Poll, Kentucky jumped two spots back into the Top Five and there was some movement among teams ranked 6th through 10th.
#18 Arizona, #20/21 Oregon and #23/25 Southern Cal continue to be the other Pac-12 schools ranked in the Top 25 in both polls. Meanwhile, both UC Berkeley and Colorado continue to receive votes in the Coaches Poll.
College Basketball Top 25 Polls, Week 7
Rank | AP | Points | Last Week | Coaches | Points | LW |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | LW |
1 | Villanova (56) | 1614 | 1 | Villanova (28) | 796 | 1 |
2 | UCLA (3) | 1514 | 2 | UCLA (2) | 755 | 2 |
3 | Kansas | 1450 | 3 | Kansas (1) | 712 | 3 |
4 | Baylor (6) | 1439 | 4 | Duke (1) | 688 | 4 |
5 | Duke | 1385 | 5 | Kentucky | 667 | 7 |
6 | Kentucky | 1337 | 6 | Baylor | 658 | 5 |
7 | Gonzaga | 1211 | 8 | Gonzaga | 611 | 8 |
8 | North Carolina | 1170 | 7 | North Carolina | 563 | 6 |
9 | Creighton | 1058 | 10 | Creighton | 539 | 10 |
10 | Louisville | 1044 | 11 | Virginia | 476 | 12 |
11 | West Virginia | 937 | 12 | Louisville | 469 | 11 |
12 | Virginia | 886 | 13 | West Virginia | 460 | 13 |
13 | Butler | 821 | 18 | Butler | 388 | 18 |
14 | Wisconsin | 781 | 14 | Wisconsin | 366 | 14 |
15 | Purdue | 754 | 15 | Purdue | 337 | 16 |
16 | Indiana | 719 | 9 | Indiana | 319 | 9 |
17 | Xavier | 542 | 17 | Xavier | 295 | 17 |
18 | Arizona | 501 | 19 | Arizona | 229 | 19 |
19 | Saint Mary's | 389 | 20 | Saint Mary's | 197 | 20 |
20 | Oregon | 299 | 22 | South Carolina | 180 | 15 |
21 | Florida State | 290 | 23 | Oregon | 145 | 22 |
22 | South Carolina | 218 | 16 | Florida State | 111 | 23 |
23 | Southern Cal | 212 | 24 | Cincinnati | 108 | 23 |
24 | Cincinnati | 202 | 25 | Notre Dame | 92 | 21 |
25 | Notre Dame | 188 | 21 | Southern Cal | 88 | 25 |
Others Receiving Votes
AP Poll: Florida 48, Virginia Tech 40, Maryland 27, Seton Hall 15, Oklahoma St. 8, Valparaiso 7, Minnesota 6, Miami 5, Northwestern 4, Clemson 1, Iowa St. 1, Kansas St 1, Loyola of Chicago 1
Coaches Poll: Florida 30; Oklahoma State 21; Maryland 20; Arkansas 15; Miami (Fla.) 13; Virginia Tech 8; Wichita State 7; Middle Tennessee 7; Seton Hall 7; California 7; TCU 6; Texas Tech 3; Nevada 2; Colorado 2; Michigan State 1; Minnesota 1; Valparaiso 1.