/cdn.vox-cdn.com/uploads/chorus_image/image/52460367/usa_today_9761836.0.jpeg)
UCLA remains number 2 in both college basketball polls again this week after the Bruins’ Wednesday night win over Western Michigan. The Bruins closed the gap between them and Villanova in both polls. In the AP Poll, UCLA is four points closer to Villanova, just 96 points back and, in the Coaches Poll, they are now just 35 points back. It appears that one voter who voted Villanova number 1 last week did not turn in a ballot this week since there is one fewer first-place vote than last week.
Louisville was the big mover this week among the Top Ten after beating Kentucky while the Wildcats dropped again.
Among other Pac-12 schools, Arizona remains #18 in both polls while Oregon slipped to #21 in the AP and held at #21 in the Coaches Poll. Southern Cal rose to #22 in both polls. Meanwhile, both UC Berkeley and Colorado continue to receive votes in the Coaches Poll, but neither school is garnering any votes in the AP Poll.
College Basketball Top 25 Polls, Week 8
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Villanova (56) | 1,614 | 1 | Villanova (27) | 771 | 1 |
2 | UCLA (3) | 1,518 | 2 | UCLA (2) | 736 | 2 |
3 | Kansas | 1,461 | 3 | Kansas (1) | 695 | 3 |
4 | Baylor (6) | 1,458 | 4 | Baylor | 656 | 6 |
5 | Duke | 1,375 | 5 | Duke (1) | 641 | 4 |
6 | Louisville | 1,260 | 10 | Gonzaga | 600 | 7 |
7 | Gonzaga | 1,222 | 7 | Louisville | 560 | 11 |
8 | Kentucky | 1,171 | 6 | Kentucky | 537 | 5 |
9 | North Carolina | 1,113 | 8 | Creighton | 531 | 9 |
10 | Creighton | 1,049 | 9 | North Carolina | 522 | 8 |
11 | West Virginia | 933 | 11 | Virginia | 454 | 10 |
12 | Virginia | 892 | 12 | West Virginia | 438 | 12 |
13 | Butler | 837 | 13 | Butler | 397 | 13 |
14 | Wisconsin | 772 | 14 | Wisconsin | 347 | 14 |
15 | Purdue | 745 | 15 | Purdue | 331 | 15 |
16 | Indiana | 709 | 16 | Indiana | 285 | 16 |
17 | Xavier | 548 | 17 | Xavier | 277 | 17 |
18 | Arizona | 512 | 18 | Arizona | 232 | 18 |
19 | Saint Mary's | 407 | 19 | Saint Mary's | 214 | 19 |
20 | Florida State | 326 | 21 | Florida State | 161 | 22 |
21 | Oregon | 321 | 20 | Oregon | 148 | 21 |
22 | Southern Cal | 248 | 23 | Southern Cal | 136 | 25 |
23 | Cincinnati | 207 | 24 | Cincinnati | 93 | 23 |
24 | Notre Dame | 204 | 25 | Notre Dame | 92 | 24 |
25 | Florida | 76 | NR | South Carolina | 57 | 20 |
Others Receiving Votes
AP Poll: Maryland 40, Virginia Tech 37, Seton Hall 18, Clemson 12, Minnesota 8, Miami 8, Oklahoma State 7, Northwestern 5, South Carolina 4, UNC Wilmington 3, Arkansas 3, Iowa State 2
Coaches Poll: Florida 37; Maryland 33; Arkansas 27; Oklahoma State 17; Miami (Fla.) 13; Minnesota 7; California 7; TCU 7; Virginia Tech 4; Seton Hall 4; Nevada 3; Colorado 2; Middle Tennessee 1; New Mexico State 1; North Carolina-Wilmington 1.
Go Bruins!