/cdn.vox-cdn.com/uploads/chorus_image/image/52141425/usa-today-9720108.0.jpeg)
UCLA's big win against Kentucky over the weekend has paid off as the Bruins have moved up to #2 in both the USA Today Coaches Top 25 Poll and the Associated Press Top 25 Poll. Both polls were released this morning.
Villanova is new #1 team in both polls. Kentucky dropped to #6 in the AP Poll and #7 in the Coaches Poll.
Arizona is the second Pac-12 school in each poll, coming in at #20 in both. Oregon is the only other Pac-12 school in either poll at #24 in both.
Southern Cal and UC Berkeley are two other Pac-12 schools who also received votes in both polls. Colorado received votes in the Coaches Poll, but not in the AP Poll.
Ohio State, which UCLA will play in Las Vegas a week from Saturday, also received votes in both polls.
AP | Points | LW | Coaches | Points | LW | |
1 | Villanova (57) | 1613 | 2 | Villanova (28) | 796 | 2 |
2 | UCLA (2) | 1478 | 11 | UCLA (1) | 715 | 9 |
3 | Kansas | 1458 | 4 | Kansas (1) | 709 | 5 |
4 | Baylor (6) | 1437 | 9 | Duke (2) | 700 | 4 |
5 | Duke | 1389 | 5 | North Carolina | 636 | 3 |
6 | Kentucky | 1274 | 1 | Baylor | 629 | 11 |
7 | North Carolina | 1234 | 3 | Kentucky | 620 | 1 |
8 | Gonzaga | 1198 | 8 | Gonzaga | 607 | 8 |
9 | Indiana | 1103 | 13 | Indiana | 528 | 10 |
10 | Creighton | 1003 | 10 | Creighton | 494 | 12 |
11 | Louisville | 901 | 14 | Saint Mary's | 434 | 13 |
12 | Saint Mary's | 899 | 12 | Virginia | 421 | 6 |
13 | Xavier | 784 | 7 | Louisville | 396 | 14 |
14 | Virginia | 758 | 6 | Xavier | 392 | 7 |
15 | West Virginia | 729 | 25 | Butler | 349 | 18 |
16 | Butler | 691 | 18 | West Virginia | 315 | 19 |
17 | Wisconsin | 655 | 17 | Wisconsin | 270 | 17 |
18 | Purdue | 485 | 15 | South Carolina | 261 | 23 |
19 | South Carolina | 476 | 20 | Purdue | 245 | 16 |
20 | Arizona | 320 | 16 | Arizona | 178 | 15 |
21 | Florida | 285 | 24 | Florida | 121 | 26 |
22 | Cincinnati | 258 | NR | Notre Dame | 111 | 27 |
23 | Notre Dame | 197 | NR | Cincinnati | 107 | 30 |
24 | Oregon | 175 | 23 | Oregon | 91 | 20 |
25 | Iowa State | 95 | 19 | Iowa St. | 64 | 21 |
AP Poll Others receiving votes: Syracuse 45, Southern Cal 43, Ohio St. 40, TCU 33, Florida St. 18, Virginia Tech 11, California 10, Maryland 9, Valparaiso 7, Wichita St. 5, Temple 3, Michigan St. 3, Minnesota 1, IPFW 1, UNC Wilmington 1
Coaches Poll Others receiving votes: Syracuse 48; Maryland 42; TCU 21; Southern California 15; Ohio State 14; Rhode Island 11; Texas A&M 8; Oklahoma State 7; Florida State 7; Colorado 7; Virginia Tech 7; Arkansas 6; California 6; Wichita State 5; Michigan State 4; IP-Fort Wayne 1; Central Florida 1; Valparaiso 1.
Go Bruins!