/cdn.vox-cdn.com/uploads/chorus_image/image/52769835/usa_today_9810565.0.jpg)
UCLA certainly made the most of this weekend’s roadtrip. First, they defeated both Colorado and Utah at home. In and of itself, that’s not an easy task. Those are two conference teams which do a very good job of winning at home. Now, today, they have moved up to #3 in both the AP Top 25 and the USA Today Coaches Top 25 polls.
Baylor’s first loss of the season made that possible as the Bears slipped to #6 in both polls. That loss allowed Villanova to retake the top spot in the AP Poll and it allowed Kansas to claim the #1 spot in the USA Today Coaches Poll. Kansas is 2nd in the AP Poll and ‘Nova is 2nd in the Coaches Poll.
The Coaches Poll has moved Oregon into the Top 10 for the first time while the AP Poll has the Ducks ranked 11th. Meanwhile, Arizona, which comes to Westwood on Saturday, is now ranked 13th in the Coaches Poll and 14th in the AP Poll. Southern Cal which had been ranked 25th dropped out of both polls after losing to Utah this weekend. They are still receiving votes, however, as is UC Berkeley.
College Basketball Top 25 Polls, Week 11
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Villanova (28) | 1,580 | 3 | Kansas (23) | 785 | 2 |
2 | Kansas (32) | 1,562 | 2 | Villanova (4) | 759 | 3 |
3 | UCLA (3) | 1,472 | 4 | UCLA (2) | 725 | 4 |
4 | Gonzaga (2) | 1,433 | 5 | Gonzaga (3) | 718 | 5 |
5 | Kentucky | 1,357 | 6 | Kentucky | 655 | 6 |
6 | Baylor | 1,315 | 1 | Baylor | 641 | 1 |
7 | West Virginia | 1,185 | 10 | Creighton | 590 | 8 |
7/8 | Creighton | 1,185 | 8 | West Virginia | 563 | 9 |
9 | North Carolina | 1,063 | 11 | North Carolina | 480 | 12 |
10 | Florida State | 964 | 9 | Oregon | 467 | 11 |
11 | Oregon | 931 | 13 | Louisville | 444 | 15 |
12 | Louisville | 900 | 14 | Florida State | 393 | 10 |
13 | Butler | 823 | 12 | Arizona | 385 | 16 |
14 | Arizona | 757 | 16 | Butler | 381 | 13 |
15 | Notre Dame | 748 | 20 | Notre Dame | 372 | 20 |
16 | Virginia | 677 | 19 | Virginia | 338 | 18 |
17 | Wisconsin | 644 | 18 | Wisconsin | 322 | 17 |
18 | Duke | 614 | 7 | Duke | 301 | 7 |
19 | Florida | 405 | 23 | Xavier | 214 | 14 |
20 | Cincinnati | 373 | 22 | Cincinnati | 206 | 22 |
21 | Purdue | 309 | 17 | Florida | 187 | 23 |
22 | Xavier | 294 | 15 | Purdue | 133 | 19 |
23 | Saint Mary's | 210 | 21 | Saint Mary's | 115 | 21 |
24 | South Carolina | 125 | NR | South Carolina | 79 | 26 |
25 | Maryland | 121 | NR | Maryland | 30 | 33 |
Others Receiving Votes
AP Poll: TCU 29, Southern Cal 14, SMU 8, Nevada 7, Northwestern 7, UNC-Wilmington 6, Iowa State 5, Akron 1, Kansas State 1
Coaches Poll: Northwestern 20; Southern California 17; North Carolina-Wilmington 17; California 16; Indiana 14; TCU 10; Miami (Fla.) 5; Middle Tennessee 4; New Mexico State 4; Southern Methodist 3; Nevada 2; Utah 2; Minnesota 1; Kansas State 1; Illinois State 1
Go Bruins!!!