/cdn.vox-cdn.com/uploads/chorus_image/image/52558149/usa_today_9773440.0.jpeg)
UCLA slipped a few spots in both Top 25 polls, following Wednesday’s loss to Oregon. The Bruins are now ranked #4 in the AP Poll and #5 in the Coaches Poll.
In the AP Poll, there was a shake-up in numbers 5 through 10 as Gonzaga, Kentucky, and West Virginia all moved up while Duke and Louisville both dropped 3 spots. Florida State was the biggest mover, jumping eight spots to #12 while Oregon moved up from #21 to #15 after sweeping UCLA and Southern Cal.
As mentioned, Oregon is now #15 in the AP Poll and #14 in the Coaches Poll. Arizona moved up one spot in each to #17 and Southern Cal slipped down to #25 in the AP Poll and they dropped out of the Top 25 in the Coaches Poll. UC Berkeley also received votes in the Coaches Poll, but not in the AP Poll.
College Basketball Top 25 Polls, Week 9
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
---|---|---|---|---|---|---|
Rank | AP | Points | Last Week | Coaches | Points | Last Week |
1 | Villanova (59) | 1,619 | 1 | Villanova (30) | 774 | 1 |
2 | Baylor (6) | 1,532 | 4 | Kansas (1) | 723 | 3 |
3 | Kansas | 1,503 | 3 | Baylor | 718 | 4 |
4 | UCLA | 1,406 | 2 | Gonzaga | 666 | 6 |
5 | Gonzaga | 1,357 | 7 | UCLA | 655 | 2 |
6 | Kentucky | 1,280 | 8 | Kentucky | 600 | 8 |
7 | West Virginia | 1,179 | 11 | West Virginia | 555 | 12 |
8 | Duke | 1,090 | 5 | Duke | 510 | 5 |
9 | Louisville | 1,063 | 6 | Louisville | 493 | 7 |
10 | Creighton | 1,015 | 10 | Creighton | 453 | 9 |
11 | Virginia | 954 | 12 | Wisconsin | 439 | 14 |
12 | Florida State | 902 | 20 | Virginia | 397 | 11 |
13 | Wisconsin | 865 | 14 | Florida State | 383 | 20 |
14 | North Carolina | 785 | 9 | Oregon | 348 | 21 |
15 | Oregon | 771 | 21 | Xavier | 347 | 17 |
16 | Xavier | 634 | 17 | North Carolina | 342 | 10 |
17 | Arizona | 613 | 18 | Arizona | 321 | 18 |
18 | Butler | 477 | 13 | Butler | 250 | 13 |
19 | Saint Mary's | 416 | 19 | Saint Mary's | 241 | 19 |
20 | Purdue | 405 | 15 | Purdue | 190 | 15 |
21 | Virginia Tech | 293 | NR | Notre Dame | 150 | 24 |
22 | Cincinnati | 253 | 23 | Cincinnati | 144 | 23 |
23 | Notre Dame | 250 | 24 | Virginia Tech | 88 | 34 |
24 | Florida | 193 | 25 | Florida | 80 | 26 |
25 | Southern Cal | 74 | 22 | Indiana | 77 | 16 |
Others Receiving Votes
AP Poll: Minnesota 56, Clemson 23, Miami 16, Maryland 6, Kansas St 5, Iowa St. 3, Seton Hall 3, Northwestern 2, VCU 2, UNC Wilmington 1
Coaches Poll: Southern California 49; South Carolina 23; Miami (Fla.) 19; Minnesota 9; Kansas State 7; California 7; Clemson 4; North Carolina-Wilmington 4; New Mexico State 4; Maryland 2; Nebraska 1; Seton Hall 1; Oklahoma State 1.
Go Bruins!!!
Loading comments...